black

Trait PCC P value
Cell culture 0.2 1.0⋅10-31
Seed 0.18 8.0⋅10-27
Root 0.14 2.0⋅10-17
Apex 0.1 1.0⋅10-9
Flower bud 0.096 1.0⋅10-8
Hypocotyl 0.081 2.0⋅10-6
Pistil 0.074 1.0⋅10-5
Stalk 0.073 1.0⋅10-5
Stamen 0.071 3.0⋅10-5
Shoot apex 0.07 3.0⋅10-5
Embryo 0.069 4.0⋅10-5
Meristem 0.068 5.0⋅10-5
Carpel 0.067 8.0⋅10-5
Protoplast 0.067 8.0⋅10-5
Nectary 0.066 1.0⋅10-4
Inflorescence 0.059 5.0⋅10-4
Pollen tube -0.061 3.0⋅10-4
Aerial tissue -0.065 1.0⋅10-4
Starch sheath -0.066 9.0⋅10-5
Pollen -0.078 3.0⋅10-6
Flower -0.078 4.0⋅10-6
Leaf -0.16 3.0⋅10-20
Rosette leaf -0.19 7.0⋅10-31

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 1.7⋅10-70 286/542 (52.8%) 2.8 GO:0006396 RNA processing
2 5.4⋅10-62 932/3147 (29.6%) 1.6 GO:0090304 nucleic acid metabolic process
3 2.6⋅10-58 1497/5963 (25.1%) 1.3 GO:0044260 cellular macromolecule metabolic process
4 1.1⋅10-56 995/3511 (28.3%) 1.5 GO:0006139 nucleobase-containing compound metabolic process
5 2.5⋅10-55 942/3286 (28.7%) 1.5 GO:0010467 gene expression
6 2.6⋅10-55 1154/4290 (26.9%) 1.4 GO:0034641 cellular nitrogen compound metabolic process
7 8.5⋅10-55 1232/4681 (26.3%) 1.4 GO:0006807 nitrogen compound metabolic process
8 4.6⋅10-51 1023/3729 (27.4%) 1.5 GO:0046483 heterocycle metabolic process
9 4.7⋅10-51 819/2788 (29.4%) 1.6 GO:0016070 RNA metabolic process
10 6.9⋅10-51 1589/6588 (24.1%) 1.3 GO:0043170 macromolecule metabolic process
11 3.3⋅10-46 179/329 (54.4%) 2.9 GO:0016071 mRNA metabolic process
12 2.5⋅10-45 1034/3875 (26.7%) 1.4 GO:0006725 cellular aromatic compound metabolic process
13 6.8⋅10-42 1042/3972 (26.2%) 1.4 GO:1901360 organic cyclic compound metabolic process
14 4.2⋅10-36 143/265 (54.0%) 2.9 GO:0034660 ncRNA metabolic process
15 3.3⋅10-35 140/260 (53.8%) 2.9 GO:0006397 mRNA processing
16 4.2⋅10-35 268/686 (39.1%) 2.1 GO:0043933 protein-containing complex subunit organization
17 2.3⋅10-34 119/204 (58.3%) 3.1 GO:0034470 ncRNA processing
18 4.8⋅10-31 1807/8201 (22.0%) 1.2 GO:0044238 primary metabolic process
19 6.9⋅10-30 2219/10644 (20.8%) 1.1 GO:0009987 cellular process
20 9.3⋅10-28 404/1296 (31.2%) 1.7 GO:0006996 organelle organization
21 1.3⋅10-26 188/463 (40.6%) 2.2 GO:0051276 chromosome organization
22 1.8⋅10-25 1813/8375 (21.6%) 1.2 GO:0044237 cellular metabolic process
23 5.8⋅10-24 137/306 (44.8%) 2.4 GO:0006325 chromatin organization
24 2.3⋅10-23 138/313 (44.1%) 2.4 GO:0022613 ribonucleoprotein complex biogenesis
25 2.6⋅10-23 98/187 (52.4%) 2.8 GO:0008380 RNA splicing
26 2.4⋅10-22 109/225 (48.4%) 2.6 GO:0016569 covalent chromatin modification
27 2.3⋅10-20 73/127 (57.5%) 3.1 GO:0016072 rRNA metabolic process
28 2.8⋅10-20 668/2607 (25.6%) 1.4 GO:0060255 regulation of macromolecule metabolic process
29 3.4⋅10-20 72/125 (57.6%) 3.1 GO:0006364 rRNA processing
30 4.0⋅10-20 1876/8879 (21.1%) 1.1 GO:0071704 organic substance metabolic process
31 1.4⋅10-19 48/66 (72.7%) 3.9 GO:0006403 RNA localization
32 6.1⋅10-19 650/2552 (25.5%) 1.4 GO:0071840 cellular component organization or biogenesis
33 6.2⋅10-19 695/2766 (25.1%) 1.3 GO:0019222 regulation of metabolic process
34 8.1⋅10-19 651/2560 (25.4%) 1.4 GO:0080090 regulation of primary metabolic process
35 1.8⋅10-18 42/55 (76.4%) 4.1 GO:0051028 mRNA transport
36 4.2⋅10-18 92/194 (47.4%) 2.5 GO:0010608 posttranscriptional regulation of gene expression
37 4.2⋅10-18 761/3104 (24.5%) 1.3 GO:0034645 cellular macromolecule biosynthetic process
38 4.2⋅10-18 620/2430 (25.5%) 1.4 GO:0043412 macromolecule modification
39 4.9⋅10-18 597/2324 (25.7%) 1.4 GO:0051171 regulation of nitrogen compound metabolic process
40 7.4⋅10-18 773/3169 (24.4%) 1.3 GO:0009059 macromolecule biosynthetic process
41 1.9⋅10-17 170/474 (35.9%) 1.9 GO:0006259 DNA metabolic process
42 2.3⋅10-17 658/2628 (25.0%) 1.3 GO:0031323 regulation of cellular metabolic process
43 3.4⋅10-17 595/2334 (25.5%) 1.4 GO:0010468 regulation of gene expression
44 5.9⋅10-17 771/3183 (24.2%) 1.3 GO:0044271 cellular nitrogen compound biosynthetic process
45 7.9⋅10-17 48/73 (65.8%) 3.5 GO:0050657 nucleic acid transport
46 7.9⋅10-17 48/73 (65.8%) 3.5 GO:0050658 RNA transport
47 7.9⋅10-17 48/73 (65.8%) 3.5 GO:0051236 establishment of RNA localization
48 1.3⋅10-16 71/137 (51.8%) 2.8 GO:0040029 regulation of gene expression, epigenetic
49 1.5⋅10-16 153/419 (36.5%) 1.9 GO:0051649 establishment of localization in cell
50 1.5⋅10-16 149/404 (36.9%) 2 GO:0046907 intracellular transport
51 1.2⋅10-15 108/263 (41.1%) 2.2 GO:0042254 ribosome biogenesis
52 1.2⋅10-15 177/520 (34.0%) 1.8 GO:0051641 cellular localization
53 1.9⋅10-15 111/275 (40.4%) 2.2 GO:0010629 negative regulation of gene expression
54 3.5⋅10-15 126/331 (38.1%) 2 GO:0034622 cellular protein-containing complex assembly
55 4.0⋅10-15 64/123 (52.0%) 2.8 GO:0015931 nucleobase-containing compound transport
56 5.0⋅10-15 567/2254 (25.2%) 1.3 GO:0010556 regulation of macromolecule biosynthetic process
57 6.7⋅10-15 274/929 (29.5%) 1.6 GO:0044085 cellular component biogenesis
58 7.5⋅10-15 74/155 (47.7%) 2.5 GO:0016570 histone modification
59 7.9⋅10-15 564/2245 (25.1%) 1.3 GO:2000112 regulation of cellular macromolecule biosynthetic process
60 1.6⋅10-14 137/378 (36.2%) 1.9 GO:0032268 regulation of cellular protein metabolic process
61 1.8⋅10-14 73/154 (47.4%) 2.5 GO:0006417 regulation of translation
62 2.4⋅10-14 576/2314 (24.9%) 1.3 GO:0031326 regulation of cellular biosynthetic process
63 2.8⋅10-14 73/155 (47.1%) 2.5 GO:0034248 regulation of cellular amide metabolic process
64 3.4⋅10-14 718/3002 (23.9%) 1.3 GO:0044267 cellular protein metabolic process
65 4.0⋅10-14 137/382 (35.9%) 1.9 GO:0065003 protein-containing complex assembly
66 5.3⋅10-14 144/410 (35.1%) 1.9 GO:0051246 regulation of protein metabolic process
67 5.3⋅10-14 577/2328 (24.8%) 1.3 GO:0009889 regulation of biosynthetic process
68 6.3⋅10-14 118/313 (37.7%) 2 GO:0032259 methylation
69 9.1⋅10-14 77/171 (45.0%) 2.4 GO:0043414 macromolecule methylation
70 9.9⋅10-14 54/100 (54.0%) 2.9 GO:0006913 nucleocytoplasmic transport
71 9.9⋅10-14 54/100 (54.0%) 2.9 GO:0051169 nuclear transport
72 1.0⋅10-13 40/62 (64.5%) 3.4 GO:0006401 RNA catabolic process
73 1.1⋅10-13 135/379 (35.6%) 1.9 GO:0010605 negative regulation of macromolecule metabolic process
74 1.2⋅10-13 69/146 (47.3%) 2.5 GO:0016458 gene silencing
75 1.7⋅10-13 596/2433 (24.5%) 1.3 GO:0034654 nucleobase-containing compound biosynthetic process
76 1.8⋅10-13 369/1374 (26.9%) 1.4 GO:0009791 post-embryonic development
77 2.5⋅10-13 566/2294 (24.7%) 1.3 GO:0016043 cellular component organization
78 2.9⋅10-13 41/66 (62.1%) 3.3 GO:0016441 posttranscriptional gene silencing
79 1.2⋅10-12 50/93 (53.8%) 2.9 GO:0031047 gene silencing by RNA
80 1.3⋅10-12 115/314 (36.6%) 2 GO:0018193 peptidyl-amino acid modification
81 1.8⋅10-12 140/411 (34.1%) 1.8 GO:0009892 negative regulation of metabolic process
82 2.0⋅10-12 101/264 (38.3%) 2 GO:0006974 cellular response to DNA damage stimulus
83 3.6⋅10-12 51/98 (52.0%) 2.8 GO:0000398 mRNA splicing, via spliceosome
84 4.1⋅10-12 169/531 (31.8%) 1.7 GO:0022607 cellular component assembly
85 5.0⋅10-12 534/2176 (24.5%) 1.3 GO:0019219 regulation of nucleobase-containing compound metabolic process
86 6.1⋅10-12 96/250 (38.4%) 2 GO:0006281 DNA repair
87 1.1⋅10-11 59/125 (47.2%) 2.5 GO:0006399 tRNA metabolic process
88 1.6⋅10-11 29/41 (70.7%) 3.8 GO:0000956 nuclear-transcribed mRNA catabolic process
89 1.8⋅10-11 615/2582 (23.8%) 1.3 GO:0018130 heterocycle biosynthetic process
90 2.0⋅10-11 33/51 (64.7%) 3.4 GO:0006402 mRNA catabolic process
91 3.0⋅10-11 302/1118 (27.0%) 1.4 GO:0048608 reproductive structure development
92 3.0⋅10-11 302/1118 (27.0%) 1.4 GO:0061458 reproductive system development
93 3.0⋅10-11 32/49 (65.3%) 3.5 GO:0070646 protein modification by small protein removal
94 3.4⋅10-11 54/112 (48.2%) 2.6 GO:0000375 RNA splicing, via transesterification reactions
95 3.4⋅10-11 123/359 (34.3%) 1.8 GO:0034613 cellular protein localization
96 3.8⋅10-11 108/302 (35.8%) 1.9 GO:0006886 intracellular protein transport
97 3.8⋅10-11 130/387 (33.6%) 1.8 GO:0070727 cellular macromolecule localization
98 4.7⋅10-11 202/684 (29.5%) 1.6 GO:0048518 positive regulation of biological process
99 6.2⋅10-11 206/703 (29.3%) 1.6 GO:0048519 negative regulation of biological process
100 1.1⋅10-10 48/96 (50.0%) 2.7 GO:0071826 ribonucleoprotein complex subunit organization
101 1.1⋅10-10 523/2162 (24.2%) 1.3 GO:0032774 RNA biosynthetic process
102 1.6⋅10-10 153/487 (31.4%) 1.7 GO:0009790 embryo development
103 1.6⋅10-10 83/215 (38.6%) 2.1 GO:2000113 negative regulation of cellular macromolecule biosynthetic process
104 1.7⋅10-10 46/91 (50.5%) 2.7 GO:0022618 ribonucleoprotein complex assembly
105 1.7⋅10-10 33/54 (61.1%) 3.3 GO:0035194 posttranscriptional gene silencing by RNA
106 2.0⋅10-10 52/110 (47.3%) 2.5 GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile
107 2.1⋅10-10 29/44 (65.9%) 3.5 GO:0017148 negative regulation of translation
108 2.1⋅10-10 29/44 (65.9%) 3.5 GO:0034249 negative regulation of cellular amide metabolic process
109 2.1⋅10-10 51/107 (47.7%) 2.5 GO:0006413 translational initiation
110 2.2⋅10-10 518/2147 (24.1%) 1.3 GO:0097659 nucleic acid-templated transcription
111 2.6⋅10-10 26/37 (70.3%) 3.7 GO:0031123 RNA 3'-end processing
112 2.8⋅10-10 515/2136 (24.1%) 1.3 GO:0006351 transcription, DNA-templated
113 3.0⋅10-10 159/516 (30.8%) 1.6 GO:0048522 positive regulation of cellular process
114 3.1⋅10-10 512/2123 (24.1%) 1.3 GO:0051252 regulation of RNA metabolic process
115 4.1⋅10-10 40/75 (53.3%) 2.8 GO:0008033 tRNA processing
116 4.8⋅10-10 91/249 (36.5%) 1.9 GO:0051172 negative regulation of nitrogen compound metabolic process
117 5.0⋅10-10 70/173 (40.5%) 2.2 GO:0072594 establishment of protein localization to organelle
118 6.2⋅10-10 146/467 (31.3%) 1.7 GO:0009793 embryo development ending in seed dormancy
119 7.1⋅10-10 42/82 (51.2%) 2.7 GO:0034655 nucleobase-containing compound catabolic process
120 7.8⋅10-10 81/214 (37.9%) 2 GO:0090305 nucleic acid phosphodiester bond hydrolysis
121 8.4⋅10-10 79/207 (38.2%) 2 GO:0033365 protein localization to organelle
122 9.4⋅10-10 771/3411 (22.6%) 1.2 GO:0019538 protein metabolic process
123 1.1⋅10-9 85/230 (37.0%) 2 GO:0010558 negative regulation of macromolecule biosynthetic process
124 1.1⋅10-9 170/571 (29.8%) 1.6 GO:0070647 protein modification by small protein conjugation or removal
125 1.9⋅10-9 184/634 (29.0%) 1.5 GO:0008104 protein localization
126 1.9⋅10-9 172/583 (29.5%) 1.6 GO:0045184 establishment of protein localization
127 2.0⋅10-9 52/116 (44.8%) 2.4 GO:0018205 peptidyl-lysine modification
128 2.2⋅10-9 995/4562 (21.8%) 1.2 GO:0050789 regulation of biological process
129 2.3⋅10-9 22/30 (73.3%) 3.9 GO:0035195 gene silencing by miRNA
130 3.5⋅10-9 621/2687 (23.1%) 1.2 GO:0019438 aromatic compound biosynthetic process
131 3.5⋅10-9 63/155 (40.6%) 2.2 GO:0010228 vegetative to reproductive phase transition of meristem
132 5.0⋅10-9 169/577 (29.3%) 1.6 GO:0015031 protein transport
133 5.5⋅10-9 71/185 (38.4%) 2 GO:0006605 protein targeting
134 5.7⋅10-9 117/362 (32.3%) 1.7 GO:0010604 positive regulation of macromolecule metabolic process
135 6.1⋅10-9 28/46 (60.9%) 3.2 GO:0006400 tRNA modification
136 6.2⋅10-9 516/2183 (23.6%) 1.3 GO:0006464 cellular protein modification process
137 6.2⋅10-9 516/2183 (23.6%) 1.3 GO:0036211 protein modification process
138 6.9⋅10-9 403/1643 (24.5%) 1.3 GO:0048731 system development
139 7.2⋅10-9 546/2331 (23.4%) 1.2 GO:0007275 multicellular organism development
140 9.2⋅10-9 27/44 (61.4%) 3.3 GO:0031050 dsRNA processing
141 9.2⋅10-9 27/44 (61.4%) 3.3 GO:0043331 response to dsRNA
142 9.2⋅10-9 27/44 (61.4%) 3.3 GO:0070918 production of small RNA involved in gene silencing by RNA
143 9.2⋅10-9 27/44 (61.4%) 3.3 GO:0071359 cellular response to dsRNA
144 1.4⋅10-8 85/241 (35.3%) 1.9 GO:0031327 negative regulation of cellular biosynthetic process
145 1.5⋅10-8 61/153 (39.9%) 2.1 GO:0009451 RNA modification
146 1.5⋅10-8 22/32 (68.8%) 3.7 GO:0006446 regulation of translational initiation
147 1.6⋅10-8 30/53 (56.6%) 3 GO:0051170 import into nucleus
148 1.8⋅10-8 18/23 (78.3%) 4.2 GO:0035196 production of miRNAs involved in gene silencing by miRNA
149 1.9⋅10-8 494/2093 (23.6%) 1.3 GO:1903506 regulation of nucleic acid-templated transcription
150 1.9⋅10-8 494/2093 (23.6%) 1.3 GO:2001141 regulation of RNA biosynthetic process
151 2.2⋅10-8 28/48 (58.3%) 3.1 GO:0006405 RNA export from nucleus
152 2.5⋅10-8 492/2087 (23.6%) 1.3 GO:0006355 regulation of transcription, DNA-templated
153 2.5⋅10-8 29/51 (56.9%) 3 GO:0006606 protein import into nucleus
154 2.6⋅10-8 126/408 (30.9%) 1.6 GO:0009893 positive regulation of metabolic process
155 3.1⋅10-8 52/124 (41.9%) 2.2 GO:0033043 regulation of organelle organization
156 4.0⋅10-8 85/246 (34.6%) 1.8 GO:0009890 negative regulation of biosynthetic process
157 4.0⋅10-8 28/49 (57.1%) 3 GO:0051168 nuclear export
158 4.0⋅10-8 178/632 (28.2%) 1.5 GO:0006412 translation
159 4.6⋅10-8 183/655 (27.9%) 1.5 GO:0043604 amide biosynthetic process
160 4.9⋅10-8 30/55 (54.5%) 2.9 GO:0034504 protein localization to nucleus
161 6.6⋅10-8 178/636 (28.0%) 1.5 GO:0043043 peptide biosynthetic process
162 7.3⋅10-8 28/50 (56.0%) 3 GO:0006352 DNA-templated transcription, initiation
163 7.7⋅10-8 87/257 (33.9%) 1.8 GO:0006457 protein folding
164 7.9⋅10-8 598/2624 (22.8%) 1.2 GO:0048856 anatomical structure development
165 8.0⋅10-8 107/337 (31.8%) 1.7 GO:0031324 negative regulation of cellular metabolic process
166 8.4⋅10-8 47/110 (42.7%) 2.3 GO:0017038 protein import
167 9.0⋅10-8 631/2790 (22.6%) 1.2 GO:1901362 organic cyclic compound biosynthetic process
168 9.8⋅10-8 146/501 (29.1%) 1.6 GO:0048523 negative regulation of cellular process
169 1.0⋅10-7 944/4375 (21.6%) 1.2 GO:0044249 cellular biosynthetic process
170 1.0⋅10-7 229/867 (26.4%) 1.4 GO:0033036 macromolecule localization
171 1.1⋅10-7 324/1306 (24.8%) 1.3 GO:0003006 developmental process involved in reproduction
172 1.3⋅10-7 137/465 (29.5%) 1.6 GO:0044265 cellular macromolecule catabolic process
173 1.7⋅10-7 192/706 (27.2%) 1.4 GO:0033554 cellular response to stress
174 2.1⋅10-7 34/70 (48.6%) 2.6 GO:0016571 histone methylation
175 2.2⋅10-7 364/1503 (24.2%) 1.3 GO:0000003 reproduction
176 2.9⋅10-7 362/1497 (24.2%) 1.3 GO:0022414 reproductive process
177 3.0⋅10-7 286/1140 (25.1%) 1.3 GO:1901566 organonitrogen compound biosynthetic process
178 3.8⋅10-7 171/620 (27.6%) 1.5 GO:0048316 seed development
179 4.0⋅10-7 899/4172 (21.5%) 1.1 GO:0050794 regulation of cellular process
180 4.7⋅10-7 76/223 (34.1%) 1.8 GO:0051128 regulation of cellular component organization
181 5.6⋅10-7 37/82 (45.1%) 2.4 GO:0006479 protein methylation
182 5.6⋅10-7 37/82 (45.1%) 2.4 GO:0008213 protein alkylation
183 6.3⋅10-7 42/99 (42.4%) 2.3 GO:0090501 RNA phosphodiester bond hydrolysis
184 7.5⋅10-7 10/10 (100.0%) 5.3 GO:0000291 nuclear-transcribed mRNA catabolic process, exonucleolytic
185 7.9⋅10-7 177/653 (27.1%) 1.4 GO:0010154 fruit development
186 1.1⋅10-6 113/378 (29.9%) 1.6 GO:0031325 positive regulation of cellular metabolic process
187 1.2⋅10-6 568/2522 (22.5%) 1.2 GO:0032501 multicellular organismal process
188 1.3⋅10-6 14/18 (77.8%) 4.1 GO:0043631 RNA polyadenylation
189 1.6⋅10-6 24/44 (54.5%) 2.9 GO:0001510 RNA methylation
190 1.6⋅10-6 12/14 (85.7%) 4.6 GO:0000059 obsolete protein import into nucleus, docking
191 1.6⋅10-6 46/116 (39.7%) 2.1 GO:0009553 embryo sac development
192 1.7⋅10-6 20/33 (60.6%) 3.2 GO:0016579 protein deubiquitination
193 1.7⋅10-6 948/4455 (21.3%) 1.1 GO:1901576 organic substance biosynthetic process
194 1.9⋅10-6 16/23 (69.6%) 3.7 GO:0006406 mRNA export from nucleus
195 1.9⋅10-6 16/23 (69.6%) 3.7 GO:0071427 mRNA-containing ribonucleoprotein complex export from nucleus
196 2.0⋅10-6 21/36 (58.3%) 3.1 GO:1902275 regulation of chromatin organization
197 2.0⋅10-6 48/124 (38.7%) 2.1 GO:0044270 cellular nitrogen compound catabolic process
198 2.4⋅10-6 47/121 (38.8%) 2.1 GO:0046700 heterocycle catabolic process
199 2.5⋅10-6 23/42 (54.8%) 2.9 GO:0071166 ribonucleoprotein complex localization
200 2.5⋅10-6 23/42 (54.8%) 2.9 GO:0071426 ribonucleoprotein complex export from nucleus
201 2.5⋅10-6 28/57 (49.1%) 2.6 GO:0007602 phototransduction
202 2.5⋅10-6 28/57 (49.1%) 2.6 GO:0009585 red, far-red light phototransduction
203 3.6⋅10-6 622/2812 (22.1%) 1.2 GO:0032502 developmental process
204 3.6⋅10-6 110/374 (29.4%) 1.6 GO:2000026 regulation of multicellular organismal development
205 3.7⋅10-6 14/19 (73.7%) 3.9 GO:0031124 mRNA 3'-end processing
206 3.9⋅10-6 28/58 (48.3%) 2.6 GO:0009583 detection of light stimulus
207 3.9⋅10-6 1065/5081 (21.0%) 1.1 GO:0065007 biological regulation
208 4.3⋅10-6 45/116 (38.8%) 2.1 GO:0032269 negative regulation of cellular protein metabolic process
209 4.3⋅10-6 45/116 (38.8%) 2.1 GO:0051248 negative regulation of protein metabolic process
210 6.3⋅10-6 41/103 (39.8%) 2.1 GO:0032270 positive regulation of cellular protein metabolic process
211 6.3⋅10-6 17/27 (63.0%) 3.4 GO:0060968 regulation of gene silencing
212 6.5⋅10-6 2015/10212 (19.7%) 1.1 GO:0008152 metabolic process
213 6.5⋅10-6 15/22 (68.2%) 3.6 GO:0000288 nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay
214 7.4⋅10-6 30/66 (45.5%) 2.4 GO:0009581 detection of external stimulus
215 7.4⋅10-6 30/66 (45.5%) 2.4 GO:0009582 detection of abiotic stimulus
216 9.7⋅10-6 16/25 (64.0%) 3.4 GO:0016575 histone deacetylation
217 9.7⋅10-6 27/57 (47.4%) 2.5 GO:0033044 regulation of chromosome organization
218 1.2⋅10-5 42/109 (38.5%) 2.1 GO:0071103 DNA conformation change
219 1.4⋅10-5 13/18 (72.2%) 3.8 GO:1903311 regulation of mRNA metabolic process
220 1.4⋅10-5 95/320 (29.7%) 1.6 GO:0043632 modification-dependent macromolecule catabolic process
221 1.4⋅10-5 191/745 (25.6%) 1.4 GO:0043603 cellular amide metabolic process
222 1.5⋅10-5 18/31 (58.1%) 3.1 GO:0016246 RNA interference
223 1.5⋅10-5 39/99 (39.4%) 2.1 GO:0007005 mitochondrion organization
224 1.5⋅10-5 182/705 (25.8%) 1.4 GO:0006518 peptide metabolic process
225 1.7⋅10-5 19/34 (55.9%) 3 GO:0045787 positive regulation of cell cycle
226 1.9⋅10-5 41/107 (38.3%) 2 GO:0051247 positive regulation of protein metabolic process
227 2.0⋅10-5 16/26 (61.5%) 3.3 GO:0006476 protein deacetylation
228 2.3⋅10-5 11/14 (78.6%) 4.2 GO:0000184 nuclear-transcribed mRNA catabolic process, nonsense-mediated decay
229 2.4⋅10-5 86/286 (30.1%) 1.6 GO:0048580 regulation of post-embryonic development
230 2.7⋅10-5 9/10 (90.0%) 4.8 GO:0031053 primary miRNA processing
231 2.8⋅10-5 18/32 (56.2%) 3 GO:0090503 RNA phosphodiester bond hydrolysis, exonucleolytic
232 3.1⋅10-5 20/38 (52.6%) 2.8 GO:0007033 vacuole organization
233 3.1⋅10-5 27/60 (45.0%) 2.4 GO:0051130 positive regulation of cellular component organization
234 3.3⋅10-5 13/19 (68.4%) 3.6 GO:0030488 tRNA methylation
235 3.6⋅10-5 29/67 (43.3%) 2.3 GO:0071824 protein-DNA complex subunit organization
236 3.7⋅10-5 80/264 (30.3%) 1.6 GO:0010628 positive regulation of gene expression
237 4.0⋅10-5 122/445 (27.4%) 1.5 GO:0007049 cell cycle
238 4.8⋅10-5 91/312 (29.2%) 1.6 GO:0006511 ubiquitin-dependent protein catabolic process
239 4.8⋅10-5 12/17 (70.6%) 3.8 GO:0043484 regulation of RNA splicing
240 5.3⋅10-5 92/317 (29.0%) 1.5 GO:0019941 modification-dependent protein catabolic process
241 5.7⋅10-5 65/205 (31.7%) 1.7 GO:0045934 negative regulation of nucleobase-containing compound metabolic process
242 6.0⋅10-5 48/138 (34.8%) 1.9 GO:0019439 aromatic compound catabolic process
243 6.8⋅10-5 11/15 (73.3%) 3.9 GO:0006378 mRNA polyadenylation
244 6.8⋅10-5 23/49 (46.9%) 2.5 GO:0010638 positive regulation of organelle organization
245 6.9⋅10-5 46/131 (35.1%) 1.9 GO:0006260 DNA replication
246 7.2⋅10-5 16/28 (57.1%) 3 GO:0031331 positive regulation of cellular catabolic process
247 7.2⋅10-5 114/415 (27.5%) 1.5 GO:0051239 regulation of multicellular organismal process
248 7.3⋅10-5 138/522 (26.4%) 1.4 GO:0032446 protein modification by small protein conjugation
249 7.5⋅10-5 49/143 (34.3%) 1.8 GO:1901361 organic cyclic compound catabolic process
250 7.7⋅10-5 80/269 (29.7%) 1.6 GO:0070271 obsolete protein complex biogenesis
251 7.9⋅10-5 984/4736 (20.8%) 1.1 GO:0009058 biosynthetic process
252 8.8⋅10-5 38/102 (37.3%) 2 GO:0051606 detection of stimulus
253 8.9⋅10-5 132/497 (26.6%) 1.4 GO:0048583 regulation of response to stimulus
254 9.2⋅10-5 33/84 (39.3%) 2.1 GO:0006839 mitochondrial transport
255 9.6⋅10-5 14/23 (60.9%) 3.2 GO:0031056 regulation of histone modification
256 1.1⋅10-4 9/11 (81.8%) 4.4 GO:0006379 mRNA cleavage
257 1.1⋅10-4 9/11 (81.8%) 4.4 GO:0034661 ncRNA catabolic process
258 1.1⋅10-4 12/18 (66.7%) 3.6 GO:0006367 transcription initiation from RNA polymerase II promoter
259 1.1⋅10-4 77/259 (29.7%) 1.6 GO:0045935 positive regulation of nucleobase-containing compound metabolic process
260 1.3⋅10-4 16/29 (55.2%) 2.9 GO:0030422 production of siRNA involved in RNA interference
261 1.3⋅10-4 19/38 (50.0%) 2.7 GO:0042752 regulation of circadian rhythm
262 1.3⋅10-4 19/38 (50.0%) 2.7 GO:0042273 ribosomal large subunit biogenesis
263 1.3⋅10-4 19/38 (50.0%) 2.7 GO:0006338 chromatin remodeling
264 1.4⋅10-4 54/166 (32.5%) 1.7 GO:0045892 negative regulation of transcription, DNA-templated
265 1.6⋅10-4 25/58 (43.1%) 2.3 GO:0018022 peptidyl-lysine methylation
266 1.7⋅10-4 31/79 (39.2%) 2.1 GO:0070925 organelle assembly
267 1.8⋅10-4 14/24 (58.3%) 3.1 GO:0018202 peptidyl-histidine modification
268 1.9⋅10-4 91/323 (28.2%) 1.5 GO:0022402 cell cycle process
269 1.9⋅10-4 81/280 (28.9%) 1.5 GO:0051301 cell division
270 2.0⋅10-4 19/39 (48.7%) 2.6 GO:0031329 regulation of cellular catabolic process
271 2.0⋅10-4 19/39 (48.7%) 2.6 GO:0006997 nucleus organization
272 2.2⋅10-4 81/281 (28.8%) 1.5 GO:0051173 positive regulation of nitrogen compound metabolic process
273 2.3⋅10-4 58/185 (31.4%) 1.7 GO:0051253 negative regulation of RNA metabolic process
274 2.4⋅10-4 10/14 (71.4%) 3.8 GO:0010267 production of ta-siRNAs involved in RNA interference
275 2.5⋅10-4 90/321 (28.0%) 1.5 GO:0006520 cellular amino acid metabolic process
276 2.6⋅10-4 24/56 (42.9%) 2.3 GO:0009561 megagametogenesis
277 2.6⋅10-4 24/56 (42.9%) 2.3 GO:0016036 cellular response to phosphate starvation
278 2.9⋅10-4 23/53 (43.4%) 2.3 GO:0009894 regulation of catabolic process
279 2.9⋅10-4 23/53 (43.4%) 2.3 GO:0034968 histone lysine methylation
280 3.4⋅10-4 76/263 (28.9%) 1.5 GO:0006366 transcription by RNA polymerase II
281 3.5⋅10-4 16/31 (51.6%) 2.8 GO:0009896 positive regulation of catabolic process
282 3.9⋅10-4 6/6 (100.0%) 5.3 GO:0034427 nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5'
283 3.9⋅10-4 6/6 (100.0%) 5.3 GO:0045948 positive regulation of translational initiation
284 4.1⋅10-4 139/545 (25.5%) 1.4 GO:0050793 regulation of developmental process
285 4.3⋅10-4 8/10 (80.0%) 4.3 GO:0000338 protein deneddylation
286 4.3⋅10-4 8/10 (80.0%) 4.3 GO:0002097 tRNA wobble base modification
287 4.5⋅10-4 56/181 (30.9%) 1.6 GO:1902679 negative regulation of RNA biosynthetic process
288 4.5⋅10-4 56/181 (30.9%) 1.6 GO:1903507 negative regulation of nucleic acid-templated transcription
289 4.7⋅10-4 28/72 (38.9%) 2.1 GO:0010017 red or far-red light signaling pathway
290 4.7⋅10-4 28/72 (38.9%) 2.1 GO:0051052 regulation of DNA metabolic process
291 4.8⋅10-4 7/8 (87.5%) 4.7 GO:0060969 negative regulation of gene silencing
