blue

Trait PCC P value
Leaf 0.32 8.0⋅10-82
Aerial tissue 0.18 3.0⋅10-26
Rosette 0.18 1.0⋅10-25
Seedling 0.15 4.0⋅10-19
Rosette leaf 0.069 4.0⋅10-5
Cotyledon 0.066 9.0⋅10-5
Shoot 0.062 2.0⋅10-4
Phloem -0.061 3.0⋅10-4
Pollen tube -0.076 7.0⋅10-6
Lateral root -0.088 2.0⋅10-7
Flower -0.1 1.0⋅10-9
Pollen -0.12 4.0⋅10-13
Seed -0.13 1.0⋅10-15
Root tip -0.14 4.0⋅10-17
Cell culture -0.18 6.0⋅10-26
Root -0.58 7.0⋅10-309

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 6.2⋅10-86 177/231 (76.6%) 4.5 GO:0015979 photosynthesis
2 1.4⋅10-66 142/189 (75.1%) 4.4 GO:0009657 plastid organization
3 1.4⋅10-49 98/123 (79.7%) 4.6 GO:0019684 photosynthesis, light reaction
4 7.2⋅10-45 99/134 (73.9%) 4.3 GO:0009658 chloroplast organization
5 5.1⋅10-25 138/323 (42.7%) 2.5 GO:0006091 generation of precursor metabolites and energy
6 1.1⋅10-23 217/637 (34.1%) 2 GO:0009416 response to light stimulus
7 1.2⋅10-23 91/175 (52.0%) 3 GO:0042440 pigment metabolic process
8 3.2⋅10-23 57/82 (69.5%) 4 GO:0015994 chlorophyll metabolic process
9 4.5⋅10-23 62/95 (65.3%) 3.8 GO:0033013 tetrapyrrole metabolic process
10 1.6⋅10-22 61/94 (64.9%) 3.8 GO:0006778 porphyrin-containing compound metabolic process
11 4.9⋅10-22 78/143 (54.5%) 3.2 GO:0046148 pigment biosynthetic process
12 8.6⋅10-22 218/663 (32.9%) 1.9 GO:0009314 response to radiation
13 3.0⋅10-19 137/362 (37.8%) 2.2 GO:0051186 cofactor metabolic process
14 3.2⋅10-19 48/70 (68.6%) 4 GO:0033014 tetrapyrrole biosynthetic process
15 3.5⋅10-19 95/211 (45.0%) 2.6 GO:0051188 cofactor biosynthetic process
16 1.1⋅10-18 32/36 (88.9%) 5.2 GO:0009765 photosynthesis, light harvesting
17 2.1⋅10-18 43/60 (71.7%) 4.2 GO:0015995 chlorophyll biosynthetic process
18 8.3⋅10-18 39/52 (75.0%) 4.4 GO:0009767 photosynthetic electron transport chain
19 1.6⋅10-17 45/67 (67.2%) 3.9 GO:0006779 porphyrin-containing compound biosynthetic process
20 5.8⋅10-17 379/1466 (25.9%) 1.5 GO:0044281 small molecule metabolic process
21 1.3⋅10-16 30/35 (85.7%) 5 GO:0009668 plastid membrane organization
22 6.3⋅10-16 29/34 (85.3%) 5 GO:0010027 thylakoid membrane organization
23 2.6⋅10-15 399/1597 (25.0%) 1.5 GO:0055114 oxidation-reduction process
24 7.7⋅10-13 38/62 (61.3%) 3.6 GO:0005982 starch metabolic process
25 4.8⋅10-11 28/41 (68.3%) 4 GO:0016108 tetraterpenoid metabolic process
26 4.8⋅10-11 28/41 (68.3%) 4 GO:0016116 carotenoid metabolic process
27 8.0⋅10-11 24/32 (75.0%) 4.4 GO:0072598 protein localization to chloroplast
28 1.7⋅10-10 18/20 (90.0%) 5.2 GO:0010207 photosystem II assembly
29 2.2⋅10-10 163/569 (28.6%) 1.7 GO:0044283 small molecule biosynthetic process
30 2.3⋅10-10 15/15 (100.0%) 5.8 GO:0009768 photosynthesis, light harvesting in photosystem I
31 3.0⋅10-10 23/31 (74.2%) 4.3 GO:0045036 protein targeting to chloroplast
32 3.0⋅10-10 23/31 (74.2%) 4.3 GO:0072596 establishment of protein localization to chloroplast
33 3.8⋅10-10 240/932 (25.8%) 1.5 GO:0043436 oxoacid metabolic process
34 5.4⋅10-10 408/1771 (23.0%) 1.3 GO:0009628 response to abiotic stimulus
35 1.4⋅10-9 24/35 (68.6%) 4 GO:0010109 regulation of photosynthesis
36 2.1⋅10-9 23/33 (69.7%) 4.1 GO:0016109 tetraterpenoid biosynthetic process
37 2.1⋅10-9 23/33 (69.7%) 4.1 GO:0016117 carotenoid biosynthetic process
38 2.3⋅10-9 44/95 (46.3%) 2.7 GO:0022900 electron transport chain
39 2.4⋅10-9 15/16 (93.8%) 5.5 GO:0009773 photosynthetic electron transport in photosystem I
40 2.6⋅10-9 38/76 (50.0%) 2.9 GO:0009110 vitamin biosynthetic process
41 3.9⋅10-9 39/80 (48.8%) 2.8 GO:0006766 vitamin metabolic process
42 1.1⋅10-8 218/858 (25.4%) 1.5 GO:0019752 carboxylic acid metabolic process
43 1.6⋅10-8 16/19 (84.2%) 4.9 GO:0043572 plastid fission
44 1.7⋅10-8 51/125 (40.8%) 2.4 GO:0009642 response to light intensity
45 1.9⋅10-8 251/1024 (24.5%) 1.4 GO:0006082 organic acid metabolic process
46 2.9⋅10-8 12/12 (100.0%) 5.8 GO:0006775 fat-soluble vitamin metabolic process
47 2.9⋅10-8 12/12 (100.0%) 5.8 GO:0042362 fat-soluble vitamin biosynthetic process
48 2.9⋅10-8 12/12 (100.0%) 5.8 GO:0032544 plastid translation
49 3.4⋅10-8 73/212 (34.4%) 2 GO:0009735 response to cytokinin
50 3.8⋅10-8 22/34 (64.7%) 3.8 GO:0018298 protein-chromophore linkage
51 6.6⋅10-8 15/18 (83.3%) 4.8 GO:0010020 chloroplast fission
52 6.8⋅10-8 32/64 (50.0%) 2.9 GO:0006081 cellular aldehyde metabolic process
53 1.2⋅10-7 129/461 (28.0%) 1.6 GO:0008610 lipid biosynthetic process
54 1.4⋅10-7 21/33 (63.6%) 3.7 GO:0019252 starch biosynthetic process
55 1.5⋅10-7 11/11 (100.0%) 5.8 GO:0010189 vitamin E biosynthetic process
56 1.5⋅10-7 11/11 (100.0%) 5.8 GO:0042360 vitamin E metabolic process
57 1.8⋅10-7 361/1608 (22.5%) 1.3 GO:1901564 organonitrogen compound metabolic process
58 2.3⋅10-7 15/19 (78.9%) 4.6 GO:0005977 glycogen metabolic process
59 2.3⋅10-7 15/19 (78.9%) 4.6 GO:0006112 energy reserve metabolic process
60 2.7⋅10-7 14/17 (82.4%) 4.8 GO:0005983 starch catabolic process
61 2.7⋅10-7 14/17 (82.4%) 4.8 GO:0019685 photosynthesis, dark reaction
62 6.0⋅10-7 66/197 (33.5%) 1.9 GO:0009639 response to red or far red light
63 7.6⋅10-7 48/127 (37.8%) 2.2 GO:0045454 cell redox homeostasis
64 8.2⋅10-7 45/116 (38.8%) 2.3 GO:0071482 cellular response to light stimulus
65 1.2⋅10-6 13/16 (81.2%) 4.7 GO:0019253 reductive pentose-phosphate cycle
66 1.3⋅10-6 16/23 (69.6%) 4 GO:0042548 regulation of photosynthesis, light reaction
67 1.3⋅10-6 12/14 (85.7%) 5 GO:0010206 photosystem II repair
68 1.5⋅10-6 31/68 (45.6%) 2.7 GO:0009637 response to blue light
69 2.0⋅10-6 90/306 (29.4%) 1.7 GO:0019725 cellular homeostasis
70 2.5⋅10-6 98/343 (28.6%) 1.7 GO:0009409 response to cold
71 4.3⋅10-6 149/584 (25.5%) 1.5 GO:0044255 cellular lipid metabolic process
72 5.5⋅10-6 45/123 (36.6%) 2.1 GO:0071478 cellular response to radiation
73 6.0⋅10-6 10/11 (90.9%) 5.3 GO:0019288 isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway
74 6.0⋅10-6 27/58 (46.6%) 2.7 GO:0010114 response to red light
75 6.0⋅10-6 11/13 (84.6%) 4.9 GO:0016122 xanthophyll metabolic process
76 6.6⋅10-6 16/25 (64.0%) 3.7 GO:0043467 regulation of generation of precursor metabolites and energy
77 7.2⋅10-6 14/20 (70.0%) 4.1 GO:0015977 carbon fixation
78 7.5⋅10-6 37/94 (39.4%) 2.3 GO:0034599 cellular response to oxidative stress
79 7.8⋅10-6 42/113 (37.2%) 2.2 GO:0007623 circadian rhythm
80 7.9⋅10-6 17/28 (60.7%) 3.5 GO:0042168 heme metabolic process
81 1.5⋅10-5 22/44 (50.0%) 2.9 GO:0019682 glyceraldehyde-3-phosphate metabolic process
82 1.6⋅10-5 17/29 (58.6%) 3.4 GO:0030091 protein repair
83 1.8⋅10-5 44/124 (35.5%) 2.1 GO:0048511 rhythmic process
84 1.8⋅10-5 201/855 (23.5%) 1.4 GO:0006629 lipid metabolic process
85 1.9⋅10-5 257/1140 (22.5%) 1.3 GO:1901566 organonitrogen compound biosynthetic process
86 1.9⋅10-5 8/8 (100.0%) 5.8 GO:1901259 chloroplast rRNA processing
87 1.9⋅10-5 8/8 (100.0%) 5.8 GO:0010190 cytochrome b6f complex assembly
88 2.1⋅10-5 30/72 (41.7%) 2.4 GO:0009644 response to high light intensity
89 2.1⋅10-5 15/24 (62.5%) 3.6 GO:0006783 heme biosynthetic process
90 2.3⋅10-5 127/496 (25.6%) 1.5 GO:0009266 response to temperature stimulus
91 2.4⋅10-5 87/310 (28.1%) 1.6 GO:0006790 sulfur compound metabolic process
92 2.4⋅10-5 10/12 (83.3%) 4.8 GO:0000373 Group II intron splicing
93 2.4⋅10-5 21/42 (50.0%) 2.9 GO:0000103 sulfate assimilation
94 3.0⋅10-5 89/321 (27.7%) 1.6 GO:0006520 cellular amino acid metabolic process
95 4.4⋅10-5 111/426 (26.1%) 1.5 GO:0046394 carboxylic acid biosynthetic process
96 4.8⋅10-5 17/31 (54.8%) 3.2 GO:2000030 regulation of response to red or far red light
97 5.6⋅10-5 11/15 (73.3%) 4.3 GO:0006782 protoporphyrinogen IX biosynthetic process
98 5.6⋅10-5 11/15 (73.3%) 4.3 GO:0046501 protoporphyrinogen IX metabolic process
99 5.6⋅10-5 11/15 (73.3%) 4.3 GO:0006801 superoxide metabolic process
100 5.6⋅10-5 121/476 (25.4%) 1.5 GO:0016053 organic acid biosynthetic process
101 8.0⋅10-5 10/13 (76.9%) 4.5 GO:0045037 protein import into chloroplast stroma
102 8.0⋅10-5 10/13 (76.9%) 4.5 GO:0019747 regulation of isoprenoid metabolic process
103 9.0⋅10-5 7/7 (100.0%) 5.8 GO:0010021 amylopectin biosynthetic process
104 9.0⋅10-5 7/7 (100.0%) 5.8 GO:2000896 amylopectin metabolic process
105 9.0⋅10-5 7/7 (100.0%) 5.8 GO:0010236 plastoquinone biosynthetic process
106 1.0⋅10-4 9/11 (81.8%) 4.8 GO:0016119 carotene metabolic process
107 1.1⋅10-4 19/39 (48.7%) 2.8 GO:0019758 glycosinolate biosynthetic process
108 1.1⋅10-4 19/39 (48.7%) 2.8 GO:0019761 glucosinolate biosynthetic process
109 1.2⋅10-4 18/36 (50.0%) 2.9 GO:0006662 glycerol ether metabolic process
110 1.2⋅10-4 18/36 (50.0%) 2.9 GO:0018904 ether metabolic process
111 1.2⋅10-4 48/150 (32.0%) 1.9 GO:0006720 isoprenoid metabolic process
112 1.4⋅10-4 11/16 (68.8%) 4 GO:1905156 negative regulation of photosynthesis
113 1.4⋅10-4 120/481 (24.9%) 1.5 GO:0032787 monocarboxylic acid metabolic process
114 1.5⋅10-4 26/64 (40.6%) 2.4 GO:0042364 water-soluble vitamin biosynthetic process
115 1.7⋅10-4 27/68 (39.7%) 2.3 GO:0006767 water-soluble vitamin metabolic process
116 3.3⋅10-4 47/151 (31.1%) 1.8 GO:0006633 fatty acid biosynthetic process
117 4.0⋅10-4 19/42 (45.2%) 2.6 GO:0006109 regulation of carbohydrate metabolic process
118 4.5⋅10-4 6/6 (100.0%) 5.8 GO:0016120 carotene biosynthetic process
119 4.5⋅10-4 6/6 (100.0%) 5.8 GO:0010196 nonphotochemical quenching
120 4.5⋅10-4 6/6 (100.0%) 5.8 GO:1990066 energy quenching
121 4.5⋅10-4 6/6 (100.0%) 5.8 GO:0016123 xanthophyll biosynthetic process
122 4.5⋅10-4 6/6 (100.0%) 5.8 GO:0045038 protein import into chloroplast thylakoid membrane
123 5.0⋅10-4 7/8 (87.5%) 5.1 GO:0010304 PSII associated light-harvesting complex II catabolic process
124 5.0⋅10-4 7/8 (87.5%) 5.1 GO:0006546 glycine catabolic process
125 5.0⋅10-4 7/8 (87.5%) 5.1 GO:0009071 serine family amino acid catabolic process
126 5.0⋅10-4 7/8 (87.5%) 5.1 GO:0042793 plastid transcription
127 5.0⋅10-4 7/8 (87.5%) 5.1 GO:0045962 positive regulation of development, heterochronic
128 5.0⋅10-4 40/124 (32.3%) 1.9 GO:0006721 terpenoid metabolic process
129 6.2⋅10-4 15/30 (50.0%) 2.9 GO:0046890 regulation of lipid biosynthetic process
130 6.7⋅10-4 42/134 (31.3%) 1.8 GO:0008299 isoprenoid biosynthetic process
131 7.5⋅10-4 9/13 (69.2%) 4 GO:0010205 photoinhibition
132 7.5⋅10-4 9/13 (69.2%) 4 GO:0043155 negative regulation of photosynthesis, light reaction
133 7.5⋅10-4 9/13 (69.2%) 4 GO:0019430 removal of superoxide radicals
134 7.5⋅10-4 9/13 (69.2%) 4 GO:0071450 cellular response to oxygen radical
135 7.5⋅10-4 9/13 (69.2%) 4 GO:0071451 cellular response to superoxide
136 9.3⋅10-4 119/497 (23.9%) 1.4 GO:0042592 homeostatic process
137 1.3⋅10-3 62/227 (27.3%) 1.6 GO:0006631 fatty acid metabolic process
138 1.7⋅10-3 33/101 (32.7%) 1.9 GO:0044272 sulfur compound biosynthetic process
139 1.7⋅10-3 7/9 (77.8%) 4.5 GO:0006772 thiamine metabolic process
140 1.7⋅10-3 7/9 (77.8%) 4.5 GO:0042723 thiamine-containing compound metabolic process
141 1.7⋅10-3 7/9 (77.8%) 4.5 GO:0009704 de-etiolation
142 1.7⋅10-3 7/9 (77.8%) 4.5 GO:0032543 mitochondrial translation
143 1.7⋅10-3 20/50 (40.0%) 2.3 GO:0010218 response to far red light
144 1.7⋅10-3 9/14 (64.3%) 3.7 GO:0009902 chloroplast relocation
145 1.7⋅10-3 9/14 (64.3%) 3.7 GO:0051667 establishment of plastid localization
146 1.8⋅10-3 13/26 (50.0%) 2.9 GO:0042335 cuticle development
147 1.8⋅10-3 18/43 (41.9%) 2.4 GO:0040034 regulation of development, heterochronic
148 2.0⋅10-3 11/20 (55.0%) 3.2 GO:0042214 terpene metabolic process
149 2.1⋅10-3 101/418 (24.2%) 1.4 GO:0006979 response to oxidative stress
150 2.1⋅10-3 5/5 (100.0%) 5.8 GO:0045828 positive regulation of isoprenoid metabolic process
151 2.1⋅10-3 6/7 (85.7%) 5 GO:0018065 protein-cofactor linkage
152 2.1⋅10-3 6/7 (85.7%) 5 GO:0042549 photosystem II stabilization
153 2.1⋅10-3 17/40 (42.5%) 2.5 GO:0019216 regulation of lipid metabolic process
154 2.2⋅10-3 64/241 (26.6%) 1.5 GO:0006732 coenzyme metabolic process
155 2.3⋅10-3 21/55 (38.2%) 2.2 GO:0009069 serine family amino acid metabolic process
156 2.5⋅10-3 23/63 (36.5%) 2.1 GO:0019757 glycosinolate metabolic process
157 2.5⋅10-3 23/63 (36.5%) 2.1 GO:0019760 glucosinolate metabolic process
158 2.6⋅10-3 8/12 (66.7%) 3.9 GO:0005978 glycogen biosynthetic process
159 2.8⋅10-3 54/197 (27.4%) 1.6 GO:0006073 cellular glucan metabolic process
160 2.8⋅10-3 54/197 (27.4%) 1.6 GO:0044042 glucan metabolic process
161 3.1⋅10-3 9/15 (60.0%) 3.5 GO:0000303 response to superoxide
162 3.1⋅10-3 9/15 (60.0%) 3.5 GO:0000305 response to oxygen radical
163 3.1⋅10-3 9/15 (60.0%) 3.5 GO:0019750 chloroplast localization
164 3.1⋅10-3 9/15 (60.0%) 3.5 GO:0051644 plastid localization
165 3.1⋅10-3 11/21 (52.4%) 3 GO:0006787 porphyrin-containing compound catabolic process
166 3.1⋅10-3 11/21 (52.4%) 3 GO:0033015 tetrapyrrole catabolic process
167 3.1⋅10-3 11/21 (52.4%) 3 GO:0051187 cofactor catabolic process
168 3.2⋅10-3 10/18 (55.6%) 3.2 GO:0009240 isopentenyl diphosphate biosynthetic process
169 3.2⋅10-3 10/18 (55.6%) 3.2 GO:0046490 isopentenyl diphosphate metabolic process
170 3.4⋅10-3 19/49 (38.8%) 2.3 GO:0043038 amino acid activation
171 3.4⋅10-3 19/49 (38.8%) 2.3 GO:0043039 tRNA aminoacylation
172 3.5⋅10-3 34/110 (30.9%) 1.8 GO:0016114 terpenoid biosynthetic process
173 3.8⋅10-3 51/186 (27.4%) 1.6 GO:0071214 cellular response to abiotic stimulus
174 3.8⋅10-3 41/141 (29.1%) 1.7 GO:0009739 response to gibberellin
175 3.9⋅10-3 13/28 (46.4%) 2.7 GO:0010675 regulation of cellular carbohydrate metabolic process
176 3.9⋅10-3 25/73 (34.2%) 2 GO:0009640 photomorphogenesis
177 3.9⋅10-3 7/10 (70.0%) 4.1 GO:0010600 regulation of auxin biosynthetic process
178 4.4⋅10-3 12/25 (48.0%) 2.8 GO:1901401 regulation of tetrapyrrole metabolic process
179 5.0⋅10-3 11/22 (50.0%) 2.9 GO:0010099 regulation of photomorphogenesis
180 5.1⋅10-3 8/13 (61.5%) 3.6 GO:0046885 regulation of hormone biosynthetic process
181 5.3⋅10-3 9/16 (56.2%) 3.3 GO:0009638 phototropism
182 5.3⋅10-3 9/16 (56.2%) 3.3 GO:0033559 unsaturated fatty acid metabolic process
183 5.3⋅10-3 9/16 (56.2%) 3.3 GO:0006353 DNA-templated transcription, termination
184 5.3⋅10-3 9/16 (56.2%) 3.3 GO:0010232 vascular transport
185 5.3⋅10-3 9/16 (56.2%) 3.3 GO:0010233 phloem transport
186 5.3⋅10-3 10/19 (52.6%) 3.1 GO:1901463 regulation of tetrapyrrole biosynthetic process
187 5.9⋅10-3 6/8 (75.0%) 4.4 GO:0009228 thiamine biosynthetic process
188 5.9⋅10-3 6/8 (75.0%) 4.4 GO:0042724 thiamine-containing compound biosynthetic process
189 5.9⋅10-3 6/8 (75.0%) 4.4 GO:0015976 carbon utilization
190 6.1⋅10-3 16/40 (40.0%) 2.3 GO:0009251 glucan catabolic process
191 6.2⋅10-3 35/118 (29.7%) 1.7 GO:0009108 coenzyme biosynthetic process
192 6.4⋅10-3 291/1430 (20.3%) 1.2 GO:0009725 response to hormone
193 7.7⋅10-3 58/225 (25.8%) 1.5 GO:0072330 monocarboxylic acid biosynthetic process
194 7.9⋅10-3 52/197 (26.4%) 1.5 GO:0009753 response to jasmonic acid
195 8.0⋅10-3 492/2538 (19.4%) 1.1 GO:0042221 response to chemical
196 8.1⋅10-3 5/6 (83.3%) 4.8 GO:0009106 lipoate metabolic process
197 8.1⋅10-3 5/6 (83.3%) 4.8 GO:0009107 lipoate biosynthetic process
198 8.1⋅10-3 5/6 (83.3%) 4.8 GO:0009249 protein lipoylation
199 8.1⋅10-3 5/6 (83.3%) 4.8 GO:0071703 detection of organic substance
200 8.1⋅10-3 5/6 (83.3%) 4.8 GO:0019464 glycine decarboxylation via glycine cleavage system
201 8.1⋅10-3 7/11 (63.6%) 3.7 GO:0090354 regulation of auxin metabolic process
202 8.1⋅10-3 7/11 (63.6%) 3.7 GO:0045834 positive regulation of lipid metabolic process
203 8.1⋅10-3 7/11 (63.6%) 3.7 GO:0046889 positive regulation of lipid biosynthetic process
204 8.7⋅10-3 9/17 (52.9%) 3.1 GO:0015996 chlorophyll catabolic process
205 8.7⋅10-3 217/1041 (20.8%) 1.2 GO:0055085 transmembrane transport
206 8.7⋅10-3 8/14 (57.1%) 3.3 GO:0042726 flavin-containing compound metabolic process
207 8.7⋅10-3 8/14 (57.1%) 3.3 GO:0046246 terpene biosynthetic process
208 8.8⋅10-3 12/27 (44.4%) 2.6 GO:0016226 iron-sulfur cluster assembly
209 8.8⋅10-3 12/27 (44.4%) 2.6 GO:0031163 metallo-sulfur cluster assembly
210 8.8⋅10-3 4/4 (100.0%) 5.8 GO:0006000 fructose metabolic process
211 8.8⋅10-3 4/4 (100.0%) 5.8 GO:0090322 regulation of superoxide metabolic process
212 8.8⋅10-3 4/4 (100.0%) 5.8 GO:0000023 maltose metabolic process
213 8.8⋅10-3 4/4 (100.0%) 5.8 GO:1901465 positive regulation of tetrapyrrole biosynthetic process
214 8.8⋅10-3 27/86 (31.4%) 1.8 GO:0071806 protein transmembrane transport
215 1.0⋅10-2 28/91 (30.8%) 1.8 GO:0042180 cellular ketone metabolic process
216 1.2⋅10-2 25/79 (31.6%) 1.8 GO:0006090 pyruvate metabolic process
217 1.3⋅10-2 6/9 (66.7%) 3.9 GO:0010439 regulation of glucosinolate biosynthetic process
218 1.3⋅10-2 6/9 (66.7%) 3.9 GO:0048564 photosystem I assembly
219 1.4⋅10-2 9/18 (50.0%) 2.9 GO:0046149 pigment catabolic process
220 1.4⋅10-2 9/18 (50.0%) 2.9 GO:0010380 regulation of chlorophyll biosynthetic process
221 1.4⋅10-2 17/47 (36.2%) 2.1 GO:0006418 tRNA aminoacylation for protein translation
222 1.4⋅10-2 37/133 (27.8%) 1.6 GO:1901617 organic hydroxy compound biosynthetic process
223 1.5⋅10-2 8/15 (53.3%) 3.1 GO:0006636 unsaturated fatty acid biosynthetic process
224 1.5⋅10-2 8/15 (53.3%) 3.1 GO:0032350 regulation of hormone metabolic process
225 1.5⋅10-2 11/25 (44.0%) 2.6 GO:0009718 anthocyanin-containing compound biosynthetic process
226 1.5⋅10-2 44/166 (26.5%) 1.5 GO:0008652 cellular amino acid biosynthetic process
227 1.6⋅10-2 35/125 (28.0%) 1.6 GO:0006399 tRNA metabolic process
228 1.6⋅10-2 54/214 (25.2%) 1.5 GO:0009636 response to toxic substance
229 1.7⋅10-2 12/29 (41.4%) 2.4 GO:0000038 very long-chain fatty acid metabolic process
230 1.7⋅10-2 52/205 (25.4%) 1.5 GO:1901605 alpha-amino acid metabolic process
231 1.8⋅10-2 92/403 (22.8%) 1.3 GO:0044262 cellular carbohydrate metabolic process
232 1.9⋅10-2 36/131 (27.5%) 1.6 GO:0055065 metal ion homeostasis
233 2.0⋅10-2 948/5155 (18.4%) 1.1 GO:0050896 response to stimulus
234 2.1⋅10-2 15/41 (36.6%) 2.1 GO:0046283 anthocyanin-containing compound metabolic process
235 2.1⋅10-2 67/280 (23.9%) 1.4 GO:0030001 metal ion transport
236 2.1⋅10-2 5/7 (71.4%) 4.2 GO:0010019 chloroplast-nucleus signaling pathway
237 2.1⋅10-2 11/26 (42.3%) 2.5 GO:0006534 cysteine metabolic process
238 2.1⋅10-2 17/49 (34.7%) 2 GO:0034614 cellular response to reactive oxygen species
239 2.3⋅10-2 8/16 (50.0%) 2.9 GO:0006544 glycine metabolic process
240 2.5⋅10-2 10/23 (43.5%) 2.5 GO:0010025 wax biosynthetic process
241 2.5⋅10-2 10/23 (43.5%) 2.5 GO:0071483 cellular response to blue light
242 2.5⋅10-2 10/23 (43.5%) 2.5 GO:0031407 oxylipin metabolic process
243 2.5⋅10-2 10/23 (43.5%) 2.5 GO:0090056 regulation of chlorophyll metabolic process
244 2.5⋅10-2 7/13 (53.8%) 3.1 GO:0009645 response to low light intensity stimulus
245 2.5⋅10-2 7/13 (53.8%) 3.1 GO:0031425 chloroplast RNA processing
246 2.5⋅10-2 6/10 (60.0%) 3.5 GO:0046471 phosphatidylglycerol metabolic process
247 2.5⋅10-2 6/10 (60.0%) 3.5 GO:0015740 C4-dicarboxylate transport
248 2.6⋅10-2 14/38 (36.8%) 2.1 GO:0006739 NADP metabolic process
249 2.6⋅10-2 16/46 (34.8%) 2 GO:0044247 cellular polysaccharide catabolic process
250 2.7⋅10-2 27/93 (29.0%) 1.7 GO:0006875 cellular metal ion homeostasis
251 3.1⋅10-2 4/5 (80.0%) 4.7 GO:0010601 positive regulation of auxin biosynthetic process
252 3.1⋅10-2 4/5 (80.0%) 4.7 GO:0006021 inositol biosynthetic process
253 3.1⋅10-2 4/5 (80.0%) 4.7 GO:0009052 pentose-phosphate shunt, non-oxidative branch
254 3.1⋅10-2 4/5 (80.0%) 4.7 GO:0045912 negative regulation of carbohydrate metabolic process
255 3.1⋅10-2 4/5 (80.0%) 4.7 GO:0071071 regulation of phospholipid biosynthetic process
256 3.1⋅10-2 4/5 (80.0%) 4.7 GO:1903725 regulation of phospholipid metabolic process
257 3.1⋅10-2 18/55 (32.7%) 1.9 GO:0000413 protein peptidyl-prolyl isomerization
258 3.5⋅10-2 10/24 (41.7%) 2.4 GO:0010166 wax metabolic process
259 3.7⋅10-2 22/73 (30.1%) 1.8 GO:0009606 tropism
260 3.8⋅10-2 11/28 (39.3%) 2.3 GO:1901661 quinone metabolic process
261 3.8⋅10-2 11/28 (39.3%) 2.3 GO:1901663 quinone biosynthetic process
262 3.8⋅10-2 11/28 (39.3%) 2.3 GO:0051193 regulation of cofactor metabolic process
263 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0010270 photosystem II oxygen evolving complex assembly
264 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0010239 chloroplast mRNA processing
265 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0009915 phloem sucrose loading
266 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0010343 singlet oxygen-mediated programmed cell death
267 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0006001 fructose catabolic process
268 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0070681 glutaminyl-tRNAGln biosynthesis via transamidation
269 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0080005 photosystem stoichiometry adjustment
270 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0010258 NADH dehydrogenase complex (plastoquinone) assembly
271 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0043100 pyrimidine nucleobase salvage
272 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0010024 phytochromobilin biosynthetic process
273 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0051202 phytochromobilin metabolic process
274 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0010275 NAD(P)H dehydrogenase complex assembly
275 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0010322 regulation of isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway
276 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0080158 obsolete chloroplast ribulose bisphosphate carboxylase complex biogenesis
277 3.8⋅10-2 3/3 (100.0%) 5.8 GO:1902326 positive regulation of chlorophyll biosynthetic process
278 3.8⋅10-2 3/3 (100.0%) 5.8 GO:1904143 positive regulation of carotenoid biosynthetic process
279 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0015729 oxaloacetate transport
280 3.8⋅10-2 3/3 (100.0%) 5.8 GO:0015742 alpha-ketoglutarate transport
281 3.8⋅10-2 3/3 (100.0%) 5.8 GO:1902356 oxaloacetate(2-) transmembrane transport
282 3.8⋅10-2 188/922 (20.4%) 1.2 GO:0065008 regulation of biological quality
283 3.8⋅10-2 7/14 (50.0%) 2.9 GO:1900865 chloroplast RNA modification
284 3.8⋅10-2 7/14 (50.0%) 2.9 GO:0034644 cellular response to UV
285 3.9⋅10-2 5/8 (62.5%) 3.6 GO:0070813 hydrogen sulfide metabolic process
286 3.9⋅10-2 5/8 (62.5%) 3.6 GO:0070814 hydrogen sulfide biosynthetic process
287 3.9⋅10-2 5/8 (62.5%) 3.6 GO:0009643 photosynthetic acclimation
288 3.9⋅10-2 5/8 (62.5%) 3.6 GO:0043487 regulation of RNA stability
289 3.9⋅10-2 5/8 (62.5%) 3.6 GO:0042816 vitamin B6 metabolic process
290 3.9⋅10-2 5/8 (62.5%) 3.6 GO:0042819 vitamin B6 biosynthetic process
291 3.9⋅10-2 5/8 (62.5%) 3.6 GO:0015743 malate transport
