cyan

Trait PCC P value
Leaf 0.28 7.0⋅10-62
Protoplast 0.14 5.0⋅10-17
Root 0.11 4.0⋅10-11
Trichome 0.062 3.0⋅10-4
Developing leaf insertions -0.06 3.0⋅10-4
Petiole -0.066 9.0⋅10-5
Pollen -0.074 1.0⋅10-5
Flower bud -0.084 7.0⋅10-7
Inflorescence -0.087 3.0⋅10-7
Shoot apex -0.1 5.0⋅10-10
Aerial tissue -0.12 8.0⋅10-13
Seed -0.12 2.0⋅10-13
Seedling -0.12 6.0⋅10-12
Flower -0.15 2.0⋅10-19

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 5.7⋅10-54 71/120 (59.2%) 10.3 GO:0010200 response to chitin
2 2.0⋅10-53 77/148 (52.0%) 9 GO:0010243 response to organonitrogen compound
3 2.0⋅10-53 211/1159 (18.2%) 3.2 GO:0006952 defense response
4 6.9⋅10-44 335/2826 (11.9%) 2.1 GO:0006950 response to stress
5 4.7⋅10-38 203/1346 (15.1%) 2.6 GO:1901700 response to oxygen-containing compound
6 8.0⋅10-38 477/5155 (9.3%) 1.6 GO:0050896 response to stimulus
7 5.7⋅10-37 79/240 (32.9%) 5.7 GO:1901698 response to nitrogen compound
8 7.5⋅10-35 152/873 (17.4%) 3 GO:0043207 response to external biotic stimulus
9 7.5⋅10-35 152/873 (17.4%) 3 GO:0051707 response to other organism
10 1.4⋅10-32 152/912 (16.7%) 2.9 GO:0009607 response to biotic stimulus
11 7.6⋅10-30 119/634 (18.8%) 3.3 GO:0098542 defense response to other organism
12 1.8⋅10-27 167/1177 (14.2%) 2.5 GO:0009605 response to external stimulus
13 2.8⋅10-27 214/1741 (12.3%) 2.1 GO:0010033 response to organic substance
14 3.8⋅10-26 193/1515 (12.7%) 2.2 GO:0009719 response to endogenous stimulus
15 1.8⋅10-25 78/334 (23.4%) 4.1 GO:0002376 immune system process
16 3.1⋅10-24 267/2538 (10.5%) 1.8 GO:0042221 response to chemical
17 1.7⋅10-23 163/1229 (13.3%) 2.3 GO:0051704 multi-organism process
18 8.5⋅10-23 69/292 (23.6%) 4.1 GO:0045087 innate immune response
19 1.9⋅10-22 80/388 (20.6%) 3.6 GO:0009617 response to bacterium
20 4.1⋅10-22 69/300 (23.0%) 4 GO:0006955 immune response
21 1.5⋅10-21 141/1026 (13.7%) 2.4 GO:0001101 response to acid chemical
22 1.2⋅10-19 67/313 (21.4%) 3.7 GO:0042742 defense response to bacterium
23 3.8⋅10-18 50/194 (25.8%) 4.5 GO:0031347 regulation of defense response
24 2.4⋅10-17 48/187 (25.7%) 4.5 GO:0009611 response to wounding
25 2.0⋅10-16 60/295 (20.3%) 3.5 GO:0009620 response to fungus
26 4.1⋅10-16 54/248 (21.8%) 3.8 GO:0080134 regulation of response to stress
27 7.0⋅10-16 126/1002 (12.6%) 2.2 GO:0006468 protein phosphorylation
28 8.3⋅10-16 192/1845 (10.4%) 1.8 GO:0007154 cell communication
29 1.0⋅10-15 178/1663 (10.7%) 1.9 GO:0007165 signal transduction
30 1.9⋅10-15 178/1673 (10.6%) 1.8 GO:0023052 signaling
31 7.6⋅10-14 54/279 (19.4%) 3.4 GO:0009723 response to ethylene
32 1.3⋅10-13 224/2389 (9.4%) 1.6 GO:0051716 cellular response to stimulus
33 7.6⋅10-13 29/93 (31.2%) 5.4 GO:0002682 regulation of immune system process
34 1.3⋅10-12 47/235 (20.0%) 3.5 GO:0050832 defense response to fungus
35 1.4⋅10-12 151/1430 (10.6%) 1.8 GO:0009725 response to hormone
36 5.0⋅10-12 117/1015 (11.5%) 2 GO:0070887 cellular response to chemical stimulus
37 2.3⋅10-11 24/72 (33.3%) 5.8 GO:0009626 plant-type hypersensitive response
38 3.1⋅10-11 201/2183 (9.2%) 1.6 GO:0006464 cellular protein modification process
39 3.1⋅10-11 201/2183 (9.2%) 1.6 GO:0036211 protein modification process
40 3.1⋅10-11 24/73 (32.9%) 5.7 GO:0034050 host programmed cell death induced by symbiont
41 3.1⋅10-11 146/1420 (10.3%) 1.8 GO:0016310 phosphorylation
42 4.2⋅10-11 39/187 (20.9%) 3.6 GO:0009751 response to salicylic acid
43 5.2⋅10-11 93/758 (12.3%) 2.1 GO:0071495 cellular response to endogenous stimulus
44 5.2⋅10-11 40/197 (20.3%) 3.5 GO:0009753 response to jasmonic acid
45 1.5⋅10-10 25/85 (29.4%) 5.1 GO:0050776 regulation of immune response
46 2.0⋅10-10 101/874 (11.6%) 2 GO:0071310 cellular response to organic substance
47 2.2⋅10-10 91/754 (12.1%) 2.1 GO:0032870 cellular response to hormone stimulus
48 2.6⋅10-10 37/181 (20.4%) 3.5 GO:0008219 cell death
49 3.1⋅10-10 35/165 (21.2%) 3.7 GO:0009873 ethylene-activated signaling pathway
50 3.2⋅10-10 86/700 (12.3%) 2.1 GO:0009755 hormone-mediated signaling pathway
51 7.7⋅10-10 68/503 (13.5%) 2.3 GO:0009737 response to abscisic acid
52 9.9⋅10-10 68/506 (13.4%) 2.3 GO:0097305 response to alcohol
53 2.7⋅10-9 23/82 (28.0%) 4.9 GO:0045088 regulation of innate immune response
54 2.7⋅10-9 36/187 (19.3%) 3.3 GO:0071369 cellular response to ethylene stimulus
55 3.1⋅10-9 66/497 (13.3%) 2.3 GO:0048583 regulation of response to stimulus
56 3.9⋅10-9 19/57 (33.3%) 5.8 GO:0042430 indole-containing compound metabolic process
57 4.0⋅10-9 21/70 (30.0%) 5.2 GO:0009867 jasmonic acid mediated signaling pathway
58 4.1⋅10-9 30/138 (21.7%) 3.8 GO:0012501 programmed cell death
59 6.9⋅10-9 21/72 (29.2%) 5.1 GO:0071395 cellular response to jasmonic acid stimulus
60 2.1⋅10-8 31/156 (19.9%) 3.4 GO:0009814 defense response, incompatible interaction
61 3.7⋅10-8 78/672 (11.6%) 2 GO:0033993 response to lipid
62 4.0⋅10-8 48/328 (14.6%) 2.5 GO:0014070 response to organic cyclic compound
63 4.0⋅10-8 55/404 (13.6%) 2.4 GO:0071229 cellular response to acid chemical
64 6.0⋅10-8 12/25 (48.0%) 8.3 GO:0071456 cellular response to hypoxia
65 6.0⋅10-8 204/2430 (8.4%) 1.5 GO:0043412 macromolecule modification
66 6.9⋅10-8 36/211 (17.1%) 3 GO:0000160 phosphorelay signal transduction system
67 1.2⋅10-7 171/1962 (8.7%) 1.5 GO:0006796 phosphate-containing compound metabolic process
68 1.3⋅10-7 26/124 (21.0%) 3.6 GO:0046777 protein autophosphorylation
69 1.5⋅10-7 11/22 (50.0%) 8.7 GO:2000022 regulation of jasmonic acid mediated signaling pathway
70 1.8⋅10-7 171/1974 (8.7%) 1.5 GO:0006793 phosphorus metabolic process
71 2.6⋅10-7 17/58 (29.3%) 5.1 GO:0032101 regulation of response to external stimulus
72 2.6⋅10-7 12/28 (42.9%) 7.4 GO:0036294 cellular response to decreased oxygen levels
73 2.6⋅10-7 12/28 (42.9%) 7.4 GO:0071453 cellular response to oxygen levels
74 2.6⋅10-7 18/65 (27.7%) 4.8 GO:0010941 regulation of cell death
75 4.0⋅10-7 16/53 (30.2%) 5.2 GO:0002831 regulation of response to biotic stimulus
76 7.2⋅10-7 17/62 (27.4%) 4.8 GO:0001666 response to hypoxia
77 1.4⋅10-6 62/533 (11.6%) 2 GO:1901701 cellular response to oxygen-containing compound
78 3.0⋅10-6 13/40 (32.5%) 5.6 GO:0009816 defense response to bacterium, incompatible interaction
79 3.5⋅10-6 15/54 (27.8%) 4.8 GO:0002684 positive regulation of immune system process
80 3.5⋅10-6 15/54 (27.8%) 4.8 GO:0050778 positive regulation of immune response
81 3.6⋅10-6 61/536 (11.4%) 2 GO:0035556 intracellular signal transduction
82 3.7⋅10-6 17/69 (24.6%) 4.3 GO:0036293 response to decreased oxygen levels
83 3.8⋅10-6 151/1771 (8.5%) 1.5 GO:0009628 response to abiotic stimulus
84 4.0⋅10-6 11/29 (37.9%) 6.6 GO:0060548 negative regulation of cell death
85 4.0⋅10-6 11/29 (37.9%) 6.6 GO:0042435 indole-containing compound biosynthetic process
86 4.4⋅10-6 17/70 (24.3%) 4.2 GO:0070482 response to oxygen levels
87 5.4⋅10-6 17/71 (23.9%) 4.2 GO:0031349 positive regulation of defense response
88 7.2⋅10-6 41/310 (13.2%) 2.3 GO:0009415 response to water
89 7.5⋅10-6 10/25 (40.0%) 6.9 GO:0009696 salicylic acid metabolic process
90 8.5⋅10-6 327/4562 (7.2%) 1.2 GO:0050789 regulation of biological process
91 9.2⋅10-6 40/302 (13.2%) 2.3 GO:0009414 response to water deprivation
92 9.2⋅10-6 50/418 (12.0%) 2.1 GO:0006979 response to oxidative stress
93 1.6⋅10-5 7/12 (58.3%) 10.1 GO:0010337 regulation of salicylic acid metabolic process
94 3.3⋅10-5 9/23 (39.1%) 6.8 GO:0001944 vasculature development
95 3.3⋅10-5 9/23 (39.1%) 6.8 GO:0072358 cardiovascular system development
96 3.3⋅10-5 9/23 (39.1%) 6.8 GO:0072359 circulatory system development
97 4.4⋅10-5 12/43 (27.9%) 4.8 GO:0031348 negative regulation of defense response
98 4.8⋅10-5 10/30 (33.3%) 5.8 GO:0010193 response to ozone
99 5.0⋅10-5 31/222 (14.0%) 2.4 GO:0071215 cellular response to abscisic acid stimulus
100 5.0⋅10-5 31/222 (14.0%) 2.4 GO:0097306 cellular response to alcohol
101 5.1⋅10-5 13/51 (25.5%) 4.4 GO:0045089 positive regulation of innate immune response
102 1.0⋅10-4 14/62 (22.6%) 3.9 GO:0009627 systemic acquired resistance
103 1.3⋅10-4 28/200 (14.0%) 2.4 GO:0009738 abscisic acid-activated signaling pathway
104 1.4⋅10-4 8/21 (38.1%) 6.6 GO:0043069 negative regulation of programmed cell death
105 1.4⋅10-4 8/21 (38.1%) 6.6 GO:0016143 S-glycoside metabolic process
106 1.4⋅10-4 8/21 (38.1%) 6.6 GO:0042343 indole glucosinolate metabolic process
107 1.4⋅10-4 6/11 (54.5%) 9.5 GO:0010120 camalexin biosynthetic process
108 1.4⋅10-4 6/11 (54.5%) 9.5 GO:0052317 camalexin metabolic process
109 1.4⋅10-4 25/169 (14.8%) 2.6 GO:0048584 positive regulation of response to stimulus
110 1.4⋅10-4 295/4172 (7.1%) 1.2 GO:0050794 regulation of cellular process
111 1.9⋅10-4 8/22 (36.4%) 6.3 GO:0002237 response to molecule of bacterial origin
112 2.5⋅10-4 6/12 (50.0%) 8.7 GO:0009403 toxin biosynthetic process
113 2.5⋅10-4 6/12 (50.0%) 8.7 GO:0009700 indole phytoalexin biosynthetic process
114 2.5⋅10-4 6/12 (50.0%) 8.7 GO:0046217 indole phytoalexin metabolic process
115 2.5⋅10-4 6/12 (50.0%) 8.7 GO:0052314 phytoalexin metabolic process
116 2.5⋅10-4 6/12 (50.0%) 8.7 GO:0052315 phytoalexin biosynthetic process
117 2.5⋅10-4 9/29 (31.0%) 5.4 GO:0009694 jasmonic acid metabolic process
118 2.5⋅10-4 9/29 (31.0%) 5.4 GO:0009682 induced systemic resistance
119 2.8⋅10-4 16/86 (18.6%) 3.2 GO:0043900 regulation of multi-organism process
120 3.2⋅10-4 56/557 (10.1%) 1.7 GO:0006970 response to osmotic stress
121 3.7⋅10-4 39/343 (11.4%) 2 GO:0009409 response to cold
122 4.0⋅10-4 74/806 (9.2%) 1.6 GO:0010035 response to inorganic substance
123 5.0⋅10-4 4/5 (80.0%) 13.9 GO:0050691 regulation of defense response to virus by host
124 5.0⋅10-4 4/5 (80.0%) 13.9 GO:0080142 regulation of salicylic acid biosynthetic process
125 5.4⋅10-4 345/5081 (6.8%) 1.2 GO:0065007 biological regulation
126 5.5⋅10-4 51/503 (10.1%) 1.8 GO:0009651 response to salt stress
127 5.8⋅10-4 22/153 (14.4%) 2.5 GO:0007568 aging
128 5.8⋅10-4 5/9 (55.6%) 9.6 GO:0052552 modulation by organism of immune response of other organism involved in symbiotic interaction
129 5.8⋅10-4 5/9 (55.6%) 9.6 GO:0052553 modulation by symbiont of host immune response
130 5.8⋅10-4 5/9 (55.6%) 9.6 GO:0052555 positive regulation by organism of immune response of other organism involved in symbiotic interaction
131 5.8⋅10-4 5/9 (55.6%) 9.6 GO:0052556 positive regulation by symbiont of host immune response
132 5.8⋅10-4 5/9 (55.6%) 9.6 GO:0052564 response to immune response of other organism involved in symbiotic interaction
133 5.8⋅10-4 5/9 (55.6%) 9.6 GO:0052572 response to host immune response
134 5.8⋅10-4 66/706 (9.3%) 1.6 GO:0033554 cellular response to stress
135 6.1⋅10-4 11/48 (22.9%) 4 GO:0010565 regulation of cellular ketone metabolic process
136 7.2⋅10-4 7/20 (35.0%) 6.1 GO:0052542 defense response by callose deposition
137 9.0⋅10-4 10/42 (23.8%) 4.1 GO:0009817 defense response to fungus, incompatible interaction
138 1.0⋅10-3 5/10 (50.0%) 8.7 GO:0052031 modulation by symbiont of host defense response
139 1.0⋅10-3 5/10 (50.0%) 8.7 GO:0052173 response to defenses of other organism involved in symbiotic interaction
140 1.0⋅10-3 5/10 (50.0%) 8.7 GO:0052200 response to host defenses
141 1.0⋅10-3 5/10 (50.0%) 8.7 GO:0052255 modulation by organism of defense response of other organism involved in symbiotic interaction
142 1.0⋅10-3 5/10 (50.0%) 8.7 GO:0075136 response to host
143 1.1⋅10-3 10/43 (23.3%) 4 GO:0002239 response to oomycetes
144 1.4⋅10-3 6/16 (37.5%) 6.5 GO:0052482 defense response by cell wall thickening
145 1.4⋅10-3 6/16 (37.5%) 6.5 GO:0052544 defense response by callose deposition in cell wall
146 1.4⋅10-3 6/16 (37.5%) 6.5 GO:0002213 defense response to insect
147 1.5⋅10-3 3/3 (100.0%) 17.3 GO:0006182 cGMP biosynthetic process
148 1.5⋅10-3 3/3 (100.0%) 17.3 GO:0046068 cGMP metabolic process
149 1.5⋅10-3 9/37 (24.3%) 4.2 GO:0002218 activation of innate immune response
150 1.5⋅10-3 9/37 (24.3%) 4.2 GO:0002253 activation of immune response
151 1.7⋅10-3 5/11 (45.5%) 7.9 GO:0007064 mitotic sister chromatid cohesion
152 1.7⋅10-3 5/11 (45.5%) 7.9 GO:0009697 salicylic acid biosynthetic process
153 1.8⋅10-3 214/3002 (7.1%) 1.2 GO:0044267 cellular protein metabolic process
154 1.8⋅10-3 10/46 (21.7%) 3.8 GO:0009863 salicylic acid mediated signaling pathway
155 1.8⋅10-3 9/38 (23.7%) 4.1 GO:0002229 defense response to oomycetes
156 1.9⋅10-3 12/64 (18.8%) 3.3 GO:0002252 immune effector process
157 2.0⋅10-3 20/146 (13.7%) 2.4 GO:0000302 response to reactive oxygen species
158 2.2⋅10-3 48/496 (9.7%) 1.7 GO:0009266 response to temperature stimulus
159 2.5⋅10-3 4/7 (57.1%) 9.9 GO:0009595 detection of biotic stimulus
160 2.5⋅10-3 4/7 (57.1%) 9.9 GO:0098581 detection of external biotic stimulus
161 3.8⋅10-3 6/19 (31.6%) 5.5 GO:0010942 positive regulation of cell death
162 4.0⋅10-3 16/110 (14.5%) 2.5 GO:0046942 carboxylic acid transport
163 4.0⋅10-3 5/13 (38.5%) 6.7 GO:0009835 fruit ripening
164 4.0⋅10-3 5/13 (38.5%) 6.7 GO:0071695 anatomical structure maturation
165 4.0⋅10-3 10/51 (19.6%) 3.4 GO:0043067 regulation of programmed cell death
166 4.0⋅10-3 10/51 (19.6%) 3.4 GO:0071446 cellular response to salicylic acid stimulus
167 4.2⋅10-3 35/339 (10.3%) 1.8 GO:0071396 cellular response to lipid
168 4.4⋅10-3 236/3411 (6.9%) 1.2 GO:0019538 protein metabolic process
169 4.6⋅10-3 7/27 (25.9%) 4.5 GO:0009687 abscisic acid metabolic process
170 4.7⋅10-3 18/134 (13.4%) 2.3 GO:0044403 symbiotic process
171 4.7⋅10-3 14/91 (15.4%) 2.7 GO:0042180 cellular ketone metabolic process
172 4.7⋅10-3 13/81 (16.0%) 2.8 GO:0007034 vacuolar transport
173 4.7⋅10-3 8/35 (22.9%) 4 GO:0070588 calcium ion transmembrane transport
174 4.8⋅10-3 3/4 (75.0%) 13 GO:0009759 indole glucosinolate biosynthetic process
175 4.8⋅10-3 3/4 (75.0%) 13 GO:0016144 S-glycoside biosynthetic process
176 4.8⋅10-3 3/4 (75.0%) 13 GO:0002221 pattern recognition receptor signaling pathway
177 4.8⋅10-3 3/4 (75.0%) 13 GO:0002757 immune response-activating signal transduction
178 4.8⋅10-3 3/4 (75.0%) 13 GO:0002758 innate immune response-activating signal transduction
179 4.8⋅10-3 19/146 (13.0%) 2.3 GO:0016050 vesicle organization
180 5.1⋅10-3 10/53 (18.9%) 3.3 GO:0009404 toxin metabolic process
181 5.3⋅10-3 5/14 (35.7%) 6.2 GO:0010112 regulation of systemic acquired resistance
182 5.3⋅10-3 18/136 (13.2%) 2.3 GO:0044419 interspecies interaction between organisms
183 5.7⋅10-3 13/83 (15.7%) 2.7 GO:0023014 signal transduction by protein phosphorylation
184 6.7⋅10-3 14/95 (14.7%) 2.6 GO:0010150 leaf senescence
185 7.0⋅10-3 4/9 (44.4%) 7.7 GO:0002697 regulation of immune effector process
186 7.0⋅10-3 4/9 (44.4%) 7.7 GO:0050688 regulation of defense response to virus
187 7.2⋅10-3 22/187 (11.8%) 2 GO:0007166 cell surface receptor signaling pathway
188 7.5⋅10-3 59/684 (8.6%) 1.5 GO:0048518 positive regulation of biological process
189 8.0⋅10-3 12/76 (15.8%) 2.7 GO:0009615 response to virus
190 8.7⋅10-3 46/505 (9.1%) 1.6 GO:0016567 protein ubiquitination
191 9.0⋅10-3 11/67 (16.4%) 2.8 GO:0048278 vesicle docking
192 9.7⋅10-3 14/99 (14.1%) 2.5 GO:0010260 animal organ senescence
193 9.9⋅10-3 5/16 (31.2%) 5.4 GO:0009612 response to mechanical stimulus
194 1.0⋅10-2 3/5 (60.0%) 10.4 GO:0009187 cyclic nucleotide metabolic process
195 1.0⋅10-2 3/5 (60.0%) 10.4 GO:0009190 cyclic nucleotide biosynthetic process
196 1.0⋅10-2 3/5 (60.0%) 10.4 GO:0052652 cyclic purine nucleotide metabolic process
197 1.0⋅10-2 3/5 (60.0%) 10.4 GO:0002764 immune response-regulating signaling pathway
198 1.0⋅10-2 4/10 (40.0%) 6.9 GO:0042218 1-aminocyclopropane-1-carboxylate biosynthetic process
199 1.1⋅10-2 18/146 (12.3%) 2.1 GO:0048585 negative regulation of response to stimulus
200 1.2⋅10-2 9/50 (18.0%) 3.1 GO:0045026 plasma membrane fusion
201 1.2⋅10-2 9/50 (18.0%) 3.1 GO:0099500 vesicle fusion to plasma membrane
202 1.2⋅10-2 8/41 (19.5%) 3.4 GO:0006904 vesicle docking involved in exocytosis
203 1.2⋅10-2 11/70 (15.7%) 2.7 GO:0022406 membrane docking
204 1.3⋅10-2 13/92 (14.1%) 2.5 GO:0032940 secretion by cell
205 1.3⋅10-2 38/407 (9.3%) 1.6 GO:0019748 secondary metabolic process
206 1.5⋅10-2 4/11 (36.4%) 6.3 GO:0018871 1-aminocyclopropane-1-carboxylate metabolic process
207 1.5⋅10-2 46/522 (8.8%) 1.5 GO:0032446 protein modification by small protein conjugation
208 1.6⋅10-2 7/34 (20.6%) 3.6 GO:0052545 callose localization
209 1.7⋅10-2 64/785 (8.2%) 1.4 GO:0006811 ion transport
210 1.7⋅10-2 16/129 (12.4%) 2.2 GO:0015711 organic anion transport
211 1.7⋅10-2 6/26 (23.1%) 4 GO:0015718 monocarboxylic acid transport
212 1.7⋅10-2 6/26 (23.1%) 4 GO:0052543 callose deposition in cell wall
213 1.7⋅10-2 13/96 (13.5%) 2.3 GO:0046903 secretion
214 1.7⋅10-2 7/35 (20.0%) 3.5 GO:0033037 polysaccharide localization
215 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052033 obsolete pathogen-associated molecular pattern dependent induction by symbiont of host innate immune response
216 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052166 positive regulation by symbiont of host innate immune response
217 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052167 modulation by symbiont of host innate immune response
218 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052169 obsolete pathogen-associated molecular pattern dependent modulation by symbiont of host innate immune response
219 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052257 obsolete pathogen-associated molecular pattern dependent induction by organism of innate immune response of other organism involved in symbiotic interaction
220 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052305 positive regulation of innate immune response in other organism
221 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052306 modulation by organism of innate immune response in other organism involved in symbiotic interaction
222 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052308 obsolete pathogen-associated molecular pattern dependent modulation by organism of innate immune response in other organism involved in symbiotic interaction
223 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052509 positive regulation by symbiont of host defense response
224 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0052510 positive regulation by organism of defense response of other organism involved in symbiotic interaction
225 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0045730 respiratory burst
226 1.7⋅10-2 3/6 (50.0%) 8.7 GO:0010185 regulation of cellular defense response
227 1.7⋅10-2 3/6 (50.0%) 8.7 GO:1900425 negative regulation of defense response to bacterium
228 1.7⋅10-2 2/2 (100.0%) 17.3 GO:0032490 detection of molecule of bacterial origin
229 1.7⋅10-2 2/2 (100.0%) 17.3 GO:1902065 response to L-glutamate
230 1.7⋅10-2 8/44 (18.2%) 3.2 GO:0006816 calcium ion transport
231 1.8⋅10-2 24/230 (10.4%) 1.8 GO:0009966 regulation of signal transduction
232 1.9⋅10-2 4/12 (33.3%) 5.8 GO:0051865 protein autoubiquitination
233 2.1⋅10-2 24/233 (10.3%) 1.8 GO:0023051 regulation of signaling
234 2.2⋅10-2 8/46 (17.4%) 3 GO:0051607 defense response to virus
235 2.3⋅10-2 6/28 (21.4%) 3.7 GO:0046323 glucose import
236 2.4⋅10-2 5/20 (25.0%) 4.3 GO:1900424 regulation of defense response to bacterium
237 2.5⋅10-2 32/343 (9.3%) 1.6 GO:0016192 vesicle-mediated transport
238 2.5⋅10-2 24/236 (10.2%) 1.8 GO:0010646 regulation of cell communication
239 2.5⋅10-2 8/47 (17.0%) 3 GO:0018105 peptidyl-serine phosphorylation
240 2.5⋅10-2 8/47 (17.0%) 3 GO:0018209 peptidyl-serine modification
241 2.5⋅10-2 4/13 (30.8%) 5.3 GO:0009870 defense response signaling pathway, resistance gene-dependent
242 2.5⋅10-2 4/13 (30.8%) 5.3 GO:0050792 regulation of viral process
243 2.7⋅10-2 6/29 (20.7%) 3.6 GO:0070417 cellular response to cold
244 2.7⋅10-2 3/7 (42.9%) 7.4 GO:0042436 indole-containing compound catabolic process
245 2.7⋅10-2 3/7 (42.9%) 7.4 GO:0006968 cellular defense response
246 2.7⋅10-2 3/7 (42.9%) 7.4 GO:0042939 tripeptide transport
247 2.7⋅10-2 26/265 (9.8%) 1.7 GO:0006820 anion transport
248 2.8⋅10-2 5/21 (23.8%) 4.1 GO:0009625 response to insect
249 3.0⋅10-2 7/39 (17.9%) 3.1 GO:0048544 recognition of pollen
250 3.1⋅10-2 6/30 (20.0%) 3.5 GO:0052386 cell wall thickening
251 3.1⋅10-2 8/49 (16.3%) 2.8 GO:0015748 organophosphate ester transport
252 3.1⋅10-2 11/81 (13.6%) 2.4 GO:0006906 vesicle fusion
253 3.4⋅10-2 11/82 (13.4%) 2.3 GO:0090174 organelle membrane fusion
254 3.6⋅10-2 12/94 (12.8%) 2.2 GO:0061025 membrane fusion
255 3.7⋅10-2 10/72 (13.9%) 2.4 GO:0006887 exocytosis
256 3.8⋅10-2 7/41 (17.1%) 3 GO:0008037 cell recognition
257 3.8⋅10-2 12/95 (12.6%) 2.2 GO:0048527 lateral root development
258 3.9⋅10-2 3/8 (37.5%) 6.5 GO:0071417 cellular response to organonitrogen compound
259 3.9⋅10-2 3/8 (37.5%) 6.5 GO:0010359 regulation of anion channel activity
260 4.1⋅10-2 6/32 (18.8%) 3.3 GO:1904659 glucose transmembrane transport
261 4.1⋅10-2 4/15 (26.7%) 4.6 GO:0043903 regulation of symbiosis, encompassing mutualism through parasitism
262 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0009268 response to pH
263 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0043620 regulation of DNA-templated transcription in response to stress
264 4.1⋅10-2 2/3 (66.7%) 11.6 GO:2000068 regulation of defense response to insect
265 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0016145 S-glycoside catabolic process
266 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0042344 indole glucosinolate catabolic process
267 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0071323 cellular response to chitin
268 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0010045 response to nickel cation
269 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0051245 negative regulation of cellular defense response
270 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0010618 aerenchyma formation
271 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0052558 induction by organism of immune response of other organism involved in symbiotic interaction
272 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0052559 induction by symbiont of host immune response
273 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0080185 effector dependent induction by symbiont of host immune response
274 4.1⋅10-2 2/3 (66.7%) 11.6 GO:0002230 positive regulation of defense response to virus by host
275 4.1⋅10-2 7/42 (16.7%) 2.9 GO:0009875 pollen-pistil interaction
276 4.6⋅10-2 5/24 (20.8%) 3.6 GO:0009695 jasmonic acid biosynthetic process
277 4.6⋅10-2 7/43 (16.3%) 2.8 GO:0045860 positive regulation of protein kinase activity
278 4.9⋅10-2 33/378 (8.7%) 1.5 GO:0031325 positive regulation of cellular metabolic process
279 4.9⋅10-2 4/16 (25.0%) 4.3 GO:2000031 regulation of salicylic acid mediated signaling pathway

Gene Ontology: Molecular Function
Rank Pvalue Hits Over-representation Accession Molecular Function
1 4.0⋅10-16 123/968 (12.7%) 2.3 GO:0004672 protein kinase activity
2 3.1⋅10-15 131/1100 (11.9%) 2.1 GO:0016773 phosphotransferase activity, alcohol group as acceptor
3 4.6⋅10-14 103/798 (12.9%) 2.3 GO:0004674 protein serine/threonine kinase activity
4 3.0⋅10-13 146/1371 (10.6%) 1.9 GO:0016301 kinase activity
5 7.0⋅10-10 148/1542 (9.6%) 1.7 GO:0016772 transferase activity, transferring phosphorus-containing groups
6 6.4⋅10-8 179/2107 (8.5%) 1.5 GO:0030554 adenyl nucleotide binding
7 6.4⋅10-8 179/2104 (8.5%) 1.5 GO:0032559 adenyl ribonucleotide binding
8 6.4⋅10-6 163/2001 (8.1%) 1.5 GO:0005524 ATP binding
9 6.4⋅10-6 246/3313 (7.4%) 1.3 GO:0016740 transferase activity
