darkgreen

Trait PCC P value
Root 0.79 0.0⋅10+0
Lateral root 0.15 3.0⋅10-19
Root tip 0.13 4.0⋅10-15
Seedling 0.11 1.0⋅10-10
Endodermis 0.06 4.0⋅10-4
Inflorescence -0.059 5.0⋅10-4
Flower -0.069 4.0⋅10-5
Shoot -0.072 2.0⋅10-5
Aerial tissue -0.15 3.0⋅10-18
Rosette -0.15 2.0⋅10-19
Rosette leaf -0.21 3.0⋅10-35
Leaf -0.32 1.0⋅10-84

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 4.8⋅10-14 101/407 (24.8%) 2.4 GO:0019748 secondary metabolic process
2 9.9⋅10-14 66/214 (30.8%) 3 GO:0009636 response to toxic substance
3 4.9⋅10-12 32/67 (47.8%) 4.6 GO:0042744 hydrogen peroxide catabolic process
4 3.5⋅10-11 35/84 (41.7%) 4 GO:0042743 hydrogen peroxide metabolic process
5 1.2⋅10-10 59/209 (28.2%) 2.7 GO:0010015 root morphogenesis
6 3.4⋅10-10 46/144 (31.9%) 3.1 GO:0098754 detoxification
7 1.4⋅10-9 47/155 (30.3%) 2.9 GO:0009698 phenylpropanoid metabolic process
8 2.4⋅10-9 43/137 (31.4%) 3 GO:0098869 cellular oxidant detoxification
9 2.4⋅10-9 43/137 (31.4%) 3 GO:1990748 cellular detoxification
10 2.7⋅10-9 118/613 (19.2%) 1.8 GO:0071554 cell wall organization or biogenesis
11 6.0⋅10-9 67/280 (23.9%) 2.3 GO:0044550 secondary metabolite biosynthetic process
12 7.8⋅10-9 33/92 (35.9%) 3.4 GO:0010054 trichoblast differentiation
13 1.1⋅10-8 244/1597 (15.3%) 1.5 GO:0055114 oxidation-reduction process
14 1.2⋅10-8 85/402 (21.1%) 2 GO:0048364 root development
15 1.5⋅10-8 85/404 (21.0%) 2 GO:0022622 root system development
16 2.6⋅10-8 38/122 (31.1%) 3 GO:0009699 phenylpropanoid biosynthetic process
17 6.7⋅10-8 34/105 (32.4%) 3.1 GO:0010053 root epidermal cell differentiation
18 7.5⋅10-8 30/86 (34.9%) 3.3 GO:0048469 cell maturation
19 7.5⋅10-8 30/86 (34.9%) 3.3 GO:0048764 trichoblast maturation
20 7.5⋅10-8 30/86 (34.9%) 3.3 GO:0048765 root hair cell differentiation
21 2.4⋅10-7 95/499 (19.0%) 1.8 GO:0045229 external encapsulating structure organization
22 3.2⋅10-7 90/467 (19.3%) 1.8 GO:0071555 cell wall organization
23 4.7⋅10-7 25/68 (36.8%) 3.5 GO:0080147 root hair cell development
24 4.7⋅10-7 35/119 (29.4%) 2.8 GO:0090627 plant epidermal cell differentiation
25 8.2⋅10-7 345/2538 (13.6%) 1.3 GO:0042221 response to chemical
26 9.2⋅10-7 12/18 (66.7%) 6.4 GO:0010345 suberin biosynthetic process
27 1.5⋅10-6 34/119 (28.6%) 2.7 GO:0009664 plant-type cell wall organization
28 4.3⋅10-6 37/141 (26.2%) 2.5 GO:0072593 reactive oxygen species metabolic process
29 8.6⋅10-6 628/5155 (12.2%) 1.2 GO:0050896 response to stimulus
30 3.6⋅10-5 15/35 (42.9%) 4.1 GO:0016128 phytosteroid metabolic process
31 3.6⋅10-5 15/35 (42.9%) 4.1 GO:0016131 brassinosteroid metabolic process
32 4.3⋅10-5 18/49 (36.7%) 3.5 GO:0048767 root hair elongation
33 4.7⋅10-5 11/20 (55.0%) 5.3 GO:0071732 cellular response to nitric oxide
34 5.5⋅10-5 6/6 (100.0%) 9.6 GO:0034329 cell junction assembly
35 5.9⋅10-5 63/330 (19.1%) 1.8 GO:0048878 chemical homeostasis
36 5.9⋅10-5 16/41 (39.0%) 3.7 GO:0009407 toxin catabolic process
37 5.9⋅10-5 16/41 (39.0%) 3.7 GO:0090487 secondary metabolite catabolic process
38 6.9⋅10-5 46/216 (21.3%) 2 GO:0071669 plant-type cell wall organization or biogenesis
39 7.6⋅10-5 11/21 (52.4%) 5 GO:0071731 response to nitric oxide
40 1.4⋅10-4 9/15 (60.0%) 5.8 GO:0009806 lignan metabolic process
41 1.4⋅10-4 9/15 (60.0%) 5.8 GO:0009807 lignan biosynthetic process
42 2.8⋅10-4 9/16 (56.2%) 5.4 GO:0034755 iron ion transmembrane transport
43 2.8⋅10-4 6/7 (85.7%) 8.2 GO:0034330 cell junction organization
44 2.8⋅10-4 6/7 (85.7%) 8.2 GO:0045216 cell-cell junction organization
45 3.5⋅10-4 11/24 (45.8%) 4.4 GO:1902170 cellular response to reactive nitrogen species
46 3.9⋅10-4 5/5 (100.0%) 9.6 GO:0007043 cell-cell junction assembly
47 4.4⋅10-4 9/17 (52.9%) 5.1 GO:0006026 aminoglycan catabolic process
48 4.4⋅10-4 9/17 (52.9%) 5.1 GO:0006030 chitin metabolic process
49 4.4⋅10-4 9/17 (52.9%) 5.1 GO:0006032 chitin catabolic process
50 4.4⋅10-4 9/17 (52.9%) 5.1 GO:0046348 amino sugar catabolic process
51 4.4⋅10-4 9/17 (52.9%) 5.1 GO:1901072 glucosamine-containing compound catabolic process
52 4.4⋅10-4 17/53 (32.1%) 3.1 GO:1901136 carbohydrate derivative catabolic process
53 4.4⋅10-4 17/53 (32.1%) 3.1 GO:0009404 toxin metabolic process
54 5.6⋅10-4 17/54 (31.5%) 3 GO:0006749 glutathione metabolic process
55 7.6⋅10-4 16/50 (32.0%) 3.1 GO:0071241 cellular response to inorganic substance
56 8.7⋅10-4 12/31 (38.7%) 3.7 GO:0016129 phytosteroid biosynthetic process
57 8.7⋅10-4 12/31 (38.7%) 3.7 GO:0016132 brassinosteroid biosynthetic process
58 9.3⋅10-4 117/785 (14.9%) 1.4 GO:0006811 ion transport
59 1.0⋅10-3 11/27 (40.7%) 3.9 GO:0010268 brassinosteroid homeostasis
60 1.1⋅10-3 41/208 (19.7%) 1.9 GO:0090558 plant epidermis development
61 1.2⋅10-3 9/19 (47.4%) 4.5 GO:1901071 glucosamine-containing compound metabolic process
62 1.2⋅10-3 15/47 (31.9%) 3.1 GO:0015893 drug transport
63 1.4⋅10-3 11/28 (39.3%) 3.8 GO:0006826 iron ion transport
64 1.4⋅10-3 117/794 (14.7%) 1.4 GO:0099402 plant organ development
65 1.4⋅10-3 30/137 (21.9%) 2.1 GO:0044036 cell wall macromolecule metabolic process
66 1.5⋅10-3 5/6 (83.3%) 8 GO:0006868 glutamine transport
67 1.5⋅10-3 29/131 (22.1%) 2.1 GO:0042445 hormone metabolic process
68 1.5⋅10-3 7/12 (58.3%) 5.6 GO:0032973 amino acid export across plasma membrane
69 1.5⋅10-3 15/48 (31.2%) 3 GO:0042493 response to drug
70 1.5⋅10-3 14/43 (32.6%) 3.1 GO:0071248 cellular response to metal ion
71 1.6⋅10-3 66/396 (16.7%) 1.6 GO:0005976 polysaccharide metabolic process
72 1.8⋅10-3 17/60 (28.3%) 2.7 GO:0019585 glucuronate metabolic process
73 1.8⋅10-3 17/60 (28.3%) 2.7 GO:0052695 cellular glucuronidation
74 1.8⋅10-3 17/60 (28.3%) 2.7 GO:0052696 flavonoid glucuronidation
75 2.3⋅10-3 4/4 (100.0%) 9.6 GO:0010683 tricyclic triterpenoid metabolic process
76 2.5⋅10-3 99/662 (15.0%) 1.4 GO:0030154 cell differentiation
77 2.5⋅10-3 12/35 (34.3%) 3.3 GO:0071281 cellular response to iron ion
78 2.5⋅10-3 13/40 (32.5%) 3.1 GO:0055072 iron ion homeostasis
79 2.6⋅10-3 30/143 (21.0%) 2 GO:0009812 flavonoid metabolic process
80 3.3⋅10-3 17/63 (27.0%) 2.6 GO:0006063 uronic acid metabolic process
81 3.5⋅10-3 144/1041 (13.8%) 1.3 GO:0055085 transmembrane transport
82 3.8⋅10-3 43/237 (18.1%) 1.7 GO:0006357 regulation of transcription by RNA polymerase II
83 4.0⋅10-3 199/1515 (13.1%) 1.3 GO:0009719 response to endogenous stimulus
84 4.0⋅10-3 13/42 (31.0%) 3 GO:0006855 drug transmembrane transport
85 4.0⋅10-3 122/861 (14.2%) 1.4 GO:0048869 cellular developmental process
86 4.1⋅10-3 41/224 (18.3%) 1.8 GO:0010817 regulation of hormone levels
87 5.0⋅10-3 174/1306 (13.3%) 1.3 GO:0009056 catabolic process
88 5.3⋅10-3 20/84 (23.8%) 2.3 GO:0000041 transition metal ion transport
89 5.6⋅10-3 14/49 (28.6%) 2.7 GO:0034614 cellular response to reactive oxygen species
90 6.3⋅10-3 36/193 (18.7%) 1.8 GO:0042546 cell wall biogenesis
91 6.4⋅10-3 22/98 (22.4%) 2.2 GO:1990267 response to transition metal nanoparticle
92 6.9⋅10-3 36/194 (18.6%) 1.8 GO:1901615 organic hydroxy compound metabolic process
93 6.9⋅10-3 9/24 (37.5%) 3.6 GO:0006022 aminoglycan metabolic process
94 7.0⋅10-3 22/99 (22.2%) 2.1 GO:0042446 hormone biosynthetic process
95 7.0⋅10-3 187/1430 (13.1%) 1.3 GO:0009725 response to hormone
96 7.0⋅10-3 19/80 (23.8%) 2.3 GO:0055076 transition metal ion homeostasis
97 7.9⋅10-3 27/133 (20.3%) 1.9 GO:1901617 organic hydroxy compound biosynthetic process
98 8.0⋅10-3 29/147 (19.7%) 1.9 GO:0042545 cell wall modification
99 8.0⋅10-3 14/51 (27.5%) 2.6 GO:0010411 xyloglucan metabolic process
100 8.1⋅10-3 12/40 (30.0%) 2.9 GO:0055088 lipid homeostasis
101 8.2⋅10-3 26/127 (20.5%) 2 GO:0009813 flavonoid biosynthetic process
102 8.2⋅10-3 21/94 (22.3%) 2.1 GO:0006575 cellular modified amino acid metabolic process
103 8.8⋅10-3 13/46 (28.3%) 2.7 GO:0010039 response to iron ion
104 9.1⋅10-3 65/418 (15.6%) 1.5 GO:0006979 response to oxidative stress
105 9.4⋅10-3 88/603 (14.6%) 1.4 GO:0034220 ion transmembrane transport
106 9.5⋅10-3 45/265 (17.0%) 1.6 GO:0006820 anion transport
107 1.0⋅10-2 27/136 (19.9%) 1.9 GO:0007167 enzyme linked receptor protein signaling pathway
108 1.0⋅10-2 33/178 (18.5%) 1.8 GO:0021700 developmental maturation
109 1.0⋅10-2 83/564 (14.7%) 1.4 GO:0040007 growth
110 1.2⋅10-2 19/84 (22.6%) 2.2 GO:0009808 lignin metabolic process
111 1.3⋅10-2 61/393 (15.5%) 1.5 GO:0048589 developmental growth
112 1.4⋅10-2 22/105 (21.0%) 2 GO:0015698 inorganic anion transport
113 1.4⋅10-2 20/92 (21.7%) 2.1 GO:0008202 steroid metabolic process
114 1.5⋅10-2 46/279 (16.5%) 1.6 GO:0009723 response to ethylene
115 1.5⋅10-2 3/3 (100.0%) 9.6 GO:0080003 thalianol metabolic process
116 1.5⋅10-2 22/106 (20.8%) 2 GO:0010383 cell wall polysaccharide metabolic process
117 1.6⋅10-2 219/1741 (12.6%) 1.2 GO:0010033 response to organic substance
118 1.6⋅10-2 30/162 (18.5%) 1.8 GO:0098656 anion transmembrane transport
119 1.7⋅10-2 19/87 (21.8%) 2.1 GO:0010410 hemicellulose metabolic process
120 1.7⋅10-2 137/1030 (13.3%) 1.3 GO:0005975 carbohydrate metabolic process
121 1.8⋅10-2 25/128 (19.5%) 1.9 GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway
122 1.8⋅10-2 4/6 (66.7%) 6.4 GO:0006880 intracellular sequestering of iron ion
123 1.8⋅10-2 4/6 (66.7%) 6.4 GO:0097577 sequestering of iron ion
124 2.3⋅10-2 43/263 (16.3%) 1.6 GO:0006366 transcription by RNA polymerase II
125 2.5⋅10-2 45/280 (16.1%) 1.5 GO:0030001 metal ion transport
126 2.6⋅10-2 8/24 (33.3%) 3.2 GO:0010082 regulation of root meristem growth
127 2.6⋅10-2 172/1346 (12.8%) 1.2 GO:1901700 response to oxygen-containing compound
128 2.8⋅10-2 124/933 (13.3%) 1.3 GO:0044248 cellular catabolic process
129 3.0⋅10-2 16/72 (22.2%) 2.1 GO:0006694 steroid biosynthetic process
130 3.0⋅10-2 9/30 (30.0%) 2.9 GO:0006040 amino sugar metabolic process
131 3.0⋅10-2 9/30 (30.0%) 2.9 GO:0016998 cell wall macromolecule catabolic process
132 3.1⋅10-2 6/15 (40.0%) 3.8 GO:0071421 manganese ion transmembrane transport
133 3.4⋅10-2 12/48 (25.0%) 2.4 GO:2000280 regulation of root development
134 3.4⋅10-2 11/42 (26.2%) 2.5 GO:0010075 regulation of meristem growth
135 3.6⋅10-2 5/11 (45.5%) 4.4 GO:0055071 manganese ion homeostasis
136 3.6⋅10-2 42/263 (16.0%) 1.5 GO:0048468 cell development
137 3.6⋅10-2 32/187 (17.1%) 1.6 GO:0071369 cellular response to ethylene stimulus
138 4.0⋅10-2 92/672 (13.7%) 1.3 GO:0033993 response to lipid
139 4.3⋅10-2 6/16 (37.5%) 3.6 GO:0015804 neutral amino acid transport
140 4.3⋅10-2 6/16 (37.5%) 3.6 GO:0006828 manganese ion transport
141 4.4⋅10-2 71/500 (14.2%) 1.4 GO:0009888 tissue development
142 4.5⋅10-2 24/131 (18.3%) 1.8 GO:0055065 metal ion homeostasis
143 4.6⋅10-2 12/50 (24.0%) 2.3 GO:0010102 lateral root morphogenesis
144 4.7⋅10-2 34/206 (16.5%) 1.6 GO:0050801 ion homeostasis

Gene Ontology: Molecular Function
Rank Pvalue Hits Over-representation Accession Molecular Function
1 3.2⋅10-16 87/308 (28.2%) 2.7 GO:0020037 heme binding
2 3.3⋅10-14 88/339 (26.0%) 2.5 GO:0046906 tetrapyrrole binding
3 6.0⋅10-12 43/118 (36.4%) 3.5 GO:0004601 peroxidase activity
4 1.7⋅10-11 43/122 (35.2%) 3.4 GO:0016684 oxidoreductase activity, acting on peroxide as acceptor
5 1.3⋅10-10 233/1457 (16.0%) 1.5 GO:0016491 oxidoreductase activity
6 5.9⋅10-10 43/135 (31.9%) 3.1 GO:0016209 antioxidant activity
7 2.1⋅10-8 75/345 (21.7%) 2.1 GO:0016705 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen
8 2.3⋅10-8 61/257 (23.7%) 2.3 GO:0004497 monooxygenase activity
9 3.4⋅10-7 49/200 (24.5%) 2.4 GO:0019825 oxygen binding
10 3.4⋅10-7 16/30 (53.3%) 5.2 GO:0005199 structural constituent of cell wall
11 6.3⋅10-6 7/7 (100.0%) 9.7 GO:0033946 xyloglucan-specific endo-beta-1,4-glucanase activity
12 8.1⋅10-6 42/177 (23.7%) 2.3 GO:0000977 RNA polymerase II regulatory region sequence-specific DNA binding
13 8.1⋅10-6 42/177 (23.7%) 2.3 GO:0001012 RNA polymerase II regulatory region DNA binding
14 2.7⋅10-5 39/166 (23.5%) 2.3 GO:0016709 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen
15 2.8⋅10-5 40/173 (23.1%) 2.2 GO:0000981 DNA-binding transcription factor activity, RNA polymerase II-specific
16 4.6⋅10-5 59/304 (19.4%) 1.9 GO:0005506 iron ion binding
17 7.1⋅10-5 32/130 (24.6%) 2.4 GO:0001134 transcription regulator recruiting activity
18 7.1⋅10-5 32/130 (24.6%) 2.4 GO:0001135 RNA polymerase II transcription regulator recruiting activity
19 1.0⋅10-4 7/9 (77.8%) 7.5 GO:0052736 beta-glucanase activity
20 1.0⋅10-4 9/15 (60.0%) 5.8 GO:0005381 iron ion transmembrane transporter activity
21 1.1⋅10-4 17/49 (34.7%) 3.4 GO:0004364 glutathione transferase activity
22 1.6⋅10-4 35/155 (22.6%) 2.2 GO:0046527 glucosyltransferase activity
23 2.1⋅10-4 63/351 (17.9%) 1.7 GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds
24 2.6⋅10-4 67/384 (17.4%) 1.7 GO:0016798 hydrolase activity, acting on glycosyl bonds
25 2.6⋅10-4 5/5 (100.0%) 9.7 GO:0003680 AT DNA binding
26 2.6⋅10-4 13/33 (39.4%) 3.8 GO:0016762 xyloglucan:xyloglucosyl transferase activity
27 3.1⋅10-4 9/17 (52.9%) 5.1 GO:0008061 chitin binding
28 3.2⋅10-4 22/81 (27.2%) 2.6 GO:0047134 protein-disulfide reductase activity
29 4.3⋅10-4 32/144 (22.2%) 2.1 GO:0001076 obsolete transcription factor activity, RNA polymerase II transcription factor binding
30 5.0⋅10-4 9/18 (50.0%) 4.8 GO:0004568 chitinase activity
31 6.5⋅10-4 138/964 (14.3%) 1.4 GO:0022857 transmembrane transporter activity
32 8.6⋅10-4 28/124 (22.6%) 2.2 GO:0016765 transferase activity, transferring alkyl or aryl (other than methyl) groups
33 8.6⋅10-4 17/58 (29.3%) 2.8 GO:0080044 quercetin 7-O-glucosyltransferase activity
34 8.6⋅10-4 193/1436 (13.4%) 1.3 GO:1990837 sequence-specific double-stranded DNA binding
35 1.0⋅10-3 22/88 (25.0%) 2.4 GO:0016668 oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor
36 1.0⋅10-3 34/165 (20.6%) 2 GO:0001085 RNA polymerase II transcription factor binding
37 1.2⋅10-3 17/60 (28.3%) 2.7 GO:0080043 quercetin 3-O-glucosyltransferase activity
38 1.7⋅10-3 87/569 (15.3%) 1.5 GO:0016757 transferase activity, transferring glycosyl groups
39 2.3⋅10-3 188/1423 (13.2%) 1.3 GO:0000976 transcription regulatory region sequence-specific DNA binding
40 2.4⋅10-3 162/1200 (13.5%) 1.3 GO:0005215 transporter activity
41 2.5⋅10-3 16/58 (27.6%) 2.7 GO:0046915 transition metal ion transmembrane transporter activity
42 2.6⋅10-3 188/1428 (13.2%) 1.3 GO:0003700 DNA-binding transcription factor activity
43 2.8⋅10-3 28/134 (20.9%) 2 GO:0035251 UDP-glucosyltransferase activity
44 3.4⋅10-3 188/1436 (13.1%) 1.3 GO:0044212 transcription regulatory region DNA binding
45 3.7⋅10-3 193/1483 (13.0%) 1.3 GO:0043565 sequence-specific DNA binding
46 3.7⋅10-3 188/1439 (13.1%) 1.3 GO:0001067 regulatory region nucleic acid binding
47 5.7⋅10-3 4/5 (80.0%) 7.7 GO:0015186 L-glutamine transmembrane transporter activity
48 5.7⋅10-3 4/5 (80.0%) 7.7 GO:0042349 guiding stereospecific synthesis activity
49 5.7⋅10-3 4/5 (80.0%) 7.7 GO:0047218 hydroxycinnamate 4-beta-glucosyltransferase activity
50 5.7⋅10-3 4/5 (80.0%) 7.7 GO:0102359 daphnetin 4-O-beta-glucosyltransferase activity
51 5.7⋅10-3 4/5 (80.0%) 7.7 GO:0102361 esculetin 4-O-beta-glucosyltransferase activity
52 5.8⋅10-3 886/7999 (11.1%) 1.1 GO:0003824 catalytic activity
53 6.0⋅10-3 19/82 (23.2%) 2.2 GO:0015103 inorganic anion transmembrane transporter activity
54 6.9⋅10-3 82/559 (14.7%) 1.4 GO:0015075 ion transmembrane transporter activity
55 7.5⋅10-3 193/1509 (12.8%) 1.2 GO:0003690 double-stranded DNA binding
56 8.2⋅10-3 28/145 (19.3%) 1.9 GO:0008509 anion transmembrane transporter activity
57 9.5⋅10-3 38/219 (17.4%) 1.7 GO:0000989 obsolete transcription factor activity, transcription factor binding
58 9.9⋅10-3 5/9 (55.6%) 5.4 GO:0050664 oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor
59 1.0⋅10-2 3/3 (100.0%) 9.7 GO:0050062 long-chain-fatty-acyl-CoA reductase activity
60 1.0⋅10-2 6/13 (46.2%) 4.5 GO:0008083 growth factor activity
61 1.0⋅10-2 8/22 (36.4%) 3.5 GO:0004499 N,N-dimethylaniline monooxygenase activity
62 1.1⋅10-2 54/344 (15.7%) 1.5 GO:0016758 transferase activity, transferring hexosyl groups
63 1.1⋅10-2 22/107 (20.6%) 2 GO:0030599 pectinesterase activity
64 1.4⋅10-2 38/225 (16.9%) 1.6 GO:0000988 obsolete transcription factor activity, protein binding
65 1.9⋅10-2 50/322 (15.5%) 1.5 GO:0052689 carboxylic ester hydrolase activity
66 2.2⋅10-2 6/15 (40.0%) 3.9 GO:0005384 manganese ion transmembrane transporter activity
67 2.4⋅10-2 7/20 (35.0%) 3.4 GO:0015112 nitrate transmembrane transporter activity
68 2.6⋅10-2 5/11 (45.5%) 4.4 GO:0103075 indole-3-pyruvate monooxygenase activity
69 3.2⋅10-2 3/4 (75.0%) 7.2 GO:0016174 NAD(P)H oxidase activity
70 3.2⋅10-2 3/4 (75.0%) 7.2 GO:0008395 steroid hydroxylase activity
71 3.2⋅10-2 29/168 (17.3%) 1.7 GO:0016651 oxidoreductase activity, acting on NAD(P)H
72 3.3⋅10-2 11/44 (25.0%) 2.4 GO:0016638 oxidoreductase activity, acting on the CH-NH2 group of donors
73 3.9⋅10-2 34/209 (16.3%) 1.6 GO:0046873 metal ion transmembrane transporter activity
74 4.0⋅10-2 15/71 (21.1%) 2 GO:0016706 2-oxoglutarate-dependent dioxygenase activity
75 4.0⋅10-2 22/120 (18.3%) 1.8 GO:0051213 dioxygenase activity
76 4.7⋅10-2 23/129 (17.8%) 1.7 GO:0050660 flavin adenine dinucleotide binding

Gene Ontology: Cellular Component
Rank Pvalue Hits Over-representation Accession Cellular Component
1 4.4⋅10-38 370/2023 (18.3%) 2 GO:0005576 extracellular region
2 5.7⋅10-13 481/3767 (12.8%) 1.4 GO:0071944 cell periphery
3 5.5⋅10-12 545/4442 (12.3%) 1.3 GO:0031224 intrinsic component of membrane
4 1.4⋅10-8 504/4245 (11.9%) 1.3 GO:0016021 integral component of membrane
5 6.2⋅10-8 398/3260 (12.2%) 1.3 GO:0005886 plasma membrane
6 2.7⋅10-7 554/4840 (11.4%) 1.2 GO:0044425 membrane part
7 1.6⋅10-6 7/7 (100.0%) 10.7 GO:0048226 Casparian strip
8 2.1⋅10-5 47/241 (19.5%) 2.1 GO:0031225 anchored component of membrane
9 2.8⋅10-5 8/12 (66.7%) 7.1 GO:0009531 secondary cell wall
10 2.8⋅10-5 99/664 (14.9%) 1.6 GO:0005618 cell wall
11 2.8⋅10-5 99/664 (14.9%) 1.6 GO:0030312 external encapsulating structure
12 2.8⋅10-5 7/9 (77.8%) 8.3 GO:0044426 cell wall part
13 2.8⋅10-5 7/9 (77.8%) 8.3 GO:0044462 external encapsulating structure part
14 9.9⋅10-4 61/398 (15.3%) 1.6 GO:0048046 apoplast
15 9.9⋅10-4 730/7006 (10.4%) 1.1 GO:0016020 membrane
16 4.6⋅10-3 45/287 (15.7%) 1.7 GO:0009505 plant-type cell wall
17 2.2⋅10-2 15/71 (21.1%) 2.3 GO:0005615 extracellular space
18 3.7⋅10-2 4/8 (50.0%) 5.3 GO:0017119 Golgi transport complex
19 3.7⋅10-2 4/8 (50.0%) 5.3 GO:0010168 ER body
20 4.7⋅10-2 19/108 (17.6%) 1.9 GO:0044421 extracellular region part

Plant Ontology: Plant Anatomy
Rank Pvalue Hits Over-representation Accession Plant Anatomy
1 8.4⋅10-108 1785/14966 (11.9%) 1.2 PO:0025025 root system
2 1.1⋅10-90 1759/14908 (11.8%) 1.2 PO:0009005 root
3 1.5⋅10-89 1753/14844 (11.8%) 1.2 PO:0005029 root primordium
4 1.5⋅10-89 1753/14844 (11.8%) 1.2 PO:0025433 root anlagen
5 5.5⋅10-63 134/267 (50.2%) 5.2 PO:0025164 root epidermal cell
6 6.3⋅10-63 143/303 (47.2%) 4.9 PO:0006036 root epidermis
7 1.2⋅10-62 116/203 (57.1%) 5.9 PO:0000262 trichoblast
8 1.1⋅10-60 113/199 (56.8%) 5.8 PO:0000256 root hair cell
9 5.5⋅10-29 1793/17080 (10.5%) 1.1 PO:0025004 plant axis
10 7.4⋅10-12 1863/18795 (9.9%) 1 PO:0025007 collective plant organ structure
11 7.4⋅10-12 1863/18795 (9.9%) 1 PO:0025497 collective plant structure
12 5.5⋅10-11 29/70 (41.4%) 4.3 PO:0000258 root cortex
13 8.5⋅10-10 41/139 (29.5%) 3 PO:0020127 primary root
14 4.4⋅10-9 32/97 (33.0%) 3.4 PO:0005708 cortex
15 1.1⋅10-8 1857/18756 (9.9%) 1 PO:0009007 portion of plant tissue
16 3.6⋅10-8 1786/17741 (10.1%) 1 PO:0025127 primordium
17 5.8⋅10-8 19/43 (44.2%) 4.5 PO:0005059 root endodermis
18 5.8⋅10-8 32/107 (29.9%) 3.1 PO:0000026 primary root tip
19 6.8⋅10-8 64/311 (20.6%) 2.1 PO:0025059 portion of ground tissue
20 1.5⋅10-7 57/269 (21.2%) 2.2 PO:0025594 ground meristem
21 2.6⋅10-7 17/38 (44.7%) 4.6 PO:0003015 primary root differentiation zone
22 3.3⋅10-7 20/52 (38.5%) 4 PO:0000252 endodermis
23 1.0⋅10-6 51/243 (21.0%) 2.2 PO:0020124 root stele
24 2.0⋅10-6 17/43 (39.5%) 4.1 PO:0020135 root differentiation zone
25 2.0⋅10-6 17/43 (39.5%) 4.1 PO:0025119 plant axis differentiation zone
26 3.8⋅10-6 52/261 (19.9%) 2 PO:0025197 stele
27 2.3⋅10-5 1805/18134 (10.0%) 1 PO:0009013 portion of meristem tissue
28 3.9⋅10-5 17/52 (32.7%) 3.4 PO:0025257 primary root elongation zone
29 1.6⋅10-4 18/63 (28.6%) 2.9 PO:0000263 non-hair root epidermal cell
30 2.9⋅10-4 22/90 (24.4%) 2.5 PO:0025180 plant axis elongation zone
31 2.9⋅10-4 22/90 (24.4%) 2.5 PO:0025181 root elongation zone
32 1.0⋅10-3 15/54 (27.8%) 2.9 PO:0006203 pericycle
33 1.1⋅10-3 54/336 (16.1%) 1.7 PO:0000025 root tip
34 2.2⋅10-3 1819/18422 (9.9%) 1 PO:0009008 plant organ
35 4.4⋅10-3 7/17 (41.2%) 4.2 PO:0000059 root initial cell
36 5.1⋅10-3 5/9 (55.6%) 5.7 PO:0020132 columella root cap cell
37 5.6⋅10-3 1819/18447 (9.9%) 1 PO:0025496 multi-tissue plant structure
38 8.4⋅10-3 88/659 (13.4%) 1.4 PO:0000034 vascular system
39 8.7⋅10-3 5/10 (50.0%) 5.1 PO:0003021 central root cap of primary root
40 9.5⋅10-3 13/54 (24.1%) 2.5 PO:0020123 root cap
41 9.5⋅10-3 13/54 (24.1%) 2.5 PO:0025095 root parenchyma
42 1.1⋅10-2 6/15 (40.0%) 4.1 PO:0003017 root cap of primary root
43 1.3⋅10-2 5/11 (45.5%) 4.7 PO:0020133 columella root cap initial cell
44 1.5⋅10-2 6/16 (37.5%) 3.9 PO:0020130 central root cap
45 1.5⋅10-2 22/121 (18.2%) 1.9 PO:0000016 lateral root primordium
46 2.7⋅10-2 8/29 (27.6%) 2.8 PO:0009088 seed coat
47 3.2⋅10-2 26/160 (16.2%) 1.7 PO:0003011 root vascular system
48 3.2⋅10-2 8/30 (26.7%) 2.7 PO:0020131 lateral root cap
49 3.3⋅10-2 12/56 (21.4%) 2.2 PO:0025030 ground tissue cell
50 3.6⋅10-2 4/9 (44.4%) 4.6 PO:0025166 papilla cell

Plant Ontology: Plant Structure Development Stage
Rank Pvalue Hits Over-representation Accession Plant Structure Development Stage
1 6.1⋅10-21 1805/17337 (10.4%) 1 PO:0028002 sporophyte development stage
2 2.7⋅10-8 1806/17730 (10.2%) 1 PO:0007033 whole plant development stage
3 3.8⋅10-2 42/268 (15.7%) 1.6 PO:0007131 seedling development stage

WikiPathways
Rank Pvalue Hits Over-representation WikiPathways Description

KEGG
Rank Pvalue Hits Over-representation Entry Name
1 3.4⋅10-20 49/136 (36.0%) 4.7 ath00940 Phenylpropanoid biosynthesis - Arabidopsis thaliana (thale cress)
