darkolivegreen

Trait PCC P value
Root 0.28 1.0⋅10-64
Cell culture 0.15 3.0⋅10-20
Root tip 0.098 6.0⋅10-9
Shoot apex 0.079 3.0⋅10-6
Seedling 0.072 2.0⋅10-5
Meristem 0.06 4.0⋅10-4
Protoplast -0.064 1.0⋅10-4
Starch sheath -0.066 9.0⋅10-5
Microsporocyte -0.072 2.0⋅10-5
Pollen tube -0.1 1.0⋅10-9
Leaf -0.13 1.0⋅10-14
Pollen -0.14 1.0⋅10-15
Flower -0.2 4.0⋅10-33
Rosette leaf -0.3 6.0⋅10-76

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 1.0⋅10-112 163/425 (38.4%) 8.9 GO:0006414 translational elongation
2 1.5⋅10-92 173/632 (27.4%) 6.4 GO:0006412 translation
3 3.1⋅10-92 173/636 (27.2%) 6.3 GO:0043043 peptide biosynthetic process
4 4.0⋅10-92 175/655 (26.7%) 6.2 GO:0043604 amide biosynthetic process
5 1.8⋅10-89 178/705 (25.2%) 5.9 GO:0006518 peptide metabolic process
6 3.4⋅10-87 180/745 (24.2%) 5.6 GO:0043603 cellular amide metabolic process
7 2.6⋅10-72 201/1140 (17.6%) 4.1 GO:1901566 organonitrogen compound biosynthetic process
8 1.2⋅10-67 232/1608 (14.4%) 3.4 GO:1901564 organonitrogen compound metabolic process
9 3.0⋅10-39 75/263 (28.5%) 6.6 GO:0042254 ribosome biogenesis
10 2.7⋅10-36 78/313 (24.9%) 5.8 GO:0022613 ribonucleoprotein complex biogenesis
11 2.4⋅10-23 304/4290 (7.1%) 1.6 GO:0034641 cellular nitrogen compound metabolic process
12 1.3⋅10-21 244/3183 (7.7%) 1.8 GO:0044271 cellular nitrogen compound biosynthetic process
13 2.9⋅10-20 314/4681 (6.7%) 1.6 GO:0006807 nitrogen compound metabolic process
14 1.8⋅10-19 301/4455 (6.8%) 1.6 GO:1901576 organic substance biosynthetic process
15 2.2⋅10-18 294/4375 (6.7%) 1.6 GO:0044249 cellular biosynthetic process
16 9.5⋅10-18 309/4736 (6.5%) 1.5 GO:0009058 biosynthetic process
17 1.3⋅10-17 238/3286 (7.2%) 1.7 GO:0010467 gene expression
18 8.5⋅10-17 101/929 (10.9%) 2.5 GO:0044085 cellular component biogenesis
19 8.5⋅10-17 221/3002 (7.4%) 1.7 GO:0044267 cellular protein metabolic process
20 2.1⋅10-16 225/3104 (7.2%) 1.7 GO:0034645 cellular macromolecule biosynthetic process
21 5.6⋅10-16 227/3169 (7.2%) 1.7 GO:0009059 macromolecule biosynthetic process
22 4.5⋅10-13 230/3411 (6.7%) 1.6 GO:0019538 protein metabolic process
23 1.8⋅10-9 15/40 (37.5%) 8.7 GO:0042255 ribosome assembly
24 2.7⋅10-9 15/41 (36.6%) 8.5 GO:0042274 ribosomal small subunit biogenesis
25 1.1⋅10-8 27/151 (17.9%) 4.2 GO:0009141 nucleoside triphosphate metabolic process
26 1.7⋅10-8 29/176 (16.5%) 3.8 GO:0046128 purine ribonucleoside metabolic process
27 2.0⋅10-8 32/212 (15.1%) 3.5 GO:0072521 purine-containing compound metabolic process
28 2.1⋅10-8 29/178 (16.3%) 3.8 GO:0042278 purine nucleoside metabolic process
29 2.3⋅10-8 25/136 (18.4%) 4.3 GO:0009144 purine nucleoside triphosphate metabolic process
30 3.8⋅10-8 24/129 (18.6%) 4.3 GO:0046034 ATP metabolic process
31 4.7⋅10-8 29/185 (15.7%) 3.6 GO:0006163 purine nucleotide metabolic process
32 7.2⋅10-8 26/155 (16.8%) 3.9 GO:0009126 purine nucleoside monophosphate metabolic process
33 7.2⋅10-8 26/155 (16.8%) 3.9 GO:0009167 purine ribonucleoside monophosphate metabolic process
34 7.8⋅10-8 10/20 (50.0%) 11.6 GO:0000027 ribosomal large subunit assembly
35 8.6⋅10-8 24/135 (17.8%) 4.1 GO:0009205 purine ribonucleoside triphosphate metabolic process
36 2.0⋅10-7 39/326 (12.0%) 2.8 GO:0055086 nucleobase-containing small molecule metabolic process
37 3.0⋅10-7 27/178 (15.2%) 3.5 GO:0009123 nucleoside monophosphate metabolic process
38 3.3⋅10-7 24/145 (16.6%) 3.8 GO:0009199 ribonucleoside triphosphate metabolic process
39 3.3⋅10-7 29/203 (14.3%) 3.3 GO:0009119 ribonucleoside metabolic process
40 4.1⋅10-7 27/181 (14.9%) 3.5 GO:0009150 purine ribonucleotide metabolic process
41 4.2⋅10-7 35/282 (12.4%) 2.9 GO:0009117 nucleotide metabolic process
42 4.9⋅10-7 35/284 (12.3%) 2.9 GO:0006753 nucleoside phosphate metabolic process
43 5.0⋅10-7 30/220 (13.6%) 3.2 GO:0009116 nucleoside metabolic process
44 5.8⋅10-7 26/173 (15.0%) 3.5 GO:0009161 ribonucleoside monophosphate metabolic process
45 1.2⋅10-6 18/91 (19.8%) 4.6 GO:0022618 ribonucleoprotein complex assembly
46 2.0⋅10-6 161/2552 (6.3%) 1.5 GO:0071840 cellular component organization or biogenesis
47 2.6⋅10-6 18/96 (18.8%) 4.4 GO:0071826 ribonucleoprotein complex subunit organization
48 2.7⋅10-6 29/225 (12.9%) 3 GO:0019693 ribose phosphate metabolic process
49 3.4⋅10-6 27/202 (13.4%) 3.1 GO:0009259 ribonucleotide metabolic process
50 7.5⋅10-6 11/38 (28.9%) 6.7 GO:0042273 ribosomal large subunit biogenesis
51 2.3⋅10-5 15/79 (19.0%) 4.4 GO:0070925 organelle assembly
52 4.0⋅10-5 21/151 (13.9%) 3.2 GO:0006633 fatty acid biosynthetic process
53 4.0⋅10-5 30/271 (11.1%) 2.6 GO:1901657 glycosyl compound metabolic process
54 4.1⋅10-5 8/22 (36.4%) 8.4 GO:0042775 mitochondrial ATP synthesis coupled electron transport
55 1.2⋅10-4 8/25 (32.0%) 7.4 GO:0042773 ATP synthesis coupled electron transport
56 1.7⋅10-4 8/26 (30.8%) 7.1 GO:0006119 oxidative phosphorylation
57 3.0⋅10-4 32/331 (9.7%) 2.2 GO:0034622 cellular protein-containing complex assembly
58 5.3⋅10-4 13/79 (16.5%) 3.8 GO:0009132 nucleoside diphosphate metabolic process
59 5.6⋅10-4 9/39 (23.1%) 5.4 GO:0016126 sterol biosynthetic process
60 6.4⋅10-4 8/31 (25.8%) 6 GO:0022904 respiratory electron transport chain
61 6.7⋅10-4 24/225 (10.7%) 2.5 GO:0072330 monocarboxylic acid biosynthetic process
62 7.4⋅10-4 10/50 (20.0%) 4.6 GO:0006333 chromatin assembly or disassembly
63 7.5⋅10-4 12/71 (16.9%) 3.9 GO:0006165 nucleoside diphosphate phosphorylation
64 7.7⋅10-4 8/32 (25.0%) 5.8 GO:0006334 nucleosome assembly
65 7.9⋅10-4 52/686 (7.6%) 1.8 GO:0043933 protein-containing complex subunit organization
66 8.1⋅10-4 6/17 (35.3%) 8.2 GO:0000462 maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
67 1.1⋅10-3 41/504 (8.1%) 1.9 GO:0019637 organophosphate metabolic process
68 1.4⋅10-3 11/65 (16.9%) 3.9 GO:0006096 glycolytic process
69 1.4⋅10-3 11/65 (16.9%) 3.9 GO:0006757 ATP generation from ADP
70 1.6⋅10-3 4/7 (57.1%) 13.3 GO:0006120 mitochondrial electron transport, NADH to ubiquinone
71 1.7⋅10-3 33/382 (8.6%) 2 GO:0065003 protein-containing complex assembly
72 1.8⋅10-3 11/67 (16.4%) 3.8 GO:0046031 ADP metabolic process
73 2.1⋅10-3 8/37 (21.6%) 5 GO:0034728 nucleosome organization
74 2.5⋅10-3 11/70 (15.7%) 3.7 GO:0009135 purine nucleoside diphosphate metabolic process
75 2.5⋅10-3 11/70 (15.7%) 3.7 GO:0009179 purine ribonucleoside diphosphate metabolic process
76 2.5⋅10-3 11/70 (15.7%) 3.7 GO:0009185 ribonucleoside diphosphate metabolic process
77 2.6⋅10-3 6/21 (28.6%) 6.6 GO:0030490 maturation of SSU-rRNA
78 2.6⋅10-3 395/8201 (4.8%) 1.1 GO:0044238 primary metabolic process
79 2.8⋅10-3 8/39 (20.5%) 4.8 GO:0031497 chromatin assembly
80 3.9⋅10-3 3/4 (75.0%) 17.4 GO:0000447 endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
81 3.9⋅10-3 3/4 (75.0%) 17.4 GO:0000461 endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
82 3.9⋅10-3 3/4 (75.0%) 17.4 GO:0000479 endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
83 3.9⋅10-3 12/86 (14.0%) 3.2 GO:0046939 nucleotide phosphorylation
84 4.1⋅10-3 22/227 (9.7%) 2.3 GO:0006631 fatty acid metabolic process
85 5.3⋅10-3 5/16 (31.2%) 7.3 GO:0000028 ribosomal small subunit assembly
86 5.6⋅10-3 37/481 (7.7%) 1.8 GO:0032787 monocarboxylic acid metabolic process
87 6.2⋅10-3 13/104 (12.5%) 2.9 GO:0009411 response to UV
88 6.4⋅10-3 11/79 (13.9%) 3.2 GO:0006090 pyruvate metabolic process
89 6.5⋅10-3 13/105 (12.4%) 2.9 GO:0019362 pyridine nucleotide metabolic process
90 6.5⋅10-3 13/105 (12.4%) 2.9 GO:0046496 nicotinamide nucleotide metabolic process
91 6.8⋅10-3 14/119 (11.8%) 2.7 GO:1902600 proton transmembrane transport
92 8.2⋅10-3 3/5 (60.0%) 13.9 GO:0016574 histone ubiquitination
93 8.2⋅10-3 3/5 (60.0%) 13.9 GO:0000478 endonucleolytic cleavage involved in rRNA processing
94 8.2⋅10-3 3/5 (60.0%) 13.9 GO:0006407 rRNA export from nucleus
95 8.2⋅10-3 3/5 (60.0%) 13.9 GO:0051029 rRNA transport
96 8.4⋅10-3 5/18 (27.8%) 6.5 GO:0035384 thioester biosynthetic process
97 8.4⋅10-3 5/18 (27.8%) 6.5 GO:0071616 acyl-CoA biosynthetic process
98 8.6⋅10-3 35/461 (7.6%) 1.8 GO:0008610 lipid biosynthetic process
99 8.6⋅10-3 33/426 (7.7%) 1.8 GO:0046394 carboxylic acid biosynthetic process
100 8.8⋅10-3 20/212 (9.4%) 2.2 GO:0009735 response to cytokinin
101 1.0⋅10-2 10/72 (13.9%) 3.2 GO:0006694 steroid biosynthetic process
102 1.0⋅10-2 9/60 (15.0%) 3.5 GO:0010224 response to UV-B
103 1.1⋅10-2 13/112 (11.6%) 2.7 GO:0072524 pyridine-containing compound metabolic process
104 1.1⋅10-2 25/297 (8.4%) 2 GO:0046686 response to cadmium ion
105 1.2⋅10-2 8/50 (16.0%) 3.7 GO:0006323 DNA packaging
106 1.3⋅10-2 293/5963 (4.9%) 1.1 GO:0044260 cellular macromolecule metabolic process
107 1.3⋅10-2 396/8375 (4.7%) 1.1 GO:0044237 cellular metabolic process
108 1.4⋅10-2 35/476 (7.4%) 1.7 GO:0016053 organic acid biosynthetic process
109 1.6⋅10-2 39/554 (7.0%) 1.6 GO:1901135 carbohydrate derivative metabolic process
110 1.6⋅10-2 416/8879 (4.7%) 1.1 GO:0071704 organic substance metabolic process
111 1.6⋅10-2 21/241 (8.7%) 2 GO:0006732 coenzyme metabolic process
112 1.7⋅10-2 4/13 (30.8%) 7.1 GO:0006085 acetyl-CoA biosynthetic process
113 1.7⋅10-2 2/2 (100.0%) 23.2 GO:0071258 cellular response to gravity
114 1.7⋅10-2 2/2 (100.0%) 23.2 GO:0006123 mitochondrial electron transport, cytochrome c to oxygen
115 1.7⋅10-2 2/2 (100.0%) 23.2 GO:0046386 deoxyribose phosphate catabolic process
116 1.7⋅10-2 13/119 (10.9%) 2.5 GO:0006733 oxidoreduction coenzyme metabolic process
117 1.9⋅10-2 5/22 (22.7%) 5.3 GO:0006084 acetyl-CoA metabolic process
118 2.0⋅10-2 8/55 (14.5%) 3.4 GO:0006342 chromatin silencing
119 2.1⋅10-2 4/14 (28.6%) 6.6 GO:0034644 cellular response to UV
120 2.1⋅10-2 3/7 (42.9%) 10 GO:0009554 megasporogenesis
121 2.4⋅10-2 39/569 (6.9%) 1.6 GO:0044283 small molecule biosynthetic process
122 2.4⋅10-2 13/125 (10.4%) 2.4 GO:0006364 rRNA processing
123 2.5⋅10-2 9/70 (12.9%) 3 GO:0016125 sterol metabolic process
124 2.7⋅10-2 4/15 (26.7%) 6.2 GO:0006360 transcription by RNA polymerase I
125 2.7⋅10-2 13/127 (10.2%) 2.4 GO:0016072 rRNA metabolic process
126 2.7⋅10-2 8/58 (13.8%) 3.2 GO:0045814 negative regulation of gene expression, epigenetic
127 2.8⋅10-2 24/306 (7.8%) 1.8 GO:0006325 chromatin organization
128 2.9⋅10-2 30/412 (7.3%) 1.7 GO:0010038 response to metal ion
129 3.0⋅10-2 3/8 (37.5%) 8.7 GO:0000466 maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
130 3.0⋅10-2 3/8 (37.5%) 8.7 GO:0000469 cleavage involved in rRNA processing
131 3.0⋅10-2 3/8 (37.5%) 8.7 GO:0031125 rRNA 3'-end processing
132 3.2⋅10-2 4/16 (25.0%) 5.8 GO:0043628 ncRNA 3'-end processing
133 3.6⋅10-2 6/37 (16.2%) 3.8 GO:0006637 acyl-CoA metabolic process
134 3.6⋅10-2 6/37 (16.2%) 3.8 GO:0035383 thioester metabolic process
135 3.8⋅10-2 8/62 (12.9%) 3 GO:0065004 protein-DNA complex assembly
136 3.9⋅10-2 2/3 (66.7%) 15.5 GO:0006695 cholesterol biosynthetic process
137 3.9⋅10-2 2/3 (66.7%) 15.5 GO:0008203 cholesterol metabolic process
138 3.9⋅10-2 2/3 (66.7%) 15.5 GO:1902652 secondary alcohol metabolic process
139 3.9⋅10-2 2/3 (66.7%) 15.5 GO:1902653 secondary alcohol biosynthetic process
140 3.9⋅10-2 2/3 (66.7%) 15.5 GO:0009143 nucleoside triphosphate catabolic process
141 3.9⋅10-2 2/3 (66.7%) 15.5 GO:0009204 deoxyribonucleoside triphosphate catabolic process
142 3.9⋅10-2 2/3 (66.7%) 15.5 GO:0009264 deoxyribonucleotide catabolic process
143 3.9⋅10-2 2/3 (66.7%) 15.5 GO:0090506 axillary shoot meristem initiation
144 3.9⋅10-2 83/1466 (5.7%) 1.3 GO:0044281 small molecule metabolic process
145 4.1⋅10-2 484/10644 (4.5%) 1.1 GO:0009987 cellular process
146 4.4⋅10-2 10/92 (10.9%) 2.5 GO:0008202 steroid metabolic process
147 4.4⋅10-2 9/78 (11.5%) 2.7 GO:0043094 cellular metabolic compound salvage
148 4.5⋅10-2 4/18 (22.2%) 5.2 GO:0071428 rRNA-containing ribonucleoprotein complex export from nucleus
149 4.6⋅10-2 8/65 (12.3%) 2.9 GO:0042451 purine nucleoside biosynthetic process
150 4.6⋅10-2 8/65 (12.3%) 2.9 GO:0046129 purine ribonucleoside biosynthetic process

Gene Ontology: Molecular Function
Rank Pvalue Hits Over-representation Accession Molecular Function
1 2.7⋅10-129 157/332 (47.3%) 11.5 GO:0003735 structural constituent of ribosome
2 2.0⋅10-115 166/452 (36.7%) 8.9 GO:0005198 structural molecule activity
3 4.9⋅10-13 25/86 (29.1%) 7 GO:0019843 rRNA binding
4 3.8⋅10-6 71/885 (8.0%) 1.9 GO:0003723 RNA binding
5 6.4⋅10-6 27/205 (13.2%) 3.2 GO:0005507 copper ion binding
6 7.1⋅10-6 19/111 (17.1%) 4.1 GO:0046982 protein heterodimerization activity
7 1.0⋅10-3 8/30 (26.7%) 6.5 GO:0003954 NADH dehydrogenase activity
8 1.2⋅10-3 7/23 (30.4%) 7.4 GO:0004312 fatty acid synthase activity
9 1.2⋅10-3 29/309 (9.4%) 2.3 GO:0016853 isomerase activity
10 1.9⋅10-3 5/12 (41.7%) 10.1 GO:0004129 cytochrome-c oxidase activity
11 1.9⋅10-3 5/12 (41.7%) 10.1 GO:0015002 heme-copper terminal oxidase activity
12 1.9⋅10-3 5/12 (41.7%) 10.1 GO:0016675 oxidoreductase activity, acting on a heme group of donors
13 1.9⋅10-3 5/12 (41.7%) 10.1 GO:0016676 oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor
14 2.6⋅10-3 6/20 (30.0%) 7.3 GO:0008137 NADH dehydrogenase (ubiquinone) activity
15 2.6⋅10-3 6/20 (30.0%) 7.3 GO:0050136 NADH dehydrogenase (quinone) activity
16 4.5⋅10-3 10/63 (15.9%) 3.8 GO:0004618 phosphoglycerate kinase activity
17 4.5⋅10-3 10/63 (15.9%) 3.8 GO:0004634 phosphopyruvate hydratase activity
18 4.5⋅10-3 10/63 (15.9%) 3.8 GO:0043891 glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) activity
19 5.2⋅10-3 10/65 (15.4%) 3.7 GO:0004619 phosphoglycerate mutase activity
20 5.2⋅10-3 15/130 (11.5%) 2.8 GO:0016836 hydro-lyase activity
21 7.2⋅10-3 10/68 (14.7%) 3.6 GO:0016774 phosphotransferase activity, carboxyl group as acceptor
22 1.4⋅10-2 13/115 (11.3%) 2.7 GO:0015078 proton transmembrane transporter activity
23 1.6⋅10-2 3/6 (50.0%) 12.1 GO:0004738 pyruvate dehydrogenase activity
24 1.6⋅10-2 3/6 (50.0%) 12.1 GO:0004739 pyruvate dehydrogenase (acetyl-transferring) activity
25 1.6⋅10-2 3/6 (50.0%) 12.1 GO:0016004 phospholipase activator activity
26 1.6⋅10-2 3/6 (50.0%) 12.1 GO:0060229 lipase activator activity
27 1.6⋅10-2 3/6 (50.0%) 12.1 GO:0031386 protein tag
28 1.6⋅10-2 10/77 (13.0%) 3.1 GO:0016868 intramolecular transferase activity, phosphotransferases
29 1.6⋅10-2 18/197 (9.1%) 2.2 GO:0016835 carbon-oxygen lyase activity
30 1.8⋅10-2 2/2 (100.0%) 24.2 GO:0008114 phosphogluconate 2-dehydrogenase activity
31 1.8⋅10-2 2/2 (100.0%) 24.2 GO:0019171 3-hydroxyacyl-[acyl-carrier-protein] dehydratase activity
32 1.8⋅10-2 2/2 (100.0%) 24.2 GO:0045486 naringenin 3-dioxygenase activity
33 2.8⋅10-2 4/15 (26.7%) 6.5 GO:0016717 oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water
34 4.1⋅10-2 15/168 (8.9%) 2.2 GO:0009055 electron transfer activity
35 4.1⋅10-2 2/3 (66.7%) 16.1 GO:0047429 nucleoside-triphosphate diphosphatase activity
36 4.1⋅10-2 2/3 (66.7%) 16.1 GO:0036361 racemase activity, acting on amino acids and derivatives
37 4.1⋅10-2 2/3 (66.7%) 16.1 GO:0047661 amino-acid racemase activity
38 4.1⋅10-2 3/9 (33.3%) 8.1 GO:0000036 acyl carrier activity
39 4.1⋅10-2 3/9 (33.3%) 8.1 GO:0044620 ACP phosphopantetheine attachment site binding
40 4.1⋅10-2 3/9 (33.3%) 8.1 GO:0051192 prosthetic group binding
41 4.1⋅10-2 6/38 (15.8%) 3.8 GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor
42 4.3⋅10-2 5/28 (17.9%) 4.3 GO:0016628 oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor

Gene Ontology: Cellular Component
Rank Pvalue Hits Over-representation Accession Cellular Component
1 2.6⋅10-143 153/261 (58.6%) 14.3 GO:0022626 cytosolic ribosome
2 5.7⋅10-138 158/301 (52.5%) 12.8 GO:0044445 cytosolic part
3 3.4⋅10-136 172/382 (45.0%) 11 GO:0005840 ribosome
4 1.6⋅10-130 143/254 (56.3%) 13.8 GO:0044391 ribosomal subunit
5 4.6⋅10-110 187/629 (29.7%) 7.3 GO:1990904 ribonucleoprotein complex
6 6.5⋅10-88 228/1254 (18.2%) 4.4 GO:0043228 non-membrane-bounded organelle
7 6.5⋅10-88 228/1254 (18.2%) 4.4 GO:0043232 intracellular non-membrane-bounded organelle
8 3.3⋅10-87 80/107 (74.8%) 18.3 GO:0022625 cytosolic large ribosomal subunit
9 9.8⋅10-86 292/2112 (13.8%) 3.4 GO:0032991 protein-containing complex
10 4.9⋅10-85 286/2042 (14.0%) 3.4 GO:0005829 cytosol
11 1.0⋅10-79 83/134 (61.9%) 15.1 GO:0015934 large ribosomal subunit
12 3.4⋅10-54 59/101 (58.4%) 14.3 GO:0022627 cytosolic small ribosomal subunit
13 6.2⋅10-50 60/119 (50.4%) 12.3 GO:0015935 small ribosomal subunit
14 5.6⋅10-49 354/4173 (8.5%) 2.1 GO:0044446 intracellular organelle part
15 1.0⋅10-48 354/4184 (8.5%) 2.1 GO:0044422 organelle part
16 7.0⋅10-44 543/8599 (6.3%) 1.5 GO:0044444 cytoplasmic part
17 3.4⋅10-34 77/344 (22.4%) 5.5 GO:0005730 nucleolus
18 7.0⋅10-31 588/10564 (5.6%) 1.4 GO:0005737 cytoplasm
19 1.3⋅10-24 104/812 (12.8%) 3.1 GO:0009506 plasmodesma
20 1.3⋅10-24 104/812 (12.8%) 3.1 GO:0055044 symplast
21 1.5⋅10-24 104/814 (12.8%) 3.1 GO:0005911 cell-cell junction
22 1.5⋅10-24 104/814 (12.8%) 3.1 GO:0030054 cell junction
23 3.1⋅10-22 90/680 (13.2%) 3.2 GO:0031981 nuclear lumen
24 3.6⋅10-22 102/846 (12.1%) 2.9 GO:0031974 membrane-enclosed lumen
25 3.6⋅10-22 102/846 (12.1%) 2.9 GO:0043233 organelle lumen
26 3.6⋅10-22 102/846 (12.1%) 2.9 GO:0070013 intracellular organelle lumen
27 1.2⋅10-21 122/1154 (10.6%) 2.6 GO:0005794 Golgi apparatus
28 2.1⋅10-21 104/895 (11.6%) 2.8 GO:0044428 nuclear part
29 8.7⋅10-18 161/1948 (8.3%) 2 GO:0012505 endomembrane system
30 9.8⋅10-16 77/664 (11.6%) 2.8 GO:0005618 cell wall
31 9.8⋅10-16 77/664 (11.6%) 2.8 GO:0030312 external encapsulating structure
32 9.4⋅10-15 19/43 (44.2%) 10.8 GO:0000786 nucleosome
33 9.9⋅10-15 112/1241 (9.0%) 2.2 GO:0005773 vacuole
34 1.0⋅10-13 19/48 (39.6%) 9.7 GO:0044815 DNA packaging complex
35 1.4⋅10-13 70/625 (11.2%) 2.7 GO:0005774 vacuolar membrane
36 1.7⋅10-13 70/628 (11.1%) 2.7 GO:0044437 vacuolar part
37 2.9⋅10-13 25/94 (26.6%) 6.5 GO:0070469 respirasome
38 6.0⋅10-13 28/123 (22.8%) 5.6 GO:0098798 mitochondrial protein complex
39 6.6⋅10-13 31/152 (20.4%) 5 GO:0044455 mitochondrial membrane part
40 3.2⋅10-12 22/79 (27.8%) 6.8 GO:0005746 mitochondrial respirasome
41 6.3⋅10-12 26/116 (22.4%) 5.5 GO:0098800 inner mitochondrial membrane protein complex
42 1.8⋅10-11 23/94 (24.5%) 6 GO:0000785 chromatin
43 2.8⋅10-11 20/71 (28.2%) 6.9 GO:0032993 protein-DNA complex
44 3.5⋅10-11 21/80 (26.2%) 6.4 GO:0098803 respiratory chain complex
45 5.4⋅10-11 76/806 (9.4%) 2.3 GO:0098805 whole membrane
46 6.5⋅10-11 377/7006 (5.4%) 1.3 GO:0016020 membrane
47 5.6⋅10-10 40/307 (13.0%) 3.2 GO:0005740 mitochondrial envelope
48 1.4⋅10-9 113/1515 (7.5%) 1.8 GO:0031090 organelle membrane
49 3.8⋅10-9 33/236 (14.0%) 3.4 GO:0005743 mitochondrial inner membrane
50 7.1⋅10-9 37/294 (12.6%) 3.1 GO:0031966 mitochondrial membrane
51 1.2⋅10-8 22/118 (18.6%) 4.6 GO:1990204 oxidoreductase complex
52 2.4⋅10-8 220/3767 (5.8%) 1.4 GO:0071944 cell periphery
53 3.1⋅10-8 14/49 (28.6%) 7 GO:0005747 mitochondrial respiratory chain complex I
54 6.9⋅10-8 14/52 (26.9%) 6.6 GO:0030964 NADH dehydrogenase complex
55 6.9⋅10-8 14/52 (26.9%) 6.6 GO:0045271 respiratory chain complex I
56 9.4⋅10-8 43/412 (10.4%) 2.5 GO:0044429 mitochondrial part
57 1.5⋅10-7 13/47 (27.7%) 6.8 GO:0000790 nuclear chromatin
58 2.6⋅10-7 81/1068 (7.6%) 1.9 GO:0098588 bounding membrane of organelle
59 2.8⋅10-7 35/310 (11.3%) 2.8 GO:0019866 organelle inner membrane
60 2.8⋅10-7 11/34 (32.4%) 7.9 GO:0005732 small nucleolar ribonucleoprotein complex
61 5.1⋅10-7 5/5 (100.0%) 24.4 GO:0000788 nuclear nucleosome
62 1.1⋅10-6 638/14153 (4.5%) 1.1 GO:0043229 intracellular organelle
63 1.2⋅10-6 638/14156 (4.5%) 1.1 GO:0043226 organelle
64 3.0⋅10-6 28/241 (11.6%) 2.8 GO:0031225 anchored component of membrane
65 1.1⋅10-5 194/3502 (5.5%) 1.4 GO:0009536 plastid
66 1.4⋅10-5 751/17595 (4.3%) 1 GO:0005623 cell
67 1.5⋅10-5 24/205 (11.7%) 2.9 GO:0044427 chromosomal part
68 4.0⋅10-5 749/17575 (4.3%) 1 GO:0044464 cell part
69 5.3⋅10-5 41/491 (8.4%) 2 GO:0098796 membrane protein complex
70 9.2⋅10-5 692/15923 (4.3%) 1.1 GO:0005622 intracellular
71 1.2⋅10-4 185/3443 (5.4%) 1.3 GO:0009507 chloroplast
72 1.7⋅10-4 34/398 (8.5%) 2.1 GO:0048046 apoplast
73 2.6⋅10-4 14/102 (13.7%) 3.4 GO:0044454 nuclear chromosome part
74 2.8⋅10-4 25/261 (9.6%) 2.3 GO:0005694 chromosome
75 2.9⋅10-4 6/19 (31.6%) 7.7 GO:0005758 mitochondrial intermembrane space
76 4.0⋅10-4 6/20 (30.0%) 7.3 GO:0097526 spliceosomal tri-snRNP complex
77 4.3⋅10-4 687/15887 (4.3%) 1.1 GO:0044424 intracellular part
78 4.7⋅10-4 66/1016 (6.5%) 1.6 GO:0031967 organelle envelope
79 4.7⋅10-4 66/1016 (6.5%) 1.6 GO:0031975 envelope
80 4.7⋅10-4 26/287 (9.1%) 2.2 GO:0009505 plant-type cell wall
81 4.8⋅10-4 44/600 (7.3%) 1.8 GO:1902494 catalytic complex
82 6.6⋅10-4 6/22 (27.3%) 6.7 GO:0031970 organelle envelope lumen
83 7.0⋅10-4 134/2444 (5.5%) 1.3 GO:0005739 mitochondrion
84 7.8⋅10-4 171/3260 (5.2%) 1.3 GO:0005886 plasma membrane
85 9.0⋅10-4 14/116 (12.1%) 2.9 GO:0000228 nuclear chromosome
86 9.4⋅10-4 4/9 (44.4%) 10.9 GO:0045298 tubulin complex
87 9.4⋅10-4 4/9 (44.4%) 10.9 GO:0016272 prefoldin complex
88 1.1⋅10-3 5/16 (31.2%) 7.6 GO:0005753 mitochondrial proton-transporting ATP synthase complex
89 1.2⋅10-3 12/93 (12.9%) 3.2 GO:0046658 anchored component of plasma membrane
90 1.9⋅10-3 5/18 (27.8%) 6.8 GO:0005687 U4 snRNP
91 1.9⋅10-3 3/5 (60.0%) 14.7 GO:0000276 mitochondrial proton-transporting ATP synthase complex, coupling factor F(o)
92 3.0⋅10-3 5/20 (25.0%) 6.1 GO:0019012 virion
93 3.0⋅10-3 5/20 (25.0%) 6.1 GO:0019013 viral nucleocapsid
