darkred

Trait PCC P value
Leaf 0.6 0.0⋅10+0
Rosette leaf 0.15 6.0⋅10-19
Rosette 0.12 7.0⋅10-13
Aerial tissue -0.061 3.0⋅10-4
Inflorescence -0.079 3.0⋅10-6
Pollen -0.08 2.0⋅10-6
Flower bud -0.083 9.0⋅10-7
Shoot apex -0.086 3.0⋅10-7
Root tip -0.091 7.0⋅10-8
Flower -0.11 5.0⋅10-10
Cell culture -0.12 1.0⋅10-12
Seed -0.17 3.0⋅10-24
Seedling -0.24 7.0⋅10-48
Root -0.27 9.0⋅10-60

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 7.2⋅10-33 64/1159 (5.5%) 6 GO:0006952 defense response
2 1.6⋅10-27 52/873 (6.0%) 6.5 GO:0043207 response to external biotic stimulus
3 1.6⋅10-27 52/873 (6.0%) 6.5 GO:0051707 response to other organism
4 1.6⋅10-27 53/912 (5.8%) 6.3 GO:0009607 response to biotic stimulus
5 2.2⋅10-24 43/634 (6.8%) 7.4 GO:0098542 defense response to other organism
6 1.9⋅10-22 54/1229 (4.4%) 4.8 GO:0051704 multi-organism process
7 1.3⋅10-21 52/1177 (4.4%) 4.8 GO:0009605 response to external stimulus
8 2.3⋅10-21 33/388 (8.5%) 9.3 GO:0009617 response to bacterium
9 6.7⋅10-20 75/2826 (2.7%) 2.9 GO:0006950 response to stress
10 2.0⋅10-18 98/5155 (1.9%) 2.1 GO:0050896 response to stimulus
11 2.2⋅10-16 26/313 (8.3%) 9.1 GO:0042742 defense response to bacterium
12 5.6⋅10-15 24/292 (8.2%) 9 GO:0045087 innate immune response
13 6.6⋅10-15 19/156 (12.2%) 13.3 GO:0009814 defense response, incompatible interaction
14 8.9⋅10-15 24/300 (8.0%) 8.7 GO:0006955 immune response
15 1.2⋅10-14 20/187 (10.7%) 11.7 GO:0009751 response to salicylic acid
16 8.8⋅10-14 24/334 (7.2%) 7.8 GO:0002376 immune system process
17 5.6⋅10-13 23/328 (7.0%) 7.7 GO:0014070 response to organic cyclic compound
18 7.0⋅10-12 12/62 (19.4%) 21.1 GO:0009627 systemic acquired resistance
19 8.5⋅10-10 40/1420 (2.8%) 3.1 GO:0016310 phosphorylation
20 2.3⋅10-9 33/1026 (3.2%) 3.5 GO:0001101 response to acid chemical
21 1.1⋅10-8 37/1346 (2.7%) 3 GO:1901700 response to oxygen-containing compound
22 9.7⋅10-8 30/1002 (3.0%) 3.3 GO:0006468 protein phosphorylation
23 3.0⋅10-7 40/1741 (2.3%) 2.5 GO:0010033 response to organic substance
24 8.7⋅10-7 38/1663 (2.3%) 2.5 GO:0007165 signal transduction
25 9.8⋅10-7 38/1673 (2.3%) 2.5 GO:0023052 signaling
26 2.4⋅10-6 41/1962 (2.1%) 2.3 GO:0006796 phosphate-containing compound metabolic process
27 2.7⋅10-6 41/1974 (2.1%) 2.3 GO:0006793 phosphorus metabolic process
28 3.1⋅10-6 12/194 (6.2%) 6.7 GO:0031347 regulation of defense response
29 3.6⋅10-6 39/1845 (2.1%) 2.3 GO:0007154 cell communication
30 5.2⋅10-6 7/51 (13.7%) 15 GO:0071446 cellular response to salicylic acid stimulus
31 6.9⋅10-6 14/295 (4.7%) 5.2 GO:0009620 response to fungus
32 1.5⋅10-5 11/187 (5.9%) 6.4 GO:0007166 cell surface receptor signaling pathway
33 3.6⋅10-5 12/248 (4.8%) 5.3 GO:0080134 regulation of response to stress
34 4.4⋅10-5 6/46 (13.0%) 14.2 GO:0009863 salicylic acid mediated signaling pathway
35 5.2⋅10-5 4/13 (30.8%) 33.6 GO:0007215 glutamate receptor signaling pathway
36 5.2⋅10-5 4/13 (30.8%) 33.6 GO:0035235 ionotropic glutamate receptor signaling pathway
37 7.0⋅10-5 10/181 (5.5%) 6 GO:0008219 cell death
38 1.1⋅10-4 5/32 (15.6%) 17 GO:0055074 calcium ion homeostasis
39 1.1⋅10-4 42/2389 (1.8%) 1.9 GO:0051716 cellular response to stimulus
40 4.5⋅10-4 4/22 (18.2%) 19.8 GO:0002237 response to molecule of bacterial origin
41 4.7⋅10-4 42/2538 (1.7%) 1.8 GO:0042221 response to chemical
42 4.8⋅10-4 15/497 (3.0%) 3.3 GO:0048583 regulation of response to stimulus
43 5.8⋅10-4 10/235 (4.3%) 4.6 GO:0050832 defense response to fungus
44 8.0⋅10-4 8/154 (5.2%) 5.7 GO:0071407 cellular response to organic cyclic compound
45 8.3⋅10-4 5/50 (10.0%) 10.9 GO:0072507 divalent inorganic cation homeostasis
46 1.2⋅10-3 4/29 (13.8%) 15 GO:0009682 induced systemic resistance
47 1.2⋅10-3 4/29 (13.8%) 15 GO:0006874 cellular calcium ion homeostasis
48 1.4⋅10-3 8/169 (4.7%) 5.2 GO:0048584 positive regulation of response to stimulus
49 1.7⋅10-3 7/131 (5.3%) 5.8 GO:0055065 metal ion homeostasis
50 1.9⋅10-3 6/95 (6.3%) 6.9 GO:0010150 leaf senescence
51 2.0⋅10-3 3/14 (21.4%) 23.4 GO:0009862 systemic acquired resistance, salicylic acid mediated signaling pathway
52 2.2⋅10-3 7/138 (5.1%) 5.5 GO:0012501 programmed cell death
53 2.3⋅10-3 6/99 (6.1%) 6.6 GO:0010260 animal organ senescence
54 3.7⋅10-3 5/71 (7.0%) 7.7 GO:0031349 positive regulation of defense response
55 3.9⋅10-3 7/153 (4.6%) 5 GO:0007568 aging
56 4.2⋅10-3 4/42 (9.5%) 10.4 GO:0072503 cellular divalent inorganic cation homeostasis
57 6.7⋅10-3 5/82 (6.1%) 6.7 GO:0045088 regulation of innate immune response
58 7.7⋅10-3 5/85 (5.9%) 6.4 GO:0050776 regulation of immune response
59 8.5⋅10-3 11/404 (2.7%) 3 GO:0071229 cellular response to acid chemical
60 8.6⋅10-3 7/178 (3.9%) 4.3 GO:0055080 cation homeostasis
61 1.0⋅10-2 3/25 (12.0%) 13.1 GO:0009696 salicylic acid metabolic process
62 1.1⋅10-2 5/93 (5.4%) 5.9 GO:0002682 regulation of immune system process
63 1.1⋅10-2 5/93 (5.4%) 5.9 GO:0006875 cellular metal ion homeostasis
64 1.3⋅10-2 7/193 (3.6%) 4 GO:0098771 inorganic ion homeostasis
65 1.5⋅10-2 6/148 (4.1%) 4.4 GO:0010243 response to organonitrogen compound
66 1.6⋅10-2 3/30 (10.0%) 10.9 GO:0016998 cell wall macromolecule catabolic process
67 1.8⋅10-2 7/206 (3.4%) 3.7 GO:0050801 ion homeostasis
68 2.1⋅10-2 12/533 (2.3%) 2.5 GO:1901701 cellular response to oxygen-containing compound
69 2.1⋅10-2 2/10 (20.0%) 21.8 GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway
70 2.3⋅10-2 32/2183 (1.5%) 1.6 GO:0006464 cellular protein modification process
71 2.3⋅10-2 32/2183 (1.5%) 1.6 GO:0036211 protein modification process
72 2.4⋅10-2 2/11 (18.2%) 19.8 GO:0010204 defense response signaling pathway, resistance gene-independent
73 2.4⋅10-2 2/11 (18.2%) 19.8 GO:0009697 salicylic acid biosynthetic process
74 2.4⋅10-2 2/11 (18.2%) 19.8 GO:1900056 negative regulation of leaf senescence
75 2.4⋅10-2 4/72 (5.6%) 6.1 GO:0009626 plant-type hypersensitive response
76 2.4⋅10-2 4/73 (5.5%) 6 GO:0034050 host programmed cell death induced by symbiont
77 2.5⋅10-2 3/37 (8.1%) 8.8 GO:0002218 activation of innate immune response
78 2.5⋅10-2 3/37 (8.1%) 8.8 GO:0002253 activation of immune response
79 2.6⋅10-2 3/38 (7.9%) 8.6 GO:0002229 defense response to oomycetes
80 2.7⋅10-2 4/76 (5.3%) 5.7 GO:0009615 response to virus
81 2.7⋅10-2 5/122 (4.1%) 4.5 GO:0030003 cellular cation homeostasis
82 2.7⋅10-2 6/175 (3.4%) 3.7 GO:0055082 cellular chemical homeostasis
83 2.9⋅10-2 9/361 (2.5%) 2.7 GO:0048513 animal organ development
84 2.9⋅10-2 52/4172 (1.2%) 1.4 GO:0050794 regulation of cellular process
85 3.2⋅10-2 3/42 (7.1%) 7.8 GO:0009817 defense response to fungus, incompatible interaction
86 3.2⋅10-2 3/43 (7.0%) 7.6 GO:0031348 negative regulation of defense response
87 3.2⋅10-2 3/43 (7.0%) 7.6 GO:0002239 response to oomycetes
88 3.2⋅10-2 2/14 (14.3%) 15.6 GO:0010112 regulation of systemic acquired resistance
89 3.2⋅10-2 2/14 (14.3%) 15.6 GO:0000187 activation of MAPK activity
90 3.2⋅10-2 2/14 (14.3%) 15.6 GO:0043406 positive regulation of MAP kinase activity
91 3.4⋅10-2 5/133 (3.8%) 4.1 GO:0006873 cellular ion homeostasis
92 3.6⋅10-2 3/45 (6.7%) 7.3 GO:0000165 MAPK cascade
93 4.0⋅10-2 2/16 (12.5%) 13.6 GO:2000031 regulation of salicylic acid mediated signaling pathway
94 4.0⋅10-2 55/4562 (1.2%) 1.3 GO:0050789 regulation of biological process
95 4.3⋅10-2 2/17 (11.8%) 12.8 GO:0006026 aminoglycan catabolic process
96 4.3⋅10-2 2/17 (11.8%) 12.8 GO:0006030 chitin metabolic process
97 4.3⋅10-2 2/17 (11.8%) 12.8 GO:0006032 chitin catabolic process
98 4.3⋅10-2 2/17 (11.8%) 12.8 GO:0046348 amino sugar catabolic process
99 4.3⋅10-2 2/17 (11.8%) 12.8 GO:1901072 glucosamine-containing compound catabolic process
100 4.5⋅10-2 8/330 (2.4%) 2.6 GO:0048878 chemical homeostasis
101 4.6⋅10-2 3/51 (5.9%) 6.4 GO:0045089 positive regulation of innate immune response

Gene Ontology: Molecular Function
Rank Pvalue Hits Over-representation Accession Molecular Function
1 2.4⋅10-8 38/1371 (2.8%) 3.1 GO:0016301 kinase activity
2 3.2⋅10-8 28/798 (3.5%) 3.9 GO:0004674 protein serine/threonine kinase activity
3 2.3⋅10-7 38/1542 (2.5%) 2.7 GO:0016772 transferase activity, transferring phosphorus-containing groups
4 1.1⋅10-6 28/968 (2.9%) 3.2 GO:0004672 protein kinase activity
5 3.6⋅10-6 29/1100 (2.6%) 2.9 GO:0016773 phosphotransferase activity, alcohol group as acceptor
6 1.8⋅10-5 7/57 (12.3%) 13.5 GO:0004888 transmembrane signaling receptor activity
7 4.7⋅10-5 4/13 (30.8%) 33.9 GO:0004970 ionotropic glutamate receptor activity
8 4.7⋅10-5 4/13 (30.8%) 33.9 GO:0005230 extracellular ligand-gated ion channel activity
9 4.7⋅10-5 4/13 (30.8%) 33.9 GO:0008066 glutamate receptor activity
10 4.7⋅10-5 4/13 (30.8%) 33.9 GO:0022824 transmitter-gated ion channel activity
11 4.7⋅10-5 4/13 (30.8%) 33.9 GO:0022835 transmitter-gated channel activity
12 4.7⋅10-5 4/13 (30.8%) 33.9 GO:0030594 neurotransmitter receptor activity
13 4.7⋅10-5 4/13 (30.8%) 33.9 GO:0042165 neurotransmitter binding
14 6.1⋅10-5 12/269 (4.5%) 4.9 GO:0004871 obsolete signal transducer activity
15 8.7⋅10-5 7/82 (8.5%) 9.4 GO:0038023 signaling receptor activity
16 1.2⋅10-4 4/17 (23.5%) 25.9 GO:0016595 glutamate binding
17 1.4⋅10-4 11/250 (4.4%) 4.8 GO:0030246 carbohydrate binding
18 3.2⋅10-4 4/22 (18.2%) 20 GO:0005217 intracellular ligand-gated ion channel activity
19 4.5⋅10-4 5/47 (10.6%) 11.7 GO:0001871 obsolete pattern binding
20 4.5⋅10-4 5/47 (10.6%) 11.7 GO:0030247 polysaccharide binding
21 9.9⋅10-4 7/126 (5.6%) 6.1 GO:0060089 molecular transducer activity
22 1.2⋅10-3 4/32 (12.5%) 13.8 GO:0015276 ligand-gated ion channel activity
23 1.2⋅10-3 4/32 (12.5%) 13.8 GO:0022834 ligand-gated channel activity
24 5.7⋅10-3 46/3313 (1.4%) 1.5 GO:0016740 transferase activity
25 9.8⋅10-3 3/27 (11.1%) 12.2 GO:0019199 transmembrane receptor protein kinase activity
26 9.8⋅10-3 8/245 (3.3%) 3.6 GO:0005509 calcium ion binding
27 1.4⋅10-2 35/2428 (1.4%) 1.6 GO:0097367 carbohydrate derivative binding
28 1.7⋅10-2 31/2107 (1.5%) 1.6 GO:0030554 adenyl nucleotide binding
29 1.7⋅10-2 31/2104 (1.5%) 1.6 GO:0032559 adenyl ribonucleotide binding
30 1.7⋅10-2 2/10 (20.0%) 22 GO:0004675 transmembrane receptor protein serine/threonine kinase activity
31 1.9⋅10-2 2/11 (18.2%) 20 GO:0004714 transmembrane receptor protein tyrosine kinase activity
32 2.2⋅10-2 2/12 (16.7%) 18.3 GO:0005262 calcium channel activity
33 2.2⋅10-2 2/13 (15.4%) 16.9 GO:0004708 MAP kinase kinase activity
34 2.2⋅10-2 33/2358 (1.4%) 1.5 GO:0001882 nucleoside binding
35 2.2⋅10-2 33/2357 (1.4%) 1.5 GO:0032549 ribonucleoside binding
36 2.2⋅10-2 33/2353 (1.4%) 1.5 GO:0001883 purine nucleoside binding
37 2.2⋅10-2 33/2353 (1.4%) 1.5 GO:0032550 purine ribonucleoside binding
38 2.3⋅10-2 33/2373 (1.4%) 1.5 GO:0017076 purine nucleotide binding
39 2.3⋅10-2 33/2370 (1.4%) 1.5 GO:0032555 purine ribonucleotide binding
40 2.5⋅10-2 4/84 (4.8%) 5.2 GO:0022836 gated channel activity
41 2.6⋅10-2 33/2396 (1.4%) 1.5 GO:0032553 ribonucleotide binding
42 2.9⋅10-2 6/195 (3.1%) 3.4 GO:0043168 anion binding
43 3.3⋅10-2 2/17 (11.8%) 12.9 GO:0008061 chitin binding
44 3.5⋅10-2 4/95 (4.2%) 4.6 GO:0031406 carboxylic acid binding
45 3.5⋅10-2 2/18 (11.1%) 12.2 GO:0004568 chitinase activity
46 3.8⋅10-2 2/19 (10.5%) 11.6 GO:0042973 glucan endo-1,3-beta-D-glucosidase activity
47 4.0⋅10-2 8/345 (2.3%) 2.6 GO:0016705 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen
48 4.3⋅10-2 3/57 (5.3%) 5.8 GO:0008422 beta-glucosidase activity
49 4.5⋅10-2 85/7999 (1.1%) 1.2 GO:0003824 catalytic activity
50 4.7⋅10-2 4/109 (3.7%) 4 GO:0005216 ion channel activity
51 4.7⋅10-2 3/60 (5.0%) 5.5 GO:0004712 protein serine/threonine/tyrosine kinase activity
52 4.9⋅10-2 2/23 (8.7%) 9.6 GO:0008810 cellulase activity

Gene Ontology: Cellular Component
Rank Pvalue Hits Over-representation Accession Cellular Component
1 3.7⋅10-8 63/3767 (1.7%) 2.1 GO:0071944 cell periphery
2 3.2⋅10-7 55/3260 (1.7%) 2.1 GO:0005886 plasma membrane
3 8.8⋅10-6 86/7006 (1.2%) 1.5 GO:0016020 membrane
4 6.5⋅10-5 64/4840 (1.3%) 1.7 GO:0044425 membrane part
5 1.4⋅10-4 59/4442 (1.3%) 1.7 GO:0031224 intrinsic component of membrane
6 4.5⋅10-4 33/2023 (1.6%) 2 GO:0005576 extracellular region
7 1.0⋅10-3 54/4245 (1.3%) 1.6 GO:0016021 integral component of membrane
8 9.6⋅10-3 10/398 (2.5%) 3.2 GO:0048046 apoplast
9 1.0⋅10-2 15/814 (1.8%) 2.3 GO:0005911 cell-cell junction
10 1.0⋅10-2 15/814 (1.8%) 2.3 GO:0030054 cell junction
11 1.0⋅10-2 15/812 (1.8%) 2.3 GO:0009506 plasmodesma
12 1.0⋅10-2 15/812 (1.8%) 2.3 GO:0055044 symplast

Plant Ontology: Plant Anatomy
Rank Pvalue Hits Over-representation Accession Plant Anatomy
1 1.7⋅10-11 146/12259 (1.2%) 1.4 PO:0025099 embryo plant structure
2 1.7⋅10-11 146/12250 (1.2%) 1.4 PO:0020030 cotyledon
3 1.7⋅10-11 146/12233 (1.2%) 1.4 PO:0025233 portion of embryo plant tissue
4 1.7⋅10-11 146/12221 (1.2%) 1.4 PO:0000015 cotyledon primordium
5 1.7⋅10-11 146/12221 (1.2%) 1.4 PO:0025432 cotyledon anlagen
6 6.9⋅10-11 149/12918 (1.2%) 1.3 PO:0000013 cauline leaf
7 1.1⋅10-9 161/15575 (1.0%) 1.2 PO:0002000 stomatal complex
8 1.1⋅10-9 161/15574 (1.0%) 1.2 PO:0000062 stomatal initial cell
9 1.1⋅10-9 161/15574 (1.0%) 1.2 PO:0000351 guard mother cell
10 1.1⋅10-9 161/15573 (1.0%) 1.2 PO:0000293 guard cell
11 1.1⋅10-9 158/14901 (1.1%) 1.2 PO:0000017 vascular leaf primordium
12 1.1⋅10-9 158/14900 (1.1%) 1.2 PO:0025431 vascular leaf anlagen
13 1.1⋅10-9 161/15589 (1.0%) 1.2 PO:0025165 shoot epidermal cell
14 1.2⋅10-9 158/14959 (1.1%) 1.2 PO:0009025 vascular leaf
15 1.3⋅10-9 161/15618 (1.0%) 1.2 PO:0006035 shoot system epidermis
16 2.7⋅10-9 161/15708 (1.0%) 1.2 PO:0004013 epidermal cell
17 3.2⋅10-9 161/15745 (1.0%) 1.2 PO:0004011 initial cell
18 3.2⋅10-9 158/15102 (1.0%) 1.2 PO:0025034 leaf
19 3.2⋅10-9 161/15737 (1.0%) 1.2 PO:0000349 epidermal initial cell
20 3.9⋅10-9 161/15771 (1.0%) 1.2 PO:0005679 epidermis
21 2.1⋅10-8 150/13899 (1.1%) 1.3 PO:0004705 stamen primordium
22 2.1⋅10-8 150/13899 (1.1%) 1.3 PO:0025486 stamen anlagen
23 3.6⋅10-8 158/15419 (1.0%) 1.2 PO:0009047 stem
24 3.6⋅10-8 150/13986 (1.1%) 1.2 PO:0009028 microsporophyll
25 3.6⋅10-8 150/13984 (1.1%) 1.2 PO:0009029 stamen
26 3.6⋅10-8 150/13984 (1.1%) 1.2 PO:0009061 androecium
27 4.6⋅10-8 162/16310 (1.0%) 1.2 PO:0004010 meristematic cell
28 7.8⋅10-7 138/12582 (1.1%) 1.3 PO:0008019 leaf lamina base
29 8.8⋅10-7 138/12619 (1.1%) 1.3 PO:0025060 lamina
30 8.8⋅10-7 138/12619 (1.1%) 1.3 PO:0025396 phyllome lamina
31 8.8⋅10-7 138/12619 (1.1%) 1.3 PO:0025513 plant organ lamina
32 8.8⋅10-7 138/12607 (1.1%) 1.3 PO:0020039 leaf lamina
33 7.8⋅10-6 156/15745 (1.0%) 1.2 PO:0025022 collective leaf structure
34 2.5⋅10-5 150/14914 (1.0%) 1.2 PO:0009026 sporophyll
35 2.8⋅10-5 160/16672 (1.0%) 1.1 PO:0025128 phyllome primordium
36 2.8⋅10-5 160/16672 (1.0%) 1.1 PO:0025430 phyllome anlagen
37 4.1⋅10-5 158/16347 (1.0%) 1.1 PO:0025029 shoot axis
38 4.7⋅10-5 160/16747 (1.0%) 1.1 PO:0006001 phyllome
39 2.3⋅10-4 149/15128 (1.0%) 1.1 PO:0025498 cardinal part of multi-tissue plant structure
40 2.3⋅10-4 149/15127 (1.0%) 1.1 PO:0025001 cardinal organ part
41 2.7⋅10-4 158/16625 (1.0%) 1.1 PO:0025023 collective phyllome structure
42 4.1⋅10-4 162/17450 (0.9%) 1.1 PO:0009002 plant cell
43 4.1⋅10-4 162/17450 (0.9%) 1.1 PO:0025606 native plant cell
44 4.8⋅10-4 160/17080 (0.9%) 1.1 PO:0025004 plant axis
45 6.6⋅10-4 131/12807 (1.0%) 1.2 PO:0020137 leaf apex
46 6.6⋅10-4 131/12807 (1.0%) 1.2 PO:0025139 phyllome apex
47 7.6⋅10-4 132/12971 (1.0%) 1.2 PO:0000230 inflorescence meristem
48 2.3⋅10-3 126/12419 (1.0%) 1.2 PO:0020038 petiole
49 2.4⋅10-3 165/18389 (0.9%) 1 PO:0009006 shoot system
50 2.7⋅10-3 126/12463 (1.0%) 1.2 PO:0025066 stalk
51 3.4⋅10-3 153/16238 (0.9%) 1.1 PO:0025395 floral organ
52 4.1⋅10-3 147/15391 (1.0%) 1.1 PO:0004704 sepal primordium
53 4.1⋅10-3 147/15391 (1.0%) 1.1 PO:0025485 sepal anlagen
54 4.2⋅10-3 147/15404 (1.0%) 1.1 PO:0009031 sepal
55 4.2⋅10-3 147/15404 (1.0%) 1.1 PO:0009060 calyx
56 4.4⋅10-3 157/16932 (0.9%) 1.1 PO:0000003 whole plant
57 1.0⋅10-2 154/16616 (0.9%) 1.1 PO:0025477 floral organ primordium
58 1.1⋅10-2 148/15752 (0.9%) 1.1 PO:0009058 perianth
59 1.2⋅10-2 2/13 (15.4%) 17.9 PO:0006503 fruit abscission zone
60 2.7⋅10-2 5/160 (3.1%) 3.6 PO:0003011 root vascular system
61 2.7⋅10-2 160/17741 (0.9%) 1 PO:0025127 primordium
62 3.1⋅10-2 3/59 (5.1%) 5.9 PO:0000146 abscission zone
63 4.0⋅10-2 6/243 (2.5%) 2.9 PO:0020124 root stele
64 4.1⋅10-2 156/17205 (0.9%) 1.1 PO:0009046 flower
65 4.7⋅10-2 165/18756 (0.9%) 1 PO:0009007 portion of plant tissue

Plant Ontology: Plant Structure Development Stage
Rank Pvalue Hits Over-representation Accession Plant Structure Development Stage
1 8.7⋅10-16 150/12130 (1.2%) 1.4 PO:0007095 LP.08 eight leaves visible stage
2 8.7⋅10-16 152/12503 (1.2%) 1.4 PO:0007123 LP.06 six leaves visible stage
3 4.6⋅10-13 156/14029 (1.1%) 1.3 PO:0007112 1 main shoot growth stage
4 4.6⋅10-13 156/14028 (1.1%) 1.3 PO:0007133 leaf production stage
5 1.9⋅10-12 148/12600 (1.2%) 1.3 PO:0007103 LP.10 ten leaves visible stage
6 1.5⋅10-10 151/13626 (1.1%) 1.3 PO:0007115 LP.04 four leaves visible stage
7 1.6⋅10-10 146/12844 (1.1%) 1.3 PO:0001050 leaf development stage
8 1.6⋅10-10 146/12844 (1.1%) 1.3 PO:0001051 vascular leaf initiation stage
9 1.6⋅10-10 146/12844 (1.1%) 1.3 PO:0001052 vascular leaf expansion stage
10 1.6⋅10-10 146/12844 (1.1%) 1.3 PO:0025570 vascular leaf development stage
11 1.6⋅10-10 146/12844 (1.1%) 1.3 PO:0025574 vascular leaf differentiation stage
12 1.6⋅10-10 146/12844 (1.1%) 1.3 PO:0025579 phyllome development stage
13 1.6⋅10-10 146/12842 (1.1%) 1.3 PO:0001053 vascular leaf post-expansion stage
14 1.6⋅10-10 146/12841 (1.1%) 1.3 PO:0001054 vascular leaf senescent stage
15 1.6⋅10-10 143/12273 (1.2%) 1.3 PO:0007098 LP.02 two leaves visible stage
16 10.0⋅10-10 140/12109 (1.2%) 1.3 PO:0007064 LP.12 twelve leaves visible stage
17 7.6⋅10-6 156/15979 (1.0%) 1.1 PO:0007134 sporophyte vegetative stage
18 7.6⋅10-6 156/15976 (1.0%) 1.1 PO:0001097 plant zygote stage
19 2.2⋅10-4 160/17337 (0.9%) 1.1 PO:0028002 sporophyte development stage
20 4.4⋅10-4 156/16507 (0.9%) 1.1 PO:0025337 life of whole plant stage
21 4.1⋅10-3 152/16154 (0.9%) 1.1 PO:0025588 flower meristem transition stage
22 4.1⋅10-3 152/16153 (0.9%) 1.1 PO:0007616 flowering stage
23 6.5⋅10-3 160/17730 (0.9%) 1 PO:0007033 whole plant development stage

WikiPathways
Rank Pvalue Hits Over-representation WikiPathways Description

KEGG
Rank Pvalue Hits Over-representation Entry Name
1 1.2⋅10-3 7/159 (4.4%) 6.3 ath04626 Plant-pathogen interaction - Arabidopsis thaliana (thale cress)

AraCyc
Rank Pvalue Hits Over-representation PathwayID Pathway Name
1 1.1⋅10-2 3/26 (11.5%) 13.6 CAMALEXIN-SYN camalexin biosynthesis
2 1.5⋅10-2 2/15 (13.3%) 15.7 PWY-6902 chitin degradation II (Vibrio)
3 1.5⋅10-2 2/14 (14.3%) 16.8 PWYQT-4477 indole glucosinolate activation (intact plant cell)
4 1.5⋅10-2 2/12 (16.7%) 19.6 PWY-5152 leucodelphinidin biosynthesis
5 2.6⋅10-2 2/26 (7.7%) 9 PWY-601 glucosinolate biosynthesis from tryptophan
6 2.6⋅10-2 2/25 (8.0%) 9.4 PWY-6787 flavonoid biosynthesis (in equisetum)
7 2.6⋅10-2 2/22 (9.1%) 10.7 PWY-5381 pyridine nucleotide cycling (plants)
8 2.6⋅10-2 2/28 (7.1%) 8.4 PWY1F-FLAVSYN flavonoid biosynthesis
9 4.1⋅10-2 2/38 (5.3%) 6.2 PWY-6351 D-myo-inositol (1,4,5)-trisphosphate biosynthesis

AtRegNet
Rank Pvalue Hits Over-representation TF Symbol TF Name TF Description
1 8.5⋅10-22 105/5410 (1.9%) 2.5 WRKY55 WRKY DNA-binding protein 55 WRKY DNA-binding protein 55
2 6.6⋅10-12 103/7025 (1.5%) 1.9 WRKY28 WRKY DNA-binding protein 28 WRKY DNA-binding protein 28
3 2.5⋅10-11 44/1631 (2.7%) 3.4 AT3G42860 AT3G42860 zinc knuckle (CCHC-type) family protein
4 7.5⋅10-10 121/9854 (1.2%) 1.6 WRKY75 WRKY DNA-binding protein 75 WRKY DNA-binding protein 75
5 8.4⋅10-10 82/5280 (1.6%) 2 WRKY71 WRKY DNA-binding protein 71 WRKY DNA-binding protein 71
6 3.9⋅10-9 60/3285 (1.8%) 2.3 WRKY33 WRKY DNA-binding protein 33 WRKY DNA-binding protein 33
7 1.1⋅10-8 117/9721 (1.2%) 1.5 WRKY18 WRKY DNA-binding protein 18 WRKY DNA-binding protein 18
8 6.2⋅10-8 97/7474 (1.3%) 1.6 WRKY50 WRKY DNA-binding protein 50 WRKY DNA-binding protein 50
9 9.2⋅10-8 39/1764 (2.2%) 2.8 WRKY29 WRKY29 WRKY family transcription factor
10 2.4⋅10-7 77/5416 (1.4%) 1.8 WRKY65 WRKY DNA-binding protein 65 WRKY DNA-binding protein 65
11 2.4⋅10-7 52/2950 (1.8%) 2.2 WRKY14 WRKY DNA-binding protein 14 WRKY DNA-binding protein 14
12 9.4⋅10-7 73/5170 (1.4%) 1.8 NAC050 NAC domain containing protein 50 NAC domain containing protein 50
13 9.7⋅10-7 78/5722 (1.4%) 1.7 WRKY45 WRKY DNA-binding protein 45 WRKY DNA-binding protein 45
14 2.3⋅10-6 60/3954 (1.5%) 1.9 NAC004 NAC domain containing protein 4 NAC domain containing protein 4
15 2.8⋅10-6 24/894 (2.7%) 3.4 WRKY3 WRKY DNA-binding protein 3 WRKY DNA-binding protein 3
16 2.8⋅10-6 56/3596 (1.6%) 2 WRKY25 WRKY DNA-binding protein 25 WRKY DNA-binding protein 25
17 2.8⋅10-6 72/5228 (1.4%) 1.7 NAC2 NAC domain containing protein 2 NAC domain containing protein 2
17 2.8⋅10-6 72/5228 (1.4%) 1.7 NAC2 NAC domain containing protein 2 NAC domain containing protein 2
18 5.0⋅10-6 117/10731 (1.1%) 1.4 WRKY15 WRKY DNA-binding protein 15 WRKY DNA-binding protein 15
19 6.9⋅10-6 63/4417 (1.4%) 1.8 NAC020 NAC domain containing protein 20 NAC domain containing protein 20
20 1.1⋅10-5 64/4583 (1.4%) 1.8 NAC028 NAC domain containing protein 28 NAC domain containing protein 28
21 2.6⋅10-5 80/6464 (1.2%) 1.6 NAC083 NAC domain containing protein 83 NAC domain containing protein 83
22 2.6⋅10-5 50/3285 (1.5%) 1.9 NAC13 NAC domain protein 13 NAC domain protein 13
23 3.6⋅10-5 62/4544 (1.4%) 1.7 WRKY24 WRKY DNA-binding protein 24 WRKY DNA-binding protein 24
24 3.9⋅10-5 34/1863 (1.8%) 2.3 WRKY27 WRKY DNA-binding protein 27 WRKY DNA-binding protein 27
25 4.2⋅10-5 44/2777 (1.6%) 2 NAC057 NAC domain containing protein 57 NAC domain containing protein 57
