lightsteelblue1

Trait PCC P value
Flower 0.47 8.0⋅10-193
Inflorescence 0.38 2.0⋅10-119
Nectary 0.31 7.0⋅10-81
Flower bud 0.3 7.0⋅10-75
Stamen 0.24 1.0⋅10-45
Pistil 0.095 2.0⋅10-8
Gynoecium 0.068 6.0⋅10-5
Rosette -0.064 2.0⋅10-4
Leaf -0.07 3.0⋅10-5
Aerial tissue -0.071 2.0⋅10-5
Root -0.077 5.0⋅10-6
Seedling -0.17 5.0⋅10-25

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 4.0⋅10-5 3/8 (37.5%) 209.5 GO:0080086 stamen filament development
2 1.3⋅10-4 3/14 (21.4%) 119.7 GO:0046246 terpene biosynthetic process
3 2.7⋅10-4 3/20 (15.0%) 83.8 GO:0042214 terpene metabolic process
4 3.8⋅10-4 2/4 (50.0%) 279.3 GO:0043692 monoterpene metabolic process
5 3.8⋅10-4 2/4 (50.0%) 279.3 GO:0043693 monoterpene biosynthetic process
6 3.8⋅10-4 2/4 (50.0%) 279.3 GO:0071836 nectar secretion
7 3.8⋅10-4 5/185 (2.7%) 15.1 GO:0048437 floral organ development
8 7.3⋅10-4 4/110 (3.6%) 20.3 GO:0016114 terpenoid biosynthetic process
9 1.0⋅10-3 4/124 (3.2%) 18 GO:0006721 terpenoid metabolic process
10 1.3⋅10-3 4/134 (3.0%) 16.7 GO:0008299 isoprenoid biosynthetic process
11 1.4⋅10-3 2/9 (22.2%) 124.1 GO:0080027 response to herbivore
12 1.5⋅10-3 4/150 (2.7%) 14.9 GO:0006720 isoprenoid metabolic process
13 1.5⋅10-3 4/147 (2.7%) 15.2 GO:0048438 floral whorl development
14 2.0⋅10-3 3/72 (4.2%) 23.3 GO:0071370 cellular response to gibberellin stimulus
15 2.0⋅10-3 3/72 (4.2%) 23.3 GO:0071395 cellular response to jasmonic acid stimulus
16 2.0⋅10-3 3/70 (4.3%) 23.9 GO:0009867 jasmonic acid mediated signaling pathway
17 2.0⋅10-3 3/70 (4.3%) 23.9 GO:0010476 gibberellin mediated signaling pathway
18 2.0⋅10-3 3/70 (4.3%) 23.9 GO:0048443 stamen development
19 2.0⋅10-3 3/70 (4.3%) 23.9 GO:0048466 androecium development
20 2.0⋅10-3 3/69 (4.3%) 24.3 GO:0009740 gibberellic acid mediated signaling pathway
21 2.6⋅10-3 4/197 (2.0%) 11.3 GO:0009753 response to jasmonic acid
22 6.4⋅10-3 5/443 (1.1%) 6.3 GO:0009908 flower development
23 6.8⋅10-3 5/454 (1.1%) 6.2 GO:0090567 reproductive shoot system development
24 7.0⋅10-3 5/461 (1.1%) 6.1 GO:0008610 lipid biosynthetic process
25 1.1⋅10-2 3/141 (2.1%) 11.9 GO:0009739 response to gibberellin
26 1.8⋅10-2 6/855 (0.7%) 3.9 GO:0006629 lipid metabolic process
27 1.8⋅10-2 5/584 (0.9%) 4.8 GO:0044255 cellular lipid metabolic process
28 3.0⋅10-2 4/415 (1.0%) 5.4 GO:0048827 phyllome development
29 4.2⋅10-2 3/237 (1.3%) 7.1 GO:0006357 regulation of transcription by RNA polymerase II
30 4.3⋅10-2 5/738 (0.7%) 3.8 GO:0048367 shoot system development

Gene Ontology: Molecular Function
Rank Pvalue Hits Over-representation Accession Molecular Function
1 1.6⋅10-6 4/26 (15.4%) 97.7 GO:0016838 carbon-oxygen lyase activity, acting on phosphates
2 1.6⋅10-6 4/23 (17.4%) 110.5 GO:0010333 terpene synthase activity
3 1.2⋅10-4 2/3 (66.7%) 423.5 GO:0050551 myrcene synthase activity
4 1.7⋅10-4 2/4 (50.0%) 317.7 GO:0034768 (E)-beta-ocimene synthase activity
5 3.0⋅10-4 4/117 (3.4%) 21.7 GO:0000287 magnesium ion binding
6 1.9⋅10-3 4/197 (2.0%) 12.9 GO:0016835 carbon-oxygen lyase activity
7 6.5⋅10-3 3/130 (2.3%) 14.7 GO:0001134 transcription regulator recruiting activity
8 6.5⋅10-3 3/130 (2.3%) 14.7 GO:0001135 RNA polymerase II transcription regulator recruiting activity
9 7.8⋅10-3 3/144 (2.1%) 13.2 GO:0001076 obsolete transcription factor activity, RNA polymerase II transcription factor binding
10 9.7⋅10-3 3/177 (1.7%) 10.8 GO:0000977 RNA polymerase II regulatory region sequence-specific DNA binding
11 9.7⋅10-3 3/177 (1.7%) 10.8 GO:0001012 RNA polymerase II regulatory region DNA binding
12 9.7⋅10-3 3/173 (1.7%) 11 GO:0000981 DNA-binding transcription factor activity, RNA polymerase II-specific
13 9.7⋅10-3 3/165 (1.8%) 11.6 GO:0001085 RNA polymerase II transcription factor binding
14 1.2⋅10-2 4/406 (1.0%) 6.3 GO:0016829 lyase activity
15 1.5⋅10-2 3/219 (1.4%) 8.7 GO:0000989 obsolete transcription factor activity, transcription factor binding
16 1.5⋅10-2 3/225 (1.3%) 8.5 GO:0000988 obsolete transcription factor activity, protein binding
17 2.5⋅10-2 3/275 (1.1%) 6.9 GO:0008134 transcription factor binding
18 4.6⋅10-2 6/1439 (0.4%) 2.6 GO:0001067 regulatory region nucleic acid binding
19 4.6⋅10-2 6/1436 (0.4%) 2.7 GO:0044212 transcription regulatory region DNA binding
20 4.6⋅10-2 6/1436 (0.4%) 2.7 GO:1990837 sequence-specific double-stranded DNA binding
21 4.6⋅10-2 6/1428 (0.4%) 2.7 GO:0003700 DNA-binding transcription factor activity
22 4.6⋅10-2 6/1423 (0.4%) 2.7 GO:0000976 transcription regulatory region sequence-specific DNA binding

Gene Ontology: Cellular Component
Rank Pvalue Hits Over-representation Accession Cellular Component

Plant Ontology: Plant Anatomy
Rank Pvalue Hits Over-representation Accession Plant Anatomy
1 3.3⋅10-8 4/10 (40.0%) 284.3 PO:0009035 nectary
2 3.3⋅10-8 4/9 (44.4%) 315.9 PO:0009056 flower nectary
3 1.0⋅10-7 4/14 (28.6%) 203 PO:0005656 portion of secretory tissue
4 6.9⋅10-3 6/667 (0.9%) 6.4 PO:0000019 gynoecium primordium
5 3.3⋅10-2 27/15404 (0.2%) 1.2 PO:0009031 sepal
6 3.3⋅10-2 27/15404 (0.2%) 1.2 PO:0009060 calyx
7 3.3⋅10-2 27/15391 (0.2%) 1.2 PO:0004704 sepal primordium
8 3.3⋅10-2 27/15391 (0.2%) 1.2 PO:0025485 sepal anlagen

Plant Ontology: Plant Structure Development Stage
Rank Pvalue Hits Over-representation Accession Plant Structure Development Stage

WikiPathways
Rank Pvalue Hits Over-representation WikiPathways Description

KEGG
Rank Pvalue Hits Over-representation Entry Name
1 9.8⋅10-8 3/5 (60.0%) 343.1 ath00902 Monoterpenoid biosynthesis - Arabidopsis thaliana (thale cress)

AraCyc
Rank Pvalue Hits Over-representation PathwayID Pathway Name
1 2.3⋅10-5 2/3 (66.7%) 225.1 PWY-3041 monoterpene biosynthesis

AtRegNet
Rank Pvalue Hits Over-representation TF Symbol TF Name TF Description

Plant Cistrome Database
Rank Pvalue Hits Over-representation TF Symbol TF Name TF Description

Pfam
Rank Pvalue Hits Over-representation Family Summary
1 1.3⋅10-7 4/27 (14.8%) 100 Terpene_synth_C Terpene synthase family, metal binding domain
2 1.3⋅10-7 4/26 (15.4%) 103.9 Terpene_synth Terpene synthase, N-terminal domain
3 4.9⋅10-3 3/212 (1.4%) 9.6 Myb_DNA-binding Myb-like DNA-binding domain
4 3.7⋅10-2 2/207 (1.0%) 6.5 p450 Cytochrome P450

lightsteelblue1 Module: 27 genes
Probeset Symbol Name Description Average Ranking
AT3G27810_at MYB21 myb domain protein 21 myb domain protein 21 6.2443181818182
AT5G44630_at AT5G44630 Terpenoid cyclases/Protein prenyltransferases superfamily protein 6.4493006993007
AT1G61680_at TPS14 terpene synthase 14 terpene synthase 14 9.1201923076923
AT1G72290_at AT1G72290 Kunitz family trypsin and protease inhibitor protein 9.3251748251748
AT2G45580_at CYP76C3 cytochrome P450, family 76, subfamily C, polypeptide 3 cytochrome P450, family 76, subfamily C, polypeptide 3 9.4628496503496
AT2G39060_at SWEET9 Nodulin MtN3 family protein 10.233828671329
AT1G66120_at AAE11 acyl-activating enzyme 11 AMP-dependent synthetase and ligase family protein 10.414335664336
AT1G35310_at MLP168 MLP-like protein 168 MLP-like protein 168 10.711101398601
AT3G01530_at MYB57 myb domain protein 57 myb domain protein 57 11.423951048951
AT1G30795_at AT1G30795 Glycine-rich protein family 11.962412587413
AT3G12000_at AT3G12000 S-locus related protein SLR1, putative (S1) 12.256118881119
AT1G25330_at CES CESTA basic helix-loop-helix (bHLH) DNA-binding superfamily protein 12.473339160839
AT5G40350_at MYB24 myb domain protein 24 myb domain protein 24 12.583479020979
AT2G36190_at cwINV4 cell wall invertase 4 cell wall invertase 4 12.617132867133
AT2G24210_at TPS10 terpene synthase 10 terpene synthase 10 12.968968531469
AT3G14380_at AT3G14380 Uncharacterized protein family (UPF0497) 13.758304195804
AT3G25810_at AT3G25810 Terpenoid cyclases/Protein prenyltransferases superfamily protein 14.073426573427
AT3G53300_at CYP71B31 cytochrome P450, family 71, subfamily B, polypeptide 31 cytochrome P450, family 71, subfamily B, polypeptide 31 14.440559440559
AT3G26140_at AT3G26140 Cellulase (glycosyl hydrolase family 5) protein 16.202797202797
AT4G12530_at AT4G12530 Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein 17.065559440559
AT5G49130_at AT5G49130 MATE efflux family protein 17.120629370629
AT1G69180_at CRC CRABS CLAW Plant-specific transcription factor YABBY family protein 17.377622377622
AT1G75300_at AT1G75300 NmrA-like negative transcriptional regulator family protein 19.595716783217
AT5G18000_at VDD VERDANDI VERDANDI 19.730332167832
AT2G30650_at AT2G30650 ATP-dependent caseinolytic (Clp) protease/crotonase family protein 20.733828671329
AT1G70270_at AT1G70270 transcription factor 23.107954545455
AT1G23010_at LPR1 Low Phosphate Root1 Cupredoxin superfamily protein 26.546765734266

Powered by