magenta

Trait PCC P value
Cell culture 0.21 2.0⋅10-37
Root 0.2 2.0⋅10-34
Flower bud 0.19 2.0⋅10-30
Shoot apex 0.19 4.0⋅10-31
Apex 0.15 7.0⋅10-20
Inflorescence 0.15 4.0⋅10-20
Meristem 0.14 1.0⋅10-16
Carpel 0.12 7.0⋅10-13
Pistil 0.12 4.0⋅10-12
Embryo 0.094 2.0⋅10-8
Shoot Meristem 0.091 7.0⋅10-8
Flower 0.085 4.0⋅10-7
Cauline bud 0.071 2.0⋅10-5
Stamen 0.071 2.0⋅10-5
Root tip 0.071 3.0⋅10-5
Axillary bud 0.07 4.0⋅10-5
Rosette leaf -0.17 2.0⋅10-24
Leaf -0.34 6.0⋅10-95

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 8.1⋅10-59 115/445 (25.8%) 6.4 GO:0007049 cell cycle
2 1.9⋅10-42 79/280 (28.2%) 7 GO:0051301 cell division
3 1.8⋅10-41 83/323 (25.7%) 6.4 GO:0022402 cell cycle process
4 5.0⋅10-38 63/192 (32.8%) 8.1 GO:0000278 mitotic cell cycle
5 2.4⋅10-36 60/182 (33.0%) 8.2 GO:1903047 mitotic cell cycle process
6 3.7⋅10-29 51/165 (30.9%) 7.7 GO:0051726 regulation of cell cycle
7 1.8⋅10-23 76/474 (16.0%) 4 GO:0006259 DNA metabolic process
8 1.8⋅10-23 51/213 (23.9%) 5.9 GO:0000280 nuclear division
9 2.0⋅10-21 72/463 (15.6%) 3.9 GO:0051276 chromosome organization
10 1.4⋅10-20 51/245 (20.8%) 5.2 GO:0048285 organelle fission
11 1.5⋅10-20 38/131 (29.0%) 7.2 GO:0006260 DNA replication
12 5.3⋅10-16 23/56 (41.1%) 10.2 GO:0007346 regulation of mitotic cell cycle
13 8.0⋅10-16 118/1296 (9.1%) 2.3 GO:0006996 organelle organization
14 1.4⋅10-15 31/116 (26.7%) 6.6 GO:0007017 microtubule-based process
15 2.0⋅10-14 26/86 (30.2%) 7.5 GO:0006261 DNA-dependent DNA replication
16 1.3⋅10-13 23/70 (32.9%) 8.1 GO:0010564 regulation of cell cycle process
17 3.9⋅10-13 30/131 (22.9%) 5.7 GO:0051321 meiotic cell cycle
18 4.3⋅10-13 25/89 (28.1%) 7 GO:0007059 chromosome segregation
19 5.5⋅10-13 29/124 (23.4%) 5.8 GO:0071897 DNA biosynthetic process
20 5.8⋅10-13 23/75 (30.7%) 7.6 GO:0098813 nuclear chromosome segregation
21 1.5⋅10-12 29/129 (22.5%) 5.6 GO:1903046 meiotic cell cycle process
22 5.3⋅10-12 18/47 (38.3%) 9.5 GO:0000819 sister chromatid segregation
23 1.6⋅10-11 58/500 (11.6%) 2.9 GO:0009888 tissue development
24 1.8⋅10-11 20/64 (31.2%) 7.7 GO:0000910 cytokinesis
25 2.6⋅10-11 15/33 (45.5%) 11.3 GO:0007018 microtubule-based movement
26 2.6⋅10-11 159/2294 (6.9%) 1.7 GO:0016043 cellular component organization
27 3.7⋅10-11 89/1002 (8.9%) 2.2 GO:0006468 protein phosphorylation
28 6.9⋅10-11 12/20 (60.0%) 14.9 GO:0000075 cell cycle checkpoint
29 1.9⋅10-10 18/57 (31.6%) 7.8 GO:0061640 cytoskeleton-dependent cytokinesis
30 2.2⋅10-10 25/117 (21.4%) 5.3 GO:0006310 DNA recombination
31 2.7⋅10-10 15/38 (39.5%) 9.8 GO:0045786 negative regulation of cell cycle
32 9.1⋅10-10 11/19 (57.9%) 14.3 GO:0045930 negative regulation of mitotic cell cycle
33 1.1⋅10-9 26/136 (19.1%) 4.7 GO:0007167 enzyme linked receptor protein signaling pathway
34 1.2⋅10-9 37/264 (14.0%) 3.5 GO:0006974 cellular response to DNA damage stimulus
35 1.3⋅10-9 17/56 (30.4%) 7.5 GO:0000281 mitotic cytokinesis
36 1.4⋅10-9 24/118 (20.3%) 5 GO:0051338 regulation of transferase activity
37 1.4⋅10-9 25/128 (19.5%) 4.8 GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway
38 3.1⋅10-9 27/154 (17.5%) 4.3 GO:0003002 regionalization
39 3.2⋅10-9 22/103 (21.4%) 5.3 GO:0045859 regulation of protein kinase activity
40 3.6⋅10-9 35/250 (14.0%) 3.5 GO:0006281 DNA repair
41 3.9⋅10-9 23/114 (20.2%) 5 GO:0042325 regulation of phosphorylation
42 4.5⋅10-9 22/105 (21.0%) 5.2 GO:0043549 regulation of kinase activity
43 4.6⋅10-9 10/17 (58.8%) 14.6 GO:0007093 mitotic cell cycle checkpoint
44 5.2⋅10-9 22/106 (20.8%) 5.1 GO:0001932 regulation of protein phosphorylation
45 5.6⋅10-9 18/70 (25.7%) 6.4 GO:0000226 microtubule cytoskeleton organization
46 7.2⋅10-9 12/28 (42.9%) 10.6 GO:1901990 regulation of mitotic cell cycle phase transition
47 7.2⋅10-9 13/34 (38.2%) 9.5 GO:0006270 DNA replication initiation
48 7.2⋅10-9 13/34 (38.2%) 9.5 GO:0044772 mitotic cell cycle phase transition
49 8.3⋅10-9 22/109 (20.2%) 5 GO:0071103 DNA conformation change
50 1.1⋅10-8 12/29 (41.4%) 10.2 GO:1901987 regulation of cell cycle phase transition
51 1.6⋅10-8 13/36 (36.1%) 8.9 GO:0044770 cell cycle phase transition
52 1.8⋅10-8 27/168 (16.1%) 4 GO:0031399 regulation of protein modification process
53 2.0⋅10-8 15/51 (29.4%) 7.3 GO:0006928 movement of cell or subcellular component
54 2.9⋅10-8 68/780 (8.7%) 2.2 GO:0009653 anatomical structure morphogenesis
55 3.1⋅10-8 160/2552 (6.3%) 1.6 GO:0071840 cellular component organization or biogenesis
56 6.1⋅10-8 27/178 (15.2%) 3.8 GO:0007389 pattern specification process
57 8.8⋅10-8 12/34 (35.3%) 8.7 GO:0000070 mitotic sister chromatid segregation
58 1.1⋅10-7 152/2430 (6.3%) 1.5 GO:0043412 macromolecule modification
59 1.4⋅10-7 26/173 (15.0%) 3.7 GO:0007010 cytoskeleton organization
60 1.7⋅10-7 29/212 (13.7%) 3.4 GO:0048507 meristem development
61 2.1⋅10-7 16/69 (23.2%) 5.7 GO:0044728 DNA methylation or demethylation
62 2.5⋅10-7 10/24 (41.7%) 10.3 GO:0051304 chromosome separation
63 2.5⋅10-7 15/61 (24.6%) 6.1 GO:0010051 xylem and phloem pattern formation
64 2.5⋅10-7 16/70 (22.9%) 5.7 GO:0006304 DNA modification
65 3.0⋅10-7 100/1420 (7.0%) 1.7 GO:0016310 phosphorylation
66 3.7⋅10-7 13/46 (28.3%) 7 GO:0000911 cytokinesis by cell plate formation
67 4.8⋅10-7 13/47 (27.7%) 6.8 GO:0032506 cytokinetic process
68 4.8⋅10-7 13/47 (27.7%) 6.8 GO:1902410 mitotic cytokinetic process
69 5.1⋅10-7 6/7 (85.7%) 21.2 GO:0031570 DNA integrity checkpoint
70 6.1⋅10-7 26/187 (13.9%) 3.4 GO:0007166 cell surface receptor signaling pathway
71 8.4⋅10-7 7/11 (63.6%) 15.8 GO:0006268 DNA unwinding involved in DNA replication
72 9.2⋅10-7 227/4172 (5.4%) 1.3 GO:0050794 regulation of cellular process
73 9.3⋅10-7 23/154 (14.9%) 3.7 GO:0019220 regulation of phosphate metabolic process
74 9.3⋅10-7 23/154 (14.9%) 3.7 GO:0051174 regulation of phosphorus metabolic process
75 1.2⋅10-6 13/51 (25.5%) 6.3 GO:0032392 DNA geometric change
76 1.2⋅10-6 13/51 (25.5%) 6.3 GO:0032508 DNA duplex unwinding
77 1.6⋅10-6 135/2183 (6.2%) 1.5 GO:0006464 cellular protein modification process
78 1.6⋅10-6 135/2183 (6.2%) 1.5 GO:0036211 protein modification process
79 1.6⋅10-6 14/61 (23.0%) 5.7 GO:0006305 DNA alkylation
80 1.6⋅10-6 14/61 (23.0%) 5.7 GO:0006306 DNA methylation
81 1.7⋅10-6 20/124 (16.1%) 4 GO:0033043 regulation of organelle organization
82 2.1⋅10-6 101/1503 (6.7%) 1.7 GO:0000003 reproduction
83 2.4⋅10-6 58/703 (8.3%) 2 GO:0048519 negative regulation of biological process
84 3.2⋅10-6 100/1497 (6.7%) 1.7 GO:0022414 reproductive process
85 3.4⋅10-6 14/65 (21.5%) 5.3 GO:0048532 anatomical structure arrangement
86 3.9⋅10-6 33/306 (10.8%) 2.7 GO:0006325 chromatin organization
87 4.4⋅10-6 13/57 (22.8%) 5.6 GO:0009933 meristem structural organization
88 4.4⋅10-6 13/57 (22.8%) 5.6 GO:0033044 regulation of chromosome organization
89 5.8⋅10-6 45/501 (9.0%) 2.2 GO:0048523 negative regulation of cellular process
90 6.1⋅10-6 7/14 (50.0%) 12.4 GO:0006271 DNA strand elongation involved in DNA replication
91 6.1⋅10-6 7/14 (50.0%) 12.4 GO:0022616 DNA strand elongation
92 7.1⋅10-6 239/4562 (5.2%) 1.3 GO:0050789 regulation of biological process
93 8.0⋅10-6 5/6 (83.3%) 20.6 GO:0009799 specification of symmetry
94 8.0⋅10-6 5/6 (83.3%) 20.6 GO:0007076 mitotic chromosome condensation
95 1.1⋅10-5 7/15 (46.7%) 11.6 GO:0008356 asymmetric cell division
96 1.1⋅10-5 14/72 (19.4%) 4.8 GO:0051052 regulation of DNA metabolic process
97 1.6⋅10-5 9/29 (31.0%) 7.7 GO:0051783 regulation of nuclear division
98 1.7⋅10-5 26/225 (11.6%) 2.9 GO:0016569 covalent chromatin modification
99 1.9⋅10-5 22/171 (12.9%) 3.2 GO:0043414 macromolecule methylation
100 2.0⋅10-5 6/11 (54.5%) 13.5 GO:0030261 chromosome condensation
101 2.1⋅10-5 295/5963 (4.9%) 1.2 GO:0044260 cellular macromolecule metabolic process
102 2.2⋅10-5 10/38 (26.3%) 6.5 GO:0045132 meiotic chromosome segregation
103 2.7⋅10-5 7/17 (41.2%) 10.2 GO:0033045 regulation of sister chromatid segregation
104 2.7⋅10-5 7/17 (41.2%) 10.2 GO:0051983 regulation of chromosome segregation
105 2.9⋅10-5 19/137 (13.9%) 3.4 GO:0040029 regulation of gene expression, epigenetic
106 3.0⋅10-5 4/4 (100.0%) 24.8 GO:0000076 DNA replication checkpoint
107 3.0⋅10-5 4/4 (100.0%) 24.8 GO:0044774 mitotic DNA integrity checkpoint
108 3.6⋅10-5 6/12 (50.0%) 12.4 GO:1901988 negative regulation of cell cycle phase transition
109 3.6⋅10-5 6/12 (50.0%) 12.4 GO:1901991 negative regulation of mitotic cell cycle phase transition
110 4.1⋅10-5 56/738 (7.6%) 1.9 GO:0048367 shoot system development
111 4.2⋅10-5 15/92 (16.3%) 4 GO:0008283 cell population proliferation
112 5.3⋅10-5 318/6588 (4.8%) 1.2 GO:0043170 macromolecule metabolic process
113 5.9⋅10-5 7/19 (36.8%) 9.1 GO:0009934 regulation of meristem structural organization
114 5.9⋅10-5 7/19 (36.8%) 9.1 GO:0007088 regulation of mitotic nuclear division
115 5.9⋅10-5 8/26 (30.8%) 7.6 GO:0010305 leaf vascular tissue pattern formation
116 5.9⋅10-5 8/26 (30.8%) 7.6 GO:0030865 cortical cytoskeleton organization
117 5.9⋅10-5 6/13 (46.2%) 11.4 GO:0000086 G2/M transition of mitotic cell cycle
118 5.9⋅10-5 6/13 (46.2%) 11.4 GO:0010389 regulation of G2/M transition of mitotic cell cycle
119 6.7⋅10-5 19/146 (13.0%) 3.2 GO:0016458 gene silencing
120 9.7⋅10-5 6/14 (42.9%) 10.6 GO:0051225 spindle assembly
121 9.7⋅10-5 6/14 (42.9%) 10.6 GO:0044839 cell cycle G2/M phase transition
122 9.7⋅10-5 6/14 (42.9%) 10.6 GO:1902749 regulation of cell cycle G2/M phase transition
123 1.0⋅10-4 11/55 (20.0%) 5 GO:0006342 chromatin silencing
124 1.0⋅10-4 471/10644 (4.4%) 1.1 GO:0009987 cellular process
125 1.2⋅10-4 7/21 (33.3%) 8.3 GO:0010948 negative regulation of cell cycle process
126 1.2⋅10-4 4/5 (80.0%) 19.8 GO:0016572 histone phosphorylation
127 1.2⋅10-4 4/5 (80.0%) 19.8 GO:0009855 determination of bilateral symmetry
128 1.3⋅10-4 146/2624 (5.6%) 1.4 GO:0048856 anatomical structure development
129 1.4⋅10-4 6/15 (40.0%) 9.9 GO:0010965 regulation of mitotic sister chromatid separation
130 1.4⋅10-4 6/15 (40.0%) 9.9 GO:0033047 regulation of mitotic sister chromatid segregation
131 1.4⋅10-4 6/15 (40.0%) 9.9 GO:0051306 mitotic sister chromatid separation
132 1.4⋅10-4 6/15 (40.0%) 9.9 GO:0090148 membrane fission
133 1.6⋅10-4 11/58 (19.0%) 4.7 GO:0045814 negative regulation of gene expression, epigenetic
134 2.1⋅10-4 5/10 (50.0%) 12.4 GO:0007052 mitotic spindle organization
135 2.2⋅10-4 6/16 (37.5%) 9.3 GO:0007051 spindle organization
136 2.2⋅10-4 18/146 (12.3%) 3.1 GO:0009886 post-embryonic animal morphogenesis
137 2.3⋅10-4 114/1962 (5.8%) 1.4 GO:0006796 phosphate-containing compound metabolic process
138 2.9⋅10-4 11/62 (17.7%) 4.4 GO:0010087 phloem or xylem histogenesis
139 3.0⋅10-4 114/1974 (5.8%) 1.4 GO:0006793 phosphorus metabolic process
140 3.1⋅10-4 23/223 (10.3%) 2.6 GO:0051128 regulation of cellular component organization
141 3.2⋅10-4 12/74 (16.2%) 4 GO:0006302 double-strand break repair
142 3.3⋅10-4 8/33 (24.2%) 6 GO:0048598 embryonic morphogenesis
143 3.4⋅10-4 98/1643 (6.0%) 1.5 GO:0048731 system development
144 3.4⋅10-4 5/11 (45.5%) 11.3 GO:0006269 DNA replication, synthesis of RNA primer
145 3.4⋅10-4 5/11 (45.5%) 11.3 GO:0032776 DNA methylation on cytosine
146 3.6⋅10-4 7/25 (28.0%) 6.9 GO:0007062 sister chromatid cohesion
147 3.6⋅10-4 7/25 (28.0%) 6.9 GO:0048508 embryonic meristem development
148 3.6⋅10-4 10/53 (18.9%) 4.7 GO:0007127 meiosis I
149 3.6⋅10-4 9/43 (20.9%) 5.2 GO:0010639 negative regulation of organelle organization
150 4.2⋅10-4 6/18 (33.3%) 8.3 GO:2001252 positive regulation of chromosome organization
151 4.2⋅10-4 6/18 (33.3%) 8.3 GO:0006298 mismatch repair
152 4.3⋅10-4 9/44 (20.5%) 5.1 GO:0051129 negative regulation of cellular component organization
153 4.3⋅10-4 9/44 (20.5%) 5.1 GO:0007131 reciprocal meiotic recombination
154 4.3⋅10-4 9/44 (20.5%) 5.1 GO:0035825 homologous recombination
155 5.1⋅10-4 3/3 (100.0%) 24.8 GO:0006272 leading strand elongation
156 5.1⋅10-4 3/3 (100.0%) 24.8 GO:0010424 DNA methylation on cytosine within a CG sequence
157 5.1⋅10-4 3/3 (100.0%) 24.8 GO:0010069 zygote asymmetric cytokinesis in embryo sac
158 5.5⋅10-4 10/56 (17.9%) 4.4 GO:0000724 double-strand break repair via homologous recombination
159 6.4⋅10-4 10/57 (17.5%) 4.3 GO:0000725 recombinational repair
160 6.4⋅10-4 17/146 (11.6%) 2.9 GO:0010016 shoot system morphogenesis
161 7.2⋅10-4 150/2812 (5.3%) 1.3 GO:0032502 developmental process
162 7.5⋅10-4 33/404 (8.2%) 2 GO:0022622 root system development
163 7.7⋅10-4 5/13 (38.5%) 9.5 GO:0051784 negative regulation of nuclear division
164 7.7⋅10-4 5/13 (38.5%) 9.5 GO:0006349 regulation of gene expression by genetic imprinting
165 7.7⋅10-4 5/13 (38.5%) 9.5 GO:0071514 genetic imprinting
166 7.8⋅10-4 11/70 (15.7%) 3.9 GO:0016571 histone methylation
167 8.4⋅10-4 54/794 (6.8%) 1.7 GO:0099402 plant organ development
168 8.7⋅10-4 35/443 (7.9%) 2 GO:0009908 flower development
169 9.5⋅10-4 247/5081 (4.9%) 1.2 GO:0065007 biological regulation
170 9.8⋅10-4 6/21 (28.6%) 7.1 GO:0048826 cotyledon morphogenesis
171 9.8⋅10-4 6/21 (28.6%) 7.1 GO:0009944 polarity specification of adaxial/abaxial axis
172 1.1⋅10-3 31/378 (8.2%) 2 GO:0032268 regulation of cellular protein metabolic process
173 1.1⋅10-3 5/14 (35.7%) 8.8 GO:0007091 metaphase/anaphase transition of mitotic cell cycle
174 1.1⋅10-3 5/14 (35.7%) 8.8 GO:0030071 regulation of mitotic metaphase/anaphase transition
175 1.1⋅10-3 5/14 (35.7%) 8.8 GO:0044784 metaphase/anaphase transition of cell cycle
176 1.1⋅10-3 5/14 (35.7%) 8.8 GO:1902099 regulation of metaphase/anaphase transition of cell cycle
177 1.1⋅10-3 5/14 (35.7%) 8.8 GO:0051567 histone H3-K9 methylation
178 1.1⋅10-3 5/14 (35.7%) 8.8 GO:0061647 histone H3-K9 modification
179 1.1⋅10-3 9/50 (18.0%) 4.5 GO:0006323 DNA packaging
180 1.1⋅10-3 57/861 (6.6%) 1.6 GO:0048869 cellular developmental process
181 1.1⋅10-3 4/8 (50.0%) 12.4 GO:0080060 integument development
182 1.2⋅10-3 17/155 (11.0%) 2.7 GO:0016570 histone modification
183 1.2⋅10-3 6/22 (27.3%) 6.8 GO:2001251 negative regulation of chromosome organization
184 1.2⋅10-3 6/22 (27.3%) 6.8 GO:0065001 specification of axis polarity
185 1.2⋅10-3 6/22 (27.3%) 6.8 GO:0043622 cortical microtubule organization
186 1.2⋅10-3 82/1374 (6.0%) 1.5 GO:0009791 post-embryonic development
187 1.2⋅10-3 35/454 (7.7%) 1.9 GO:0090567 reproductive shoot system development
188 1.2⋅10-3 7/31 (22.6%) 5.6 GO:0009955 adaxial/abaxial pattern specification
189 1.3⋅10-3 32/402 (8.0%) 2 GO:0048364 root development
190 1.3⋅10-3 135/2522 (5.4%) 1.3 GO:0032501 multicellular organismal process
191 1.4⋅10-3 10/64 (15.6%) 3.9 GO:0031401 positive regulation of protein modification process
192 1.5⋅10-3 126/2331 (5.4%) 1.3 GO:0007275 multicellular organism development
193 1.5⋅10-3 9/53 (17.0%) 4.2 GO:0034968 histone lysine methylation
194 1.6⋅10-3 3/4 (75.0%) 18.6 GO:0010306 rhamnogalacturonan II biosynthetic process
195 1.6⋅10-3 3/4 (75.0%) 18.6 GO:0010396 rhamnogalacturonan II metabolic process
196 1.6⋅10-3 3/4 (75.0%) 18.6 GO:0010070 zygote asymmetric cell division
197 1.7⋅10-3 13/104 (12.5%) 3.1 GO:0048509 regulation of meristem development
198 1.7⋅10-3 4/9 (44.4%) 11 GO:0051307 meiotic chromosome separation
199 1.7⋅10-3 4/9 (44.4%) 11 GO:0010065 primary meristem tissue development
200 1.8⋅10-3 20/208 (9.6%) 2.4 GO:0090558 plant epidermis development
201 1.9⋅10-3 6/24 (25.0%) 6.2 GO:0009943 adaxial/abaxial axis specification
202 2.1⋅10-3 7/34 (20.6%) 5.1 GO:0070192 chromosome organization involved in meiotic cell cycle
203 2.2⋅10-3 33/434 (7.6%) 1.9 GO:0065009 regulation of molecular function
204 2.5⋅10-3 26/313 (8.3%) 2.1 GO:0032259 methylation
205 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0006301 postreplication repair
206 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0006273 lagging strand elongation
207 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0007094 mitotic spindle assembly checkpoint
208 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0031577 spindle checkpoint
209 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0033046 negative regulation of sister chromatid segregation
210 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0033048 negative regulation of mitotic sister chromatid segregation
211 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0045841 negative regulation of mitotic metaphase/anaphase transition
212 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0051985 negative regulation of chromosome segregation
213 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0071173 spindle assembly checkpoint
214 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0071174 mitotic spindle checkpoint
215 2.5⋅10-3 4/10 (40.0%) 9.9 GO:1902100 negative regulation of metaphase/anaphase transition of cell cycle
216 2.5⋅10-3 4/10 (40.0%) 9.9 GO:2000816 negative regulation of mitotic sister chromatid separation
217 2.5⋅10-3 4/10 (40.0%) 9.9 GO:0007135 meiosis II
218 2.5⋅10-3 11/82 (13.4%) 3.3 GO:0006479 protein methylation
219 2.5⋅10-3 11/82 (13.4%) 3.3 GO:0008213 protein alkylation
220 2.5⋅10-3 31/402 (7.7%) 1.9 GO:0050790 regulation of catalytic activity
221 2.7⋅10-3 6/26 (23.1%) 5.7 GO:0010014 meristem initiation
222 2.7⋅10-3 9/58 (15.5%) 3.8 GO:0018022 peptidyl-lysine methylation
223 2.8⋅10-3 46/686 (6.7%) 1.7 GO:0043933 protein-containing complex subunit organization
224 3.2⋅10-3 5/18 (27.8%) 6.9 GO:0010588 cotyledon vascular tissue pattern formation
225 3.3⋅10-3 136/2607 (5.2%) 1.3 GO:0060255 regulation of macromolecule metabolic process
226 3.3⋅10-3 6/27 (22.2%) 5.5 GO:0031122 cytoplasmic microtubule organization
227 3.3⋅10-3 3/5 (60.0%) 14.9 GO:0006768 biotin metabolic process
228 3.3⋅10-3 3/5 (60.0%) 14.9 GO:0009102 biotin biosynthetic process
229 3.3⋅10-3 3/5 (60.0%) 14.9 GO:0043570 maintenance of DNA repeat elements
230 3.3⋅10-3 31/410 (7.6%) 1.9 GO:0051246 regulation of protein metabolic process
231 3.7⋅10-3 4/11 (36.4%) 9 GO:0045839 negative regulation of mitotic nuclear division
232 3.7⋅10-3 4/11 (36.4%) 9 GO:0010216 maintenance of DNA methylation
233 3.7⋅10-3 8/49 (16.3%) 4 GO:0010638 positive regulation of organelle organization
234 3.7⋅10-3 8/49 (16.3%) 4 GO:0042127 regulation of cell population proliferation
235 3.7⋅10-3 368/8201 (4.5%) 1.1 GO:0044238 primary metabolic process
236 3.7⋅10-3 7/38 (18.4%) 4.6 GO:0009798 axis specification
237 4.1⋅10-3 159/3147 (5.1%) 1.3 GO:0090304 nucleic acid metabolic process
238 4.7⋅10-3 6/29 (20.7%) 5.1 GO:0030422 production of siRNA involved in RNA interference
239 5.1⋅10-3 16/164 (9.8%) 2.4 GO:0048646 anatomical structure formation involved in morphogenesis
240 5.1⋅10-3 4/12 (33.3%) 8.3 GO:0000018 regulation of DNA recombination
241 5.5⋅10-3 66/1118 (5.9%) 1.5 GO:0048608 reproductive structure development
242 5.5⋅10-3 66/1118 (5.9%) 1.5 GO:0061458 reproductive system development
243 5.8⋅10-3 7/41 (17.1%) 4.2 GO:0010374 stomatal complex development
244 6.0⋅10-3 132/2560 (5.2%) 1.3 GO:0080090 regulation of primary metabolic process
245 6.0⋅10-3 3/6 (50.0%) 12.4 GO:0000731 DNA synthesis involved in DNA repair
246 6.5⋅10-3 6/31 (19.4%) 4.8 GO:0016246 RNA interference
247 6.5⋅10-3 41/620 (6.6%) 1.6 GO:0048316 seed development
248 7.0⋅10-3 4/13 (30.8%) 7.6 GO:0051445 regulation of meiotic cell cycle
249 7.7⋅10-3 28/379 (7.4%) 1.8 GO:0010605 negative regulation of macromolecule metabolic process
250 7.7⋅10-3 2/2 (100.0%) 24.8 GO:0019294 keto-3-deoxy-D-manno-octulosonic acid biosynthetic process
251 7.7⋅10-3 2/2 (100.0%) 24.8 GO:0046400 keto-3-deoxy-D-manno-octulosonic acid metabolic process
252 7.7⋅10-3 2/2 (100.0%) 24.8 GO:0010972 negative regulation of G2/M transition of mitotic cell cycle
253 7.7⋅10-3 2/2 (100.0%) 24.8 GO:0044773 mitotic DNA damage checkpoint
254 7.7⋅10-3 2/2 (100.0%) 24.8 GO:0044818 mitotic G2/M transition checkpoint
255 7.7⋅10-3 2/2 (100.0%) 24.8 GO:1902750 negative regulation of cell cycle G2/M phase transition
256 7.7⋅10-3 2/2 (100.0%) 24.8 GO:0045876 positive regulation of sister chromatid cohesion
257 7.7⋅10-3 2/2 (100.0%) 24.8 GO:0051984 positive regulation of chromosome segregation
258 7.7⋅10-3 2/2 (100.0%) 24.8 GO:0006348 chromatin silencing at telomere
259 7.9⋅10-3 74/1306 (5.7%) 1.4 GO:0003006 developmental process involved in reproduction
260 8.2⋅10-3 7/44 (15.9%) 3.9 GO:0031050 dsRNA processing
261 8.2⋅10-3 7/44 (15.9%) 3.9 GO:0043331 response to dsRNA
262 8.2⋅10-3 7/44 (15.9%) 3.9 GO:0070918 production of small RNA involved in gene silencing by RNA
263 8.2⋅10-3 7/44 (15.9%) 3.9 GO:0071359 cellular response to dsRNA
264 8.8⋅10-3 125/2433 (5.1%) 1.3 GO:0034654 nucleobase-containing compound biosynthetic process
265 9.3⋅10-3 3/7 (42.9%) 10.6 GO:0000186 activation of MAPKK activity
266 9.3⋅10-3 3/7 (42.9%) 10.6 GO:0090116 C-5 methylation of cytosine
267 9.3⋅10-3 3/7 (42.9%) 10.6 GO:0043967 histone H4 acetylation
268 9.4⋅10-3 18/209 (8.6%) 2.1 GO:0010015 root morphogenesis
269 9.9⋅10-3 6/34 (17.6%) 4.4 GO:0045787 positive regulation of cell cycle
270 1.1⋅10-2 133/2628 (5.1%) 1.3 GO:0031323 regulation of cellular metabolic process
271 1.1⋅10-2 42/662 (6.3%) 1.6 GO:0030154 cell differentiation
272 1.1⋅10-2 4/15 (26.7%) 6.6 GO:1905269 positive regulation of chromatin organization
273 1.2⋅10-2 11/102 (10.8%) 2.7 GO:0022603 regulation of anatomical structure morphogenesis
274 1.2⋅10-2 8/60 (13.3%) 3.3 GO:0051130 positive regulation of cellular component organization
275 1.2⋅10-2 20/249 (8.0%) 2 GO:0051172 negative regulation of nitrogen compound metabolic process
276 1.3⋅10-2 5/25 (20.0%) 5 GO:0006275 regulation of DNA replication
277 1.3⋅10-2 6/36 (16.7%) 4.1 GO:1902275 regulation of chromatin organization
278 1.3⋅10-2 6/36 (16.7%) 4.1 GO:0051302 regulation of cell division
279 1.4⋅10-2 11/104 (10.6%) 2.6 GO:0010073 meristem maintenance
280 1.4⋅10-2 3/8 (37.5%) 9.3 GO:0010067 procambium histogenesis
281 1.4⋅10-2 3/8 (37.5%) 9.3 GO:0031048 chromatin silencing by small RNA
282 1.4⋅10-2 3/8 (37.5%) 9.3 GO:0045144 meiotic sister chromatid segregation
283 1.4⋅10-2 3/8 (37.5%) 9.3 GO:0051177 meiotic sister chromatid cohesion
284 1.4⋅10-2 3/8 (37.5%) 9.3 GO:0000710 meiotic mismatch repair
285 1.4⋅10-2 14/151 (9.3%) 2.3 GO:0009887 animal organ morphogenesis
286 1.4⋅10-2 6/37 (16.2%) 4 GO:0032147 activation of protein kinase activity
287 1.4⋅10-2 41/653 (6.3%) 1.6 GO:0010154 fruit development
288 1.5⋅10-2 5/26 (19.2%) 4.8 GO:0006284 base-excision repair
289 1.6⋅10-2 6/38 (15.8%) 3.9 GO:0044786 cell cycle DNA replication
290 1.7⋅10-2 21/275 (7.6%) 1.9 GO:0010629 negative regulation of gene expression
291 1.7⋅10-2 17/205 (8.3%) 2.1 GO:0045934 negative regulation of nucleobase-containing compound metabolic process
292 1.7⋅10-2 4/17 (23.5%) 5.8 GO:0090421 embryonic meristem initiation
293 1.7⋅10-2 4/17 (23.5%) 5.8 GO:0080188 RNA-directed DNA methylation
294 1.8⋅10-2 10/93 (10.8%) 2.7 GO:0031047 gene silencing by RNA
295 1.8⋅10-2 2/3 (66.7%) 16.5 GO:0033567 DNA replication, Okazaki fragment processing
296 1.8⋅10-2 2/3 (66.7%) 16.5 GO:0010057 trichoblast fate specification
297 1.8⋅10-2 2/3 (66.7%) 16.5 GO:0010061 regulation of trichoblast fate specification
298 1.8⋅10-2 2/3 (66.7%) 16.5 GO:0042659 regulation of cell fate specification
