pink

Trait PCC P value
Pollen 0.7 0.0⋅10+0
Pollen tube 0.47 2.0⋅10-190
Flower 0.14 3.0⋅10-17
Flower bud 0.13 2.0⋅10-15
Stamen 0.089 1.0⋅10-7
Inflorescence 0.088 2.0⋅10-7
Anther 0.078 4.0⋅10-6
Aerial tissue -0.06 3.0⋅10-4
Rosette -0.063 2.0⋅10-4
Leaf -0.07 4.0⋅10-5
Seedling -0.15 3.0⋅10-18

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 1.1⋅10-29 45/116 (38.8%) 9.5 GO:0009860 pollen tube growth
2 3.4⋅10-29 50/154 (32.5%) 8 GO:0048868 pollen tube development
3 4.8⋅10-29 68/307 (22.1%) 5.4 GO:0044703 multi-organism reproductive process
4 9.5⋅10-28 46/137 (33.6%) 8.2 GO:0009932 cell tip growth
5 9.2⋅10-26 54/216 (25.0%) 6.1 GO:0009856 pollination
6 9.2⋅10-26 54/216 (25.0%) 6.1 GO:0044706 multi-multicellular organism process
7 2.0⋅10-25 47/162 (29.0%) 7.1 GO:0048588 developmental cell growth
8 7.6⋅10-22 47/193 (24.4%) 6 GO:0000904 cell morphogenesis involved in differentiation
9 7.5⋅10-20 52/263 (19.8%) 4.9 GO:0048468 cell development
10 4.4⋅10-19 50/253 (19.8%) 4.9 GO:0009826 unidimensional cell growth
11 3.2⋅10-18 52/286 (18.2%) 4.5 GO:0060560 developmental growth involved in morphogenesis
12 3.8⋅10-15 15/21 (71.4%) 17.5 GO:0080092 regulation of pollen tube growth
13 1.2⋅10-14 54/369 (14.6%) 3.6 GO:0016049 cell growth
14 2.6⋅10-14 15/23 (65.2%) 16 GO:0010769 regulation of cell morphogenesis involved in differentiation
15 2.6⋅10-14 15/23 (65.2%) 16 GO:0060284 regulation of cell development
16 3.1⋅10-14 51/342 (14.9%) 3.7 GO:0000902 cell morphogenesis
17 7.0⋅10-14 53/374 (14.2%) 3.5 GO:0032989 cellular component morphogenesis
18 5.4⋅10-13 53/393 (13.5%) 3.3 GO:0048589 developmental growth
19 3.6⋅10-10 15/38 (39.5%) 9.7 GO:0051510 regulation of unidimensional cell growth
20 4.9⋅10-10 66/662 (10.0%) 2.4 GO:0030154 cell differentiation
21 4.1⋅10-9 136/1962 (6.9%) 1.7 GO:0006796 phosphate-containing compound metabolic process
22 6.0⋅10-9 136/1974 (6.9%) 1.7 GO:0006793 phosphorus metabolic process
23 1.6⋅10-8 35/259 (13.5%) 3.3 GO:0009555 pollen development
24 1.9⋅10-8 15/49 (30.6%) 7.5 GO:0045595 regulation of cell differentiation
25 2.2⋅10-8 74/861 (8.6%) 2.1 GO:0048869 cellular developmental process
26 4.9⋅10-8 55/564 (9.8%) 2.4 GO:0040007 growth
27 4.9⋅10-8 104/1420 (7.3%) 1.8 GO:0016310 phosphorylation
28 1.1⋅10-7 50/499 (10.0%) 2.5 GO:0045229 external encapsulating structure organization
29 2.5⋅10-7 79/1002 (7.9%) 1.9 GO:0006468 protein phosphorylation
30 2.8⋅10-7 47/467 (10.1%) 2.5 GO:0071555 cell wall organization
31 4.1⋅10-7 15/61 (24.6%) 6 GO:0001558 regulation of cell growth
32 4.1⋅10-7 15/61 (24.6%) 6 GO:0022604 regulation of cell morphogenesis
33 5.9⋅10-7 18/91 (19.8%) 4.9 GO:0030029 actin filament-based process
34 6.7⋅10-7 65/780 (8.3%) 2 GO:0009653 anatomical structure morphogenesis
35 1.0⋅10-6 143/2294 (6.2%) 1.5 GO:0016043 cellular component organization
36 2.8⋅10-6 37/351 (10.5%) 2.6 GO:0048229 gametophyte development
37 6.7⋅10-6 11/39 (28.2%) 6.9 GO:0048232 male gamete generation
38 7.5⋅10-6 16/86 (18.6%) 4.6 GO:0043900 regulation of multi-organism process
39 2.2⋅10-5 51/613 (8.3%) 2 GO:0071554 cell wall organization or biogenesis
40 3.1⋅10-5 9/29 (31.0%) 7.6 GO:0048235 pollen sperm cell differentiation
41 3.4⋅10-5 21/157 (13.4%) 3.3 GO:0000272 polysaccharide catabolic process
42 3.6⋅10-5 11/46 (23.9%) 5.9 GO:0007276 gamete generation
43 4.0⋅10-5 20/146 (13.7%) 3.4 GO:0016050 vesicle organization
44 6.0⋅10-5 13/68 (19.1%) 4.7 GO:0043547 positive regulation of GTPase activity
45 7.8⋅10-5 16/103 (15.5%) 3.8 GO:0019953 sexual reproduction
46 8.1⋅10-5 13/70 (18.6%) 4.6 GO:0043087 regulation of GTPase activity
47 9.6⋅10-5 16/105 (15.2%) 3.7 GO:0048638 regulation of developmental growth
48 1.1⋅10-4 9/34 (26.5%) 6.5 GO:0022412 cellular process involved in reproduction in multicellular organism
49 1.2⋅10-4 26/242 (10.7%) 2.6 GO:0016052 carbohydrate catabolic process
50 1.2⋅10-4 13/73 (17.8%) 4.4 GO:0030036 actin cytoskeleton organization
51 1.3⋅10-4 71/1030 (6.9%) 1.7 GO:0005975 carbohydrate metabolic process
52 1.3⋅10-4 11/53 (20.8%) 5.1 GO:0006885 regulation of pH
53 1.6⋅10-4 13/75 (17.3%) 4.3 GO:0051345 positive regulation of hydrolase activity
54 1.7⋅10-4 10/45 (22.2%) 5.5 GO:0009846 pollen germination
55 1.7⋅10-4 10/45 (22.2%) 5.5 GO:0035725 sodium ion transmembrane transport
56 1.7⋅10-4 16/111 (14.4%) 3.5 GO:0006813 potassium ion transport
57 1.9⋅10-4 14/88 (15.9%) 3.9 GO:0045490 pectin catabolic process
58 2.0⋅10-4 144/2552 (5.6%) 1.4 GO:0071840 cellular component organization or biogenesis
59 2.3⋅10-4 15/102 (14.7%) 3.6 GO:0022603 regulation of anatomical structure morphogenesis
60 4.2⋅10-4 79/1229 (6.4%) 1.6 GO:0051704 multi-organism process
61 5.5⋅10-4 17/136 (12.5%) 3.1 GO:0045488 pectin metabolic process
62 5.7⋅10-4 10/52 (19.2%) 4.7 GO:0006814 sodium ion transport
63 5.9⋅10-4 17/137 (12.4%) 3 GO:0010393 galacturonan metabolic process
64 6.5⋅10-4 34/402 (8.5%) 2.1 GO:0050790 regulation of catalytic activity
65 7.5⋅10-4 6/18 (33.3%) 8.2 GO:0015914 phospholipid transport
66 7.8⋅10-4 9/44 (20.5%) 5 GO:0055046 microgametogenesis
67 9.2⋅10-4 5/12 (41.7%) 10.2 GO:0048268 clathrin coat assembly
68 1.2⋅10-3 35/434 (8.1%) 2 GO:0065009 regulation of molecular function
69 1.3⋅10-3 11/69 (15.9%) 3.9 GO:0055067 monovalent inorganic cation homeostasis
70 1.7⋅10-3 11/71 (15.5%) 3.8 GO:0046488 phosphatidylinositol metabolic process
71 1.7⋅10-3 14/109 (12.8%) 3.2 GO:0007264 small GTPase mediated signal transduction
72 1.8⋅10-3 6/21 (28.6%) 7 GO:0030245 cellulose catabolic process
73 1.8⋅10-3 6/21 (28.6%) 7 GO:0051275 beta-glucan catabolic process
74 1.9⋅10-3 21/212 (9.9%) 2.4 GO:0040008 regulation of growth
75 1.9⋅10-3 9/50 (18.0%) 4.4 GO:0045026 plasma membrane fusion
76 1.9⋅10-3 9/50 (18.0%) 4.4 GO:0099500 vesicle fusion to plasma membrane
77 2.3⋅10-3 7/31 (22.6%) 5.5 GO:0046854 phosphatidylinositol phosphorylation
78 2.3⋅10-3 16/141 (11.3%) 2.8 GO:0051336 regulation of hydrolase activity
79 2.7⋅10-3 10/64 (15.6%) 3.8 GO:0007015 actin filament organization
80 2.7⋅10-3 10/64 (15.6%) 3.8 GO:0006900 vesicle budding from membrane
81 2.7⋅10-3 18/173 (10.4%) 2.6 GO:0007010 cytoskeleton organization
82 2.9⋅10-3 23/252 (9.1%) 2.2 GO:0061024 membrane organization
83 3.2⋅10-3 7/33 (21.2%) 5.2 GO:0046834 lipid phosphorylation
84 3.2⋅10-3 13/104 (12.5%) 3.1 GO:0006650 glycerophospholipid metabolic process
85 3.3⋅10-3 21/223 (9.4%) 2.3 GO:0051128 regulation of cellular component organization
86 3.6⋅10-3 78/1306 (6.0%) 1.5 GO:0003006 developmental process involved in reproduction
87 3.6⋅10-3 18/178 (10.1%) 2.5 GO:0055080 cation homeostasis
88 3.8⋅10-3 87/1497 (5.8%) 1.4 GO:0022414 reproductive process
89 3.8⋅10-3 21/226 (9.3%) 2.3 GO:2000241 regulation of reproductive process
90 4.3⋅10-3 87/1503 (5.8%) 1.4 GO:0000003 reproduction
91 5.1⋅10-3 14/124 (11.3%) 2.8 GO:0046777 protein autophosphorylation
92 5.4⋅10-3 8/47 (17.0%) 4.2 GO:0018105 peptidyl-serine phosphorylation
93 5.4⋅10-3 8/47 (17.0%) 4.2 GO:0018209 peptidyl-serine modification
94 5.7⋅10-3 5/18 (27.8%) 6.8 GO:0030048 actin filament-based movement
95 5.7⋅10-3 5/18 (27.8%) 6.8 GO:0046164 alcohol catabolic process
96 5.7⋅10-3 5/18 (27.8%) 6.8 GO:0046174 polyol catabolic process
97 5.9⋅10-3 10/72 (13.9%) 3.4 GO:0006887 exocytosis
98 6.3⋅10-3 23/270 (8.5%) 2.1 GO:0098662 inorganic cation transmembrane transport
99 6.6⋅10-3 16/158 (10.1%) 2.5 GO:0043085 positive regulation of catalytic activity
100 6.7⋅10-3 8/49 (16.3%) 4 GO:0015748 organophosphate ester transport
101 6.9⋅10-3 5/19 (26.3%) 6.5 GO:0051017 actin filament bundle assembly
102 6.9⋅10-3 5/19 (26.3%) 6.5 GO:0061572 actin filament bundle organization
103 6.9⋅10-3 5/19 (26.3%) 6.5 GO:0046839 phospholipid dephosphorylation
104 7.1⋅10-3 30/396 (7.6%) 1.9 GO:0005976 polysaccharide metabolic process
105 7.2⋅10-3 27/343 (7.9%) 1.9 GO:0016192 vesicle-mediated transport
106 8.1⋅10-3 8/51 (15.7%) 3.8 GO:0010324 membrane invagination
107 8.1⋅10-3 8/51 (15.7%) 3.8 GO:0006928 movement of cell or subcellular component
108 8.1⋅10-3 15/147 (10.2%) 2.5 GO:0042545 cell wall modification
109 8.4⋅10-3 5/20 (25.0%) 6.1 GO:1901616 organic hydroxy compound catabolic process
110 9.0⋅10-3 13/119 (10.9%) 2.7 GO:1902600 proton transmembrane transport
111 9.2⋅10-3 16/165 (9.7%) 2.4 GO:0044093 positive regulation of molecular function
112 9.2⋅10-3 25/315 (7.9%) 1.9 GO:0015672 monovalent inorganic cation transport
113 9.9⋅10-3 12/106 (11.3%) 2.8 GO:0030258 lipid modification
114 1.2⋅10-2 9/67 (13.4%) 3.3 GO:0048278 vesicle docking
115 1.2⋅10-2 11/94 (11.7%) 2.9 GO:0061025 membrane fusion
116 1.2⋅10-2 25/322 (7.8%) 1.9 GO:0016311 dephosphorylation
117 1.2⋅10-2 8/55 (14.5%) 3.6 GO:0006897 endocytosis
118 1.2⋅10-2 10/81 (12.3%) 3 GO:0006906 vesicle fusion
119 1.3⋅10-2 13/125 (10.4%) 2.6 GO:0046486 glycerolipid metabolic process
120 1.3⋅10-2 10/82 (12.2%) 3 GO:0090174 organelle membrane fusion
121 1.4⋅10-2 18/206 (8.7%) 2.1 GO:0050801 ion homeostasis
122 1.5⋅10-2 9/70 (12.9%) 3.2 GO:0022406 membrane docking
123 1.7⋅10-2 17/193 (8.8%) 2.2 GO:0098771 inorganic ion homeostasis
124 1.7⋅10-2 5/24 (20.8%) 5.1 GO:0006935 chemotaxis
125 1.7⋅10-2 5/24 (20.8%) 5.1 GO:0010183 pollen tube guidance
126 1.7⋅10-2 5/24 (20.8%) 5.1 GO:0042330 taxis
127 1.7⋅10-2 5/24 (20.8%) 5.1 GO:0050918 positive chemotaxis
128 1.7⋅10-2 7/46 (15.2%) 3.7 GO:0008154 actin polymerization or depolymerization
129 1.7⋅10-2 16/178 (9.0%) 2.2 GO:0006644 phospholipid metabolic process
130 1.7⋅10-2 22/280 (7.9%) 1.9 GO:0030001 metal ion transport
131 1.8⋅10-2 4/15 (26.7%) 6.5 GO:0046856 phosphatidylinositol dephosphorylation
132 2.1⋅10-2 8/61 (13.1%) 3.2 GO:0044275 cellular carbohydrate catabolic process
133 2.2⋅10-2 29/414 (7.0%) 1.7 GO:0098655 cation transmembrane transport
134 2.2⋅10-2 13/134 (9.7%) 2.4 GO:0048609 multicellular organismal reproductive process
135 2.3⋅10-2 113/2183 (5.2%) 1.3 GO:0006464 cellular protein modification process
136 2.3⋅10-2 113/2183 (5.2%) 1.3 GO:0036211 protein modification process
137 2.7⋅10-2 11/107 (10.3%) 2.5 GO:0048284 organelle fusion
138 2.7⋅10-2 10/92 (10.9%) 2.7 GO:0032940 secretion by cell
139 2.7⋅10-2 4/17 (23.5%) 5.8 GO:0010152 pollen maturation
140 2.8⋅10-2 14/155 (9.0%) 2.2 GO:0043086 negative regulation of catalytic activity
141 2.9⋅10-2 23/312 (7.4%) 1.8 GO:0098660 inorganic ion transmembrane transport
142 2.9⋅10-2 6/39 (15.4%) 3.8 GO:0009566 fertilization
143 2.9⋅10-2 3/9 (33.3%) 8.2 GO:0034204 lipid translocation
144 2.9⋅10-2 3/9 (33.3%) 8.2 GO:0045332 phospholipid translocation
145 3.0⋅10-2 2/3 (66.7%) 16.4 GO:0019310 inositol catabolic process
146 3.0⋅10-2 13/141 (9.2%) 2.3 GO:0032504 multicellular organism reproduction
147 3.0⋅10-2 5/28 (17.9%) 4.4 GO:0042391 regulation of membrane potential
148 3.2⋅10-2 6/40 (15.0%) 3.7 GO:0009251 glucan catabolic process
149 3.4⋅10-2 10/96 (10.4%) 2.6 GO:0046903 secretion
150 3.6⋅10-2 9/82 (11.0%) 2.7 GO:0051273 beta-glucan metabolic process
151 3.9⋅10-2 3/10 (30.0%) 7.4 GO:0007338 single fertilization
152 3.9⋅10-2 7/55 (12.7%) 3.1 GO:0030198 extracellular matrix organization
153 3.9⋅10-2 7/55 (12.7%) 3.1 GO:0043062 extracellular structure organization
154 3.9⋅10-2 8/69 (11.6%) 2.8 GO:0030243 cellulose metabolic process
155 3.9⋅10-2 5/30 (16.7%) 4.1 GO:0030833 regulation of actin filament polymerization
156 4.1⋅10-2 34/536 (6.3%) 1.6 GO:0035556 intracellular signal transduction
157 4.4⋅10-2 5/31 (16.1%) 4 GO:0008064 regulation of actin polymerization or depolymerization
158 4.4⋅10-2 5/31 (16.1%) 4 GO:0030832 regulation of actin filament length
159 4.8⋅10-2 5/32 (15.6%) 3.8 GO:0032956 regulation of actin cytoskeleton organization
160 4.8⋅10-2 5/32 (15.6%) 3.8 GO:0032970 regulation of actin filament-based process
161 4.8⋅10-2 7/58 (12.1%) 3 GO:0019751 polyol metabolic process
162 4.8⋅10-2 14/168 (8.3%) 2 GO:0044092 negative regulation of molecular function
163 4.8⋅10-2 23/330 (7.0%) 1.7 GO:0048878 chemical homeostasis
164 4.8⋅10-2 3/11 (27.3%) 6.7 GO:0046855 inositol phosphate dephosphorylation
165 4.8⋅10-2 3/11 (27.3%) 6.7 GO:0071545 inositol phosphate catabolic process
166 4.8⋅10-2 3/11 (27.3%) 6.7 GO:0097035 regulation of membrane lipid distribution
167 4.8⋅10-2 37/603 (6.1%) 1.5 GO:0034220 ion transmembrane transport
168 4.9⋅10-2 2/4 (50.0%) 12.3 GO:1905038 regulation of membrane lipid metabolic process
169 4.9⋅10-2 2/4 (50.0%) 12.3 GO:0044571 [2Fe-2S] cluster assembly
170 4.9⋅10-2 2/4 (50.0%) 12.3 GO:0097428 protein maturation by iron-sulfur cluster transfer
171 4.9⋅10-2 4/21 (19.0%) 4.7 GO:0030148 sphingolipid biosynthetic process
172 4.9⋅10-2 4/21 (19.0%) 4.7 GO:0046470 phosphatidylcholine metabolic process

Gene Ontology: Molecular Function
Rank Pvalue Hits Over-representation Accession Molecular Function
1 7.1⋅10-9 92/1100 (8.4%) 2 GO:0016773 phosphotransferase activity, alcohol group as acceptor
2 4.5⋅10-8 104/1371 (7.6%) 1.9 GO:0016301 kinase activity
3 1.2⋅10-7 152/2373 (6.4%) 1.6 GO:0017076 purine nucleotide binding
4 1.2⋅10-7 152/2370 (6.4%) 1.6 GO:0032555 purine ribonucleotide binding
5 1.2⋅10-7 79/968 (8.2%) 2 GO:0004672 protein kinase activity
6 1.2⋅10-7 21/107 (19.6%) 4.8 GO:0030599 pectinesterase activity
7 1.2⋅10-7 176/2853 (6.2%) 1.5 GO:0016787 hydrolase activity
8 1.5⋅10-7 150/2358 (6.4%) 1.6 GO:0001882 nucleoside binding
9 1.5⋅10-7 150/2357 (6.4%) 1.6 GO:0032549 ribonucleoside binding
10 1.5⋅10-7 152/2396 (6.3%) 1.6 GO:0032553 ribonucleotide binding
11 1.5⋅10-7 150/2353 (6.4%) 1.6 GO:0001883 purine nucleoside binding
12 1.5⋅10-7 150/2353 (6.4%) 1.6 GO:0032550 purine ribonucleoside binding
13 3.2⋅10-7 152/2428 (6.3%) 1.5 GO:0097367 carbohydrate derivative binding
14 4.1⋅10-7 142/2233 (6.4%) 1.6 GO:0035639 purine ribonucleoside triphosphate binding
15 4.7⋅10-7 107/1542 (6.9%) 1.7 GO:0016772 transferase activity, transferring phosphorus-containing groups
16 1.7⋅10-6 128/2001 (6.4%) 1.6 GO:0005524 ATP binding
17 3.3⋅10-6 64/798 (8.0%) 2 GO:0004674 protein serine/threonine kinase activity
18 4.7⋅10-6 18/105 (17.1%) 4.2 GO:0003779 actin binding
19 5.3⋅10-6 173/2999 (5.8%) 1.4 GO:0000166 nucleotide binding
20 5.3⋅10-6 173/2999 (5.8%) 1.4 GO:1901265 nucleoside phosphate binding
21 6.8⋅10-6 11/40 (27.5%) 6.7 GO:0005451 monovalent cation:proton antiporter activity
22 7.0⋅10-6 130/2104 (6.2%) 1.5 GO:0032559 adenyl ribonucleotide binding
23 7.2⋅10-6 130/2107 (6.2%) 1.5 GO:0030554 adenyl nucleotide binding
24 8.0⋅10-6 174/3047 (5.7%) 1.4 GO:0036094 small molecule binding
25 1.4⋅10-5 27/232 (11.6%) 2.8 GO:0008092 cytoskeletal protein binding
26 1.6⋅10-5 12/53 (22.6%) 5.5 GO:0015491 cation:cation antiporter activity
27 1.9⋅10-5 12/54 (22.2%) 5.4 GO:0015298 solute:cation antiporter activity
28 2.3⋅10-5 11/46 (23.9%) 5.9 GO:0015299 solute:proton antiporter activity
29 2.6⋅10-5 9/30 (30.0%) 7.3 GO:0015385 sodium:proton antiporter activity
30 2.9⋅10-5 32/317 (10.1%) 2.5 GO:0098772 molecular function regulator
31 7.4⋅10-5 67/945 (7.1%) 1.7 GO:0016788 hydrolase activity, acting on ester bonds
32 8.0⋅10-5 10/43 (23.3%) 5.7 GO:0030695 GTPase regulator activity
33 8.2⋅10-5 377/7999 (4.7%) 1.2 GO:0003824 catalytic activity
34 1.2⋅10-4 10/45 (22.2%) 5.4 GO:0015081 sodium ion transmembrane transporter activity
35 2.0⋅10-4 24/226 (10.6%) 2.6 GO:0005516 calmodulin binding
36 2.0⋅10-4 32/351 (9.1%) 2.2 GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds
37 2.6⋅10-4 6/16 (37.5%) 9.2 GO:0005548 phospholipid transporter activity
38 2.6⋅10-4 11/60 (18.3%) 4.5 GO:0045330 aspartyl esterase activity
39 2.7⋅10-4 10/50 (20.0%) 4.9 GO:0060589 nucleoside-triphosphatase regulator activity
40 4.3⋅10-4 27/286 (9.4%) 2.3 GO:0030234 enzyme regulator activity
41 4.6⋅10-4 11/64 (17.2%) 4.2 GO:0046910 pectinesterase inhibitor activity
42 7.8⋅10-4 20/188 (10.6%) 2.6 GO:0015077 monovalent inorganic cation transmembrane transporter activity
43 9.4⋅10-4 5/13 (38.5%) 9.4 GO:0005545 1-phosphatidylinositol binding
44 9.4⋅10-4 32/384 (8.3%) 2 GO:0016798 hydrolase activity, acting on glycosyl bonds
45 1.2⋅10-3 8/39 (20.5%) 5 GO:0005096 GTPase activator activity
46 1.2⋅10-3 12/84 (14.3%) 3.5 GO:0003774 motor activity
47 1.2⋅10-3 6/21 (28.6%) 7 GO:0051015 actin filament binding
48 1.2⋅10-3 14/110 (12.7%) 3.1 GO:0005543 phospholipid binding
49 1.4⋅10-3 8/40 (20.0%) 4.9 GO:0019003 GDP binding
50 1.8⋅10-3 5/15 (33.3%) 8.2 GO:0016308 1-phosphatidylinositol-4-phosphate 5-kinase activity
51 1.9⋅10-3 6/23 (26.1%) 6.4 GO:0008810 cellulase activity
52 1.9⋅10-3 16/144 (11.1%) 2.7 GO:0015297 antiporter activity
53 2.3⋅10-3 5/16 (31.2%) 7.6 GO:0016307 phosphatidylinositol phosphate kinase activity
54 2.3⋅10-3 27/322 (8.4%) 2.1 GO:0052689 carboxylic ester hydrolase activity
55 2.4⋅10-3 30/375 (8.0%) 2 GO:0042578 phosphoric ester hydrolase activity
56 2.5⋅10-3 20/209 (9.6%) 2.3 GO:0046873 metal ion transmembrane transporter activity
57 2.9⋅10-3 22/245 (9.0%) 2.2 GO:0005509 calcium ion binding
58 2.9⋅10-3 7/35 (20.0%) 4.9 GO:0009931 calcium-dependent protein serine/threonine kinase activity
59 2.9⋅10-3 7/35 (20.0%) 4.9 GO:0010857 calcium-dependent protein kinase activity
60 3.2⋅10-3 25/297 (8.4%) 2.1 GO:0019001 guanyl nucleotide binding
61 3.2⋅10-3 25/297 (8.4%) 2.1 GO:0032561 guanyl ribonucleotide binding
62 3.5⋅10-3 24/283 (8.5%) 2.1 GO:0022890 inorganic cation transmembrane transporter activity
63 3.5⋅10-3 10/71 (14.1%) 3.4 GO:0035091 phosphatidylinositol binding
64 3.5⋅10-3 10/71 (14.1%) 3.4 GO:0008047 enzyme activator activity
65 3.7⋅10-3 3/5 (60.0%) 14.7 GO:0052658 inositol-1,4,5-trisphosphate 5-phosphatase activity
66 4.4⋅10-3 7/38 (18.4%) 4.5 GO:0004683 calmodulin-dependent protein kinase activity
67 4.6⋅10-3 13/115 (11.3%) 2.8 GO:0015078 proton transmembrane transporter activity
68 6.8⋅10-3 3/6 (50.0%) 12.2 GO:0050378 UDP-glucuronate 4-epimerase activity
69 6.8⋅10-3 3/6 (50.0%) 12.2 GO:0008526 phosphatidylinositol transfer activity
70 9.5⋅10-3 14/140 (10.0%) 2.4 GO:0003924 GTPase activity
71 1.1⋅10-2 3/7 (42.9%) 10.5 GO:0046030 inositol trisphosphate phosphatase activity
72 1.1⋅10-2 3/7 (42.9%) 10.5 GO:0005092 GDP-dissociation inhibitor activity
73 1.3⋅10-2 29/406 (7.1%) 1.7 GO:0008324 cation transmembrane transporter activity
74 1.4⋅10-2 24/316 (7.6%) 1.9 GO:0016791 phosphatase activity
75 1.7⋅10-2 4/16 (25.0%) 6.1 GO:0005088 Ras guanyl-nucleotide exchange factor activity
76 1.7⋅10-2 4/16 (25.0%) 6.1 GO:0005089 Rho guanyl-nucleotide exchange factor activity
77 1.8⋅10-2 34/511 (6.7%) 1.6 GO:0022804 active transmembrane transporter activity
78 2.0⋅10-2 6/38 (15.8%) 3.9 GO:0005319 lipid transporter activity
79 2.0⋅10-2 5/27 (18.5%) 4.5 GO:0030276 clathrin binding
80 2.2⋅10-2 2/3 (66.7%) 16.3 GO:0036455 iron-sulfur transferase activity
81 2.2⋅10-2 2/3 (66.7%) 16.3 GO:0050113 inositol oxygenase activity
82 2.2⋅10-2 2/3 (66.7%) 16.3 GO:0004338 glucan exo-1,3-beta-glucosidase activity
83 2.2⋅10-2 56/964 (5.8%) 1.4 GO:0022857 transmembrane transporter activity
84 2.2⋅10-2 6/39 (15.4%) 3.8 GO:0005249 voltage-gated potassium channel activity
85 2.2⋅10-2 5/28 (17.9%) 4.4 GO:0030551 cyclic nucleotide binding
86 2.2⋅10-2 13/141 (9.2%) 2.3 GO:0004857 enzyme inhibitor activity
87 2.3⋅10-2 6/40 (15.0%) 3.7 GO:0022843 voltage-gated cation channel activity
88 2.6⋅10-2 7/54 (13.0%) 3.2 GO:0004650 polygalacturonase activity
89 2.6⋅10-2 7/54 (13.0%) 3.2 GO:0005261 cation channel activity
90 2.8⋅10-2 5/30 (16.7%) 4.1 GO:0005199 structural constituent of cell wall
91 2.8⋅10-2 5/30 (16.7%) 4.1 GO:0005085 guanyl-nucleotide exchange factor activity
92 3.1⋅10-2 6/43 (14.0%) 3.4 GO:0005267 potassium channel activity
93 3.5⋅10-2 6/44 (13.6%) 3.3 GO:0015662 ion transmembrane transporter activity, phosphorylative mechanism
94 3.8⋅10-2 4/21 (19.0%) 4.7 GO:0042887 amide transmembrane transporter activity
95 3.8⋅10-2 2/4 (50.0%) 12.2 GO:0005094 Rho GDP-dissociation inhibitor activity
96 4.4⋅10-2 3/12 (25.0%) 6.1 GO:0005242 inward rectifier potassium channel activity
97 4.9⋅10-2 21/302 (7.0%) 1.7 GO:0015291 secondary active transmembrane transporter activity

Gene Ontology: Cellular Component
Rank Pvalue Hits Over-representation Accession Cellular Component
1 7.2⋅10-31 34/57 (59.6%) 14.8 GO:0090406 pollen tube
2 2.2⋅10-27 35/74 (47.3%) 11.7 GO:0042995 cell projection
3 2.0⋅10-24 33/76 (43.4%) 10.8 GO:0098590 plasma membrane region
4 1.1⋅10-11 12/18 (66.7%) 16.6 GO:0045177 apical part of cell
5 2.1⋅10-11 56/476 (11.8%) 2.9 GO:0044459 plasma membrane part
6 8.0⋅10-10 10/15 (66.7%) 16.6 GO:0016324 apical plasma membrane
7 1.4⋅10-7 8/13 (61.5%) 15.3 GO:0035838 growing cell tip
8 1.4⋅10-7 8/13 (61.5%) 15.3 GO:0051286 cell tip
9 1.4⋅10-7 8/13 (61.5%) 15.3 GO:0090404 pollen tube tip
10 2.9⋅10-7 8/14 (57.1%) 14.2 GO:0030427 site of polarized growth
11 5.5⋅10-7 8/15 (53.3%) 13.2 GO:0044463 cell projection part
12 3.1⋅10-6 209/3767 (5.5%) 1.4 GO:0071944 cell periphery
13 1.9⋅10-4 246/4840 (5.1%) 1.3 GO:0044425 membrane part
14 2.7⋅10-4 118/2023 (5.8%) 1.4 GO:0005576 extracellular region
15 2.7⋅10-4 29/309 (9.4%) 2.3 GO:0005856 cytoskeleton
16 3.6⋅10-4 174/3260 (5.3%) 1.3 GO:0005886 plasma membrane
17 5.7⋅10-4 18/155 (11.6%) 2.9 GO:0031410 cytoplasmic vesicle
18 5.9⋅10-4 18/156 (11.5%) 2.9 GO:0097708 intracellular vesicle
19 8.7⋅10-4 9/47 (19.1%) 4.8 GO:0015629 actin cytoskeleton
20 1.3⋅10-3 18/167 (10.8%) 2.7 GO:0031982 vesicle
21 1.8⋅10-3 10/64 (15.6%) 3.9 GO:0005938 cell cortex
22 1.8⋅10-3 10/64 (15.6%) 3.9 GO:0099568 cytoplasmic region
23 1.8⋅10-3 329/7006 (4.7%) 1.2 GO:0016020 membrane
24 1.8⋅10-3 6/23 (26.1%) 6.5 GO:0005905 clathrin-coated pit
25 2.2⋅10-3 6/24 (25.0%) 6.2 GO:0098589 membrane region
26 3.0⋅10-3 5/17 (29.4%) 7.3 GO:0016459 myosin complex
27 3.2⋅10-3 9/58 (15.5%) 3.9 GO:0030136 clathrin-coated vesicle
28 7.3⋅10-3 215/4442 (4.8%) 1.2 GO:0031224 intrinsic component of membrane
29 9.5⋅10-3 2/2 (100.0%) 24.8 GO:0070382 exocytic vesicle
30 9.5⋅10-3 2/2 (100.0%) 24.8 GO:0099503 secretory vesicle
31 9.5⋅10-3 20/238 (8.4%) 2.1 GO:0044430 cytoskeletal part
32 1.0⋅10-2 20/241 (8.3%) 2.1 GO:0031225 anchored component of membrane
33 1.7⋅10-2 28/398 (7.0%) 1.7 GO:0048046 apoplast
34 1.9⋅10-2 18/220 (8.2%) 2 GO:0005887 integral component of plasma membrane
35 2.7⋅10-2 7/53 (13.2%) 3.3 GO:0044448 cell cortex part
