purple

Trait PCC P value
Root 0.15 1.0⋅10-18
Cell culture 0.078 4.0⋅10-6
Seedling 0.062 3.0⋅10-4
Hypocotyl 0.061 3.0⋅10-4
Lateral root 0.06 4.0⋅10-4
Leaf 0.059 5.0⋅10-4
Stalk 0.059 5.0⋅10-4
Pollen tube -0.074 1.0⋅10-5
Microsporocyte -0.081 2.0⋅10-6
Starch sheath -0.088 2.0⋅10-7
Pollen -0.11 2.0⋅10-11
Flower -0.21 2.0⋅10-37
Rosette leaf -0.25 3.0⋅10-50

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 5.3⋅10-29 117/343 (34.1%) 3.2 GO:0016192 vesicle-mediated transport
2 2.9⋅10-22 97/297 (32.7%) 3.1 GO:0046686 response to cadmium ion
3 4.9⋅10-22 118/412 (28.6%) 2.7 GO:0010038 response to metal ion
4 1.8⋅10-21 182/806 (22.6%) 2.1 GO:0010035 response to inorganic substance
5 2.9⋅10-21 154/634 (24.3%) 2.3 GO:0008104 protein localization
6 2.5⋅10-18 138/577 (23.9%) 2.2 GO:0015031 protein transport
7 2.5⋅10-18 139/583 (23.8%) 2.2 GO:0045184 establishment of protein localization
8 3.8⋅10-17 132/557 (23.7%) 2.2 GO:0006970 response to osmotic stress
9 1.2⋅10-16 122/503 (24.3%) 2.3 GO:0009651 response to salt stress
10 4.2⋅10-14 171/867 (19.7%) 1.9 GO:0033036 macromolecule localization
11 2.0⋅10-13 251/1466 (17.1%) 1.6 GO:0044281 small molecule metabolic process
12 2.3⋅10-13 178/933 (19.1%) 1.8 GO:0044248 cellular catabolic process
13 3.9⋅10-13 201/1104 (18.2%) 1.7 GO:1901575 organic substance catabolic process
14 4.1⋅10-13 83/317 (26.2%) 2.5 GO:0019941 modification-dependent protein catabolic process
15 4.5⋅10-13 82/312 (26.3%) 2.5 GO:0006511 ubiquitin-dependent protein catabolic process
16 6.5⋅10-13 83/320 (25.9%) 2.4 GO:0043632 modification-dependent macromolecule catabolic process
17 9.6⋅10-13 115/520 (22.1%) 2.1 GO:0051641 cellular localization
18 1.5⋅10-12 92/379 (24.3%) 2.3 GO:0051603 proteolysis involved in cellular protein catabolic process
19 4.1⋅10-12 380/2538 (15.0%) 1.4 GO:0042221 response to chemical
20 6.1⋅10-12 92/388 (23.7%) 2.2 GO:0044257 cellular protein catabolic process
21 7.9⋅10-12 185/1024 (18.1%) 1.7 GO:0006082 organic acid metabolic process
22 9.6⋅10-12 95/410 (23.2%) 2.2 GO:0030163 protein catabolic process
23 1.3⋅10-11 222/1306 (17.0%) 1.6 GO:0009056 catabolic process
24 1.7⋅10-11 103/465 (22.2%) 2.1 GO:0044265 cellular macromolecule catabolic process
25 2.4⋅10-11 48/146 (32.9%) 3.1 GO:0016050 vesicle organization
26 4.1⋅10-11 36/91 (39.6%) 3.7 GO:0048193 Golgi vesicle transport
27 1.5⋅10-10 91/404 (22.5%) 2.1 GO:0046907 intracellular transport
28 1.8⋅10-10 341/2287 (14.9%) 1.4 GO:0051179 localization
29 1.8⋅10-10 88/387 (22.7%) 2.1 GO:0070727 cellular macromolecule localization
30 3.7⋅10-10 156/858 (18.2%) 1.7 GO:0019752 carboxylic acid metabolic process
31 4.0⋅10-10 166/932 (17.8%) 1.7 GO:0043436 oxoacid metabolic process
32 5.0⋅10-10 23/44 (52.3%) 4.9 GO:0006888 endoplasmic reticulum to Golgi vesicle-mediated transport
33 7.2⋅10-10 82/359 (22.8%) 2.1 GO:0034613 cellular protein localization
34 9.9⋅10-10 91/419 (21.7%) 2 GO:0051649 establishment of localization in cell
35 1.3⋅10-9 323/2177 (14.8%) 1.4 GO:0006810 transport
36 1.9⋅10-9 272/1771 (15.4%) 1.4 GO:0009628 response to abiotic stimulus
37 2.6⋅10-9 323/2191 (14.7%) 1.4 GO:0051234 establishment of localization
38 2.7⋅10-9 26/59 (44.1%) 4.1 GO:0009060 aerobic respiration
39 3.8⋅10-9 192/1156 (16.6%) 1.6 GO:0071702 organic substance transport
40 6.0⋅10-9 662/5155 (12.8%) 1.2 GO:0050896 response to stimulus
41 1.1⋅10-8 22/46 (47.8%) 4.5 GO:0006099 tricarboxylic acid cycle
42 2.8⋅10-8 21/44 (47.7%) 4.5 GO:0034976 response to endoplasmic reticulum stress
43 4.7⋅10-8 35/109 (32.1%) 3 GO:0007264 small GTPase mediated signal transduction
44 6.0⋅10-8 68/302 (22.5%) 2.1 GO:0006886 intracellular protein transport
45 9.1⋅10-8 105/554 (19.0%) 1.8 GO:1901135 carbohydrate derivative metabolic process
46 2.1⋅10-7 142/832 (17.1%) 1.6 GO:0006508 proteolysis
47 2.6⋅10-7 22/53 (41.5%) 3.9 GO:0009225 nucleotide-sugar metabolic process
48 2.6⋅10-7 70/326 (21.5%) 2 GO:0055086 nucleobase-containing small molecule metabolic process
49 3.0⋅10-7 28/81 (34.6%) 3.2 GO:0006906 vesicle fusion
50 3.0⋅10-7 46/178 (25.8%) 2.4 GO:0042278 purine nucleoside metabolic process
51 3.7⋅10-7 58/252 (23.0%) 2.2 GO:0061024 membrane organization
52 3.9⋅10-7 28/82 (34.1%) 3.2 GO:0090174 organelle membrane fusion
53 4.2⋅10-7 42/157 (26.8%) 2.5 GO:0044282 small molecule catabolic process
54 5.7⋅10-7 45/176 (25.6%) 2.4 GO:0046128 purine ribonucleoside metabolic process
55 6.7⋅10-7 30/94 (31.9%) 3 GO:0061025 membrane fusion
56 10.0⋅10-7 32/106 (30.2%) 2.8 GO:0045333 cellular respiration
57 1.6⋅10-6 61/282 (21.6%) 2 GO:0009117 nucleotide metabolic process
58 2.0⋅10-6 51/220 (23.2%) 2.2 GO:0009116 nucleoside metabolic process
59 2.0⋅10-6 61/284 (21.5%) 2 GO:0006753 nucleoside phosphate metabolic process
60 2.6⋅10-6 114/658 (17.3%) 1.6 GO:0009057 macromolecule catabolic process
61 2.6⋅10-6 54/241 (22.4%) 2.1 GO:0006732 coenzyme metabolic process
62 3.7⋅10-6 49/212 (23.1%) 2.2 GO:0072521 purine-containing compound metabolic process
63 3.9⋅10-6 51/225 (22.7%) 2.1 GO:0019693 ribose phosphate metabolic process
64 3.9⋅10-6 35/129 (27.1%) 2.5 GO:0046034 ATP metabolic process
65 4.1⋅10-6 36/135 (26.7%) 2.5 GO:0009205 purine ribonucleoside triphosphate metabolic process
66 4.3⋅10-6 26/81 (32.1%) 3 GO:0007034 vacuolar transport
67 4.9⋅10-6 36/136 (26.5%) 2.5 GO:0009144 purine nucleoside triphosphate metabolic process
68 5.4⋅10-6 43/178 (24.2%) 2.3 GO:0009123 nucleoside monophosphate metabolic process
69 5.7⋅10-6 47/203 (23.2%) 2.2 GO:0009119 ribonucleoside metabolic process
70 6.0⋅10-6 42/173 (24.3%) 2.3 GO:0009161 ribonucleoside monophosphate metabolic process
71 6.0⋅10-6 17/40 (42.5%) 4 GO:0016197 endosomal transport
72 6.0⋅10-6 39/155 (25.2%) 2.4 GO:0009126 purine nucleoside monophosphate metabolic process
73 6.0⋅10-6 39/155 (25.2%) 2.4 GO:0009167 purine ribonucleoside monophosphate metabolic process
74 7.2⋅10-6 47/205 (22.9%) 2.2 GO:1901605 alpha-amino acid metabolic process
75 7.6⋅10-6 9/12 (75.0%) 7 GO:0019319 hexose biosynthetic process
76 7.9⋅10-6 43/181 (23.8%) 2.2 GO:0009150 purine ribonucleotide metabolic process
77 1.0⋅10-5 31/112 (27.7%) 2.6 GO:0016054 organic acid catabolic process
78 1.2⋅10-5 30/107 (28.0%) 2.6 GO:0048284 organelle fusion
79 1.3⋅10-5 90/504 (17.9%) 1.7 GO:0019637 organophosphate metabolic process
80 1.3⋅10-5 17/42 (40.5%) 3.8 GO:0010043 response to zinc ion
81 1.4⋅10-5 43/185 (23.2%) 2.2 GO:0006163 purine nucleotide metabolic process
82 1.4⋅10-5 33/125 (26.4%) 2.5 GO:0015980 energy derivation by oxidation of organic compounds
83 2.0⋅10-5 9/13 (69.2%) 6.5 GO:0046364 monosaccharide biosynthetic process
84 2.1⋅10-5 36/145 (24.8%) 2.3 GO:0009199 ribonucleoside triphosphate metabolic process
85 2.3⋅10-5 29/105 (27.6%) 2.6 GO:0019362 pyridine nucleotide metabolic process
86 2.3⋅10-5 29/105 (27.6%) 2.6 GO:0046496 nicotinamide nucleotide metabolic process
87 2.6⋅10-5 45/202 (22.3%) 2.1 GO:0009259 ribonucleotide metabolic process
88 3.2⋅10-5 28/101 (27.7%) 2.6 GO:0046395 carboxylic acid catabolic process
89 3.8⋅10-5 371/2826 (13.1%) 1.2 GO:0006950 response to stress
90 4.4⋅10-5 25/86 (29.1%) 2.7 GO:0046939 nucleotide phosphorylation
91 5.0⋅10-5 62/321 (19.3%) 1.8 GO:0006520 cellular amino acid metabolic process
92 5.4⋅10-5 36/151 (23.8%) 2.2 GO:0009141 nucleoside triphosphate metabolic process
93 8.9⋅10-5 29/112 (25.9%) 2.4 GO:0072524 pyridine-containing compound metabolic process
94 9.7⋅10-5 18/53 (34.0%) 3.2 GO:0009742 brassinosteroid mediated signaling pathway
95 9.7⋅10-5 18/53 (34.0%) 3.2 GO:0043401 steroid hormone mediated signaling pathway
96 9.7⋅10-5 18/53 (34.0%) 3.2 GO:0048545 response to steroid hormone
97 9.7⋅10-5 18/53 (34.0%) 3.2 GO:0071383 cellular response to steroid hormone stimulus
98 9.7⋅10-5 7/9 (77.8%) 7.3 GO:0046500 S-adenosylmethionine metabolic process
99 1.0⋅10-4 30/119 (25.2%) 2.4 GO:0006733 oxidoreduction coenzyme metabolic process
100 1.1⋅10-4 83/481 (17.3%) 1.6 GO:0032787 monocarboxylic acid metabolic process
101 1.2⋅10-4 16/44 (36.4%) 3.4 GO:0010256 endomembrane system organization
102 1.2⋅10-4 20/64 (31.2%) 2.9 GO:0006900 vesicle budding from membrane
103 1.6⋅10-4 53/271 (19.6%) 1.8 GO:1901657 glycosyl compound metabolic process
104 1.7⋅10-4 18/55 (32.7%) 3.1 GO:0071367 cellular response to brassinosteroid stimulus
105 1.8⋅10-4 23/82 (28.0%) 2.6 GO:0005996 monosaccharide metabolic process
106 2.6⋅10-4 5/5 (100.0%) 9.4 GO:0009833 plant-type primary cell wall biogenesis
107 2.9⋅10-4 16/47 (34.0%) 3.2 GO:0030244 cellulose biosynthetic process
108 2.9⋅10-4 66/369 (17.9%) 1.7 GO:0016049 cell growth
109 3.2⋅10-4 190/1346 (14.1%) 1.3 GO:1901700 response to oxygen-containing compound
110 3.5⋅10-4 9/17 (52.9%) 5 GO:0036503 ERAD pathway
111 3.8⋅10-4 11/25 (44.0%) 4.1 GO:0015988 energy coupled proton transmembrane transport, against electrochemical gradient
112 4.2⋅10-4 13/34 (38.2%) 3.6 GO:0009226 nucleotide-sugar biosynthetic process
113 4.2⋅10-4 13/34 (38.2%) 3.6 GO:0006635 fatty acid beta-oxidation
114 4.6⋅10-4 57/310 (18.4%) 1.7 GO:0009415 response to water
115 4.6⋅10-4 20/70 (28.6%) 2.7 GO:0009135 purine nucleoside diphosphate metabolic process
116 4.6⋅10-4 20/70 (28.6%) 2.7 GO:0009179 purine ribonucleoside diphosphate metabolic process
117 4.6⋅10-4 20/70 (28.6%) 2.7 GO:0009185 ribonucleoside diphosphate metabolic process
118 4.7⋅10-4 8/14 (57.1%) 5.4 GO:0006890 retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum
119 5.0⋅10-4 19/65 (29.2%) 2.7 GO:0006096 glycolytic process
120 5.0⋅10-4 19/65 (29.2%) 2.7 GO:0006757 ATP generation from ADP
121 5.6⋅10-4 20/71 (28.2%) 2.6 GO:0006165 nucleoside diphosphate phosphorylation
122 5.6⋅10-4 13/35 (37.1%) 3.5 GO:0009062 fatty acid catabolic process
123 5.6⋅10-4 7/11 (63.6%) 6 GO:0006102 isocitrate metabolic process
124 5.6⋅10-4 32/143 (22.4%) 2.1 GO:1901565 organonitrogen compound catabolic process
125 5.6⋅10-4 9/18 (50.0%) 4.7 GO:0000096 sulfur amino acid metabolic process
126 5.6⋅10-4 17/55 (30.9%) 2.9 GO:0006897 endocytosis
127 7.5⋅10-4 55/302 (18.2%) 1.7 GO:0009414 response to water deprivation
128 7.5⋅10-4 19/67 (28.4%) 2.7 GO:0046031 ADP metabolic process
129 7.6⋅10-4 16/51 (31.4%) 2.9 GO:0010324 membrane invagination
130 8.7⋅10-4 21/79 (26.6%) 2.5 GO:0009132 nucleoside diphosphate metabolic process
131 9.2⋅10-4 19/68 (27.9%) 2.6 GO:0044242 cellular lipid catabolic process
132 1.0⋅10-3 15/47 (31.9%) 3 GO:0072329 monocarboxylic acid catabolic process
133 1.1⋅10-3 24/98 (24.5%) 2.3 GO:1990267 response to transition metal nanoparticle
134 1.1⋅10-3 23/92 (25.0%) 2.3 GO:0032940 secretion by cell
135 1.1⋅10-3 29/129 (22.5%) 2.1 GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process
136 1.1⋅10-3 5/6 (83.3%) 7.8 GO:0019058 viral life cycle
137 1.1⋅10-3 5/6 (83.3%) 7.8 GO:0050667 homocysteine metabolic process
138 1.2⋅10-3 29/130 (22.3%) 2.1 GO:0010498 proteasomal protein catabolic process
139 1.4⋅10-3 8/16 (50.0%) 4.7 GO:0030433 ubiquitin-dependent ERAD pathway
140 1.5⋅10-3 18/65 (27.7%) 2.6 GO:0043648 dicarboxylic acid metabolic process
141 1.6⋅10-3 15/49 (30.6%) 2.9 GO:0034440 lipid oxidation
142 1.7⋅10-3 20/77 (26.0%) 2.4 GO:0009741 response to brassinosteroid
143 1.7⋅10-3 17/60 (28.3%) 2.7 GO:0051274 beta-glucan biosynthetic process
144 1.7⋅10-3 13/39 (33.3%) 3.1 GO:0019395 fatty acid oxidation
145 1.7⋅10-3 4/4 (100.0%) 9.4 GO:0006556 S-adenosylmethionine biosynthetic process
146 1.7⋅10-3 4/4 (100.0%) 9.4 GO:0010253 UDP-rhamnose biosynthetic process
147 1.7⋅10-3 4/4 (100.0%) 9.4 GO:0033478 UDP-rhamnose metabolic process
148 1.7⋅10-3 4/4 (100.0%) 9.4 GO:0051788 response to misfolded protein
149 1.7⋅10-3 4/4 (100.0%) 9.4 GO:2001009 regulation of plant-type cell wall cellulose biosynthetic process
150 1.7⋅10-3 4/4 (100.0%) 9.4 GO:0019482 beta-alanine metabolic process
151 1.8⋅10-3 34/166 (20.5%) 1.9 GO:0008652 cellular amino acid biosynthetic process
152 1.9⋅10-3 23/96 (24.0%) 2.3 GO:0046903 secretion
153 2.0⋅10-3 17/61 (27.9%) 2.6 GO:0019318 hexose metabolic process
154 2.1⋅10-3 36/181 (19.9%) 1.9 GO:0000271 polysaccharide biosynthetic process
155 2.1⋅10-3 18/67 (26.9%) 2.5 GO:0048278 vesicle docking
156 2.1⋅10-3 8/17 (47.1%) 4.4 GO:0072350 tricarboxylic acid metabolic process
157 2.3⋅10-3 230/1741 (13.2%) 1.2 GO:0010033 response to organic substance
158 2.4⋅10-3 40/210 (19.0%) 1.8 GO:0006470 protein dephosphorylation
159 2.4⋅10-3 61/362 (16.9%) 1.6 GO:0051186 cofactor metabolic process
160 2.5⋅10-3 10/26 (38.5%) 3.6 GO:0006006 glucose metabolic process
161 2.6⋅10-3 14/46 (30.4%) 2.9 GO:0006576 cellular biogenic amine metabolic process
162 3.0⋅10-3 18/69 (26.1%) 2.4 GO:0030243 cellulose metabolic process
163 3.0⋅10-3 69/426 (16.2%) 1.5 GO:0046394 carboxylic acid biosynthetic process
164 3.1⋅10-3 144/1026 (14.0%) 1.3 GO:0001101 response to acid chemical
165 3.4⋅10-3 51/293 (17.4%) 1.6 GO:0016051 carbohydrate biosynthetic process
166 3.5⋅10-3 50/286 (17.5%) 1.6 GO:1901137 carbohydrate derivative biosynthetic process
167 3.5⋅10-3 18/70 (25.7%) 2.4 GO:0022406 membrane docking
168 3.6⋅10-3 12/37 (32.4%) 3 GO:1901606 alpha-amino acid catabolic process
169 3.8⋅10-3 23/101 (22.8%) 2.1 GO:0044272 sulfur compound biosynthetic process
170 4.0⋅10-3 14/48 (29.2%) 2.7 GO:0009072 aromatic amino acid family metabolic process
171 4.0⋅10-3 53/310 (17.1%) 1.6 GO:0006790 sulfur compound metabolic process
172 4.5⋅10-3 191/1430 (13.4%) 1.3 GO:0009725 response to hormone
173 4.6⋅10-3 12/38 (31.6%) 3 GO:0051156 glucose 6-phosphate metabolic process
174 4.7⋅10-3 67/418 (16.0%) 1.5 GO:0006979 response to oxidative stress
175 4.8⋅10-3 6/11 (54.5%) 5.1 GO:0061512 protein localization to cilium
176 5.3⋅10-3 15/55 (27.3%) 2.6 GO:0009069 serine family amino acid metabolic process
177 5.5⋅10-3 86/569 (15.1%) 1.4 GO:0044283 small molecule biosynthetic process
178 5.5⋅10-3 30/150 (20.0%) 1.9 GO:0033692 cellular polysaccharide biosynthetic process
179 5.6⋅10-3 211/1608 (13.1%) 1.2 GO:1901564 organonitrogen compound metabolic process
180 5.6⋅10-3 19/79 (24.1%) 2.3 GO:0006090 pyruvate metabolic process
181 5.8⋅10-3 74/476 (15.5%) 1.5 GO:0016053 organic acid biosynthetic process
182 5.8⋅10-3 54/323 (16.7%) 1.6 GO:0006091 generation of precursor metabolites and energy
183 6.1⋅10-3 4/5 (80.0%) 7.5 GO:0019079 viral genome replication
184 6.1⋅10-3 4/5 (80.0%) 7.5 GO:0071786 endoplasmic reticulum tubular network organization
185 6.1⋅10-3 4/5 (80.0%) 7.5 GO:0006101 citrate metabolic process
186 6.1⋅10-3 4/5 (80.0%) 7.5 GO:0010981 regulation of cell wall macromolecule metabolic process
187 6.1⋅10-3 4/5 (80.0%) 7.5 GO:2001006 regulation of cellulose biosynthetic process
188 6.1⋅10-3 4/5 (80.0%) 7.5 GO:0042732 D-xylose metabolic process
189 6.1⋅10-3 5/8 (62.5%) 5.9 GO:0006094 gluconeogenesis
190 6.1⋅10-3 5/8 (62.5%) 5.9 GO:0033539 fatty acid beta-oxidation using acyl-CoA dehydrogenase
191 6.1⋅10-3 5/8 (62.5%) 5.9 GO:0052541 plant-type cell wall cellulose metabolic process
192 6.1⋅10-3 23/105 (21.9%) 2.1 GO:0010053 root epidermal cell differentiation
193 6.1⋅10-3 20/86 (23.3%) 2.2 GO:0048469 cell maturation
194 6.1⋅10-3 20/86 (23.3%) 2.2 GO:0048764 trichoblast maturation
195 6.1⋅10-3 20/86 (23.3%) 2.2 GO:0048765 root hair cell differentiation
196 6.1⋅10-3 85/564 (15.1%) 1.4 GO:0040007 growth
197 7.3⋅10-3 9/25 (36.0%) 3.4 GO:0019344 cysteine biosynthetic process
198 7.3⋅10-3 9/25 (36.0%) 3.4 GO:0006555 methionine metabolic process
199 7.3⋅10-3 9/25 (36.0%) 3.4 GO:0009306 protein secretion
200 7.3⋅10-3 18/75 (24.0%) 2.3 GO:0051345 positive regulation of hydrolase activity
201 7.5⋅10-3 21/94 (22.3%) 2.1 GO:0010118 stomatal movement
202 8.2⋅10-3 19/82 (23.2%) 2.2 GO:0051273 beta-glucan metabolic process
203 8.2⋅10-3 14/52 (26.9%) 2.5 GO:0009066 aspartate family amino acid metabolic process
204 8.2⋅10-3 28/141 (19.9%) 1.9 GO:0051336 regulation of hydrolase activity
205 8.9⋅10-3 38/212 (17.9%) 1.7 GO:0009735 response to cytokinin
206 9.3⋅10-3 40/227 (17.6%) 1.7 GO:0006631 fatty acid metabolic process
207 9.7⋅10-3 14/53 (26.4%) 2.5 GO:0044106 cellular amine metabolic process
208 9.7⋅10-3 9/26 (34.6%) 3.3 GO:0016482 cytosolic transport
209 9.7⋅10-3 9/26 (34.6%) 3.3 GO:0006534 cysteine metabolic process
210 1.0⋅10-2 97/672 (14.4%) 1.4 GO:0033993 response to lipid
211 1.0⋅10-2 12/42 (28.6%) 2.7 GO:0009853 photorespiration
212 1.1⋅10-2 19/84 (22.6%) 2.1 GO:0009808 lignin metabolic process
213 1.1⋅10-2 75/497 (15.1%) 1.4 GO:0048583 regulation of response to stimulus
214 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0009092 homoserine metabolic process
215 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0019343 cysteine biosynthetic process via cystathionine
216 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0019346 transsulfuration
217 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0071266 'de novo' L-methionine biosynthetic process
218 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0010289 homogalacturonan biosynthetic process
219 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0070070 proton-transporting V-type ATPase complex assembly
220 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0070072 vacuolar proton-transporting V-type ATPase complex assembly
221 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0006208 pyrimidine nucleobase catabolic process
222 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0006212 uracil catabolic process
223 1.1⋅10-2 3/3 (100.0%) 9.4 GO:0019483 beta-alanine biosynthetic process
224 1.1⋅10-2 17/72 (23.6%) 2.2 GO:0006887 exocytosis
225 1.1⋅10-2 5/9 (55.6%) 5.2 GO:0009310 amine catabolic process
226 1.1⋅10-2 5/9 (55.6%) 5.2 GO:0042402 cellular biogenic amine catabolic process
227 1.1⋅10-2 6/13 (46.2%) 4.3 GO:0009065 glutamine family amino acid catabolic process
228 1.2⋅10-2 10/32 (31.2%) 2.9 GO:0006487 protein N-linked glycosylation
229 1.2⋅10-2 10/32 (31.2%) 2.9 GO:0006098 pentose-phosphate shunt
230 1.2⋅10-2 32/173 (18.5%) 1.7 GO:0007010 cytoskeleton organization
231 1.2⋅10-2 8/22 (36.4%) 3.4 GO:0035966 response to topologically incorrect protein
232 1.2⋅10-2 8/22 (36.4%) 3.4 GO:0042147 retrograde transport, endosome to Golgi
233 1.2⋅10-2 9/27 (33.3%) 3.1 GO:0006563 L-serine metabolic process
234 1.2⋅10-2 9/27 (33.3%) 3.1 GO:0051261 protein depolymerization
235 1.2⋅10-2 26/132 (19.7%) 1.8 GO:1901607 alpha-amino acid biosynthetic process
236 1.2⋅10-2 20/92 (21.7%) 2 GO:0010054 trichoblast differentiation
237 1.3⋅10-2 14/55 (25.5%) 2.4 GO:0009063 cellular amino acid catabolic process
238 1.3⋅10-2 24/119 (20.2%) 1.9 GO:0090627 plant epidermal cell differentiation
239 1.3⋅10-2 11/38 (28.9%) 2.7 GO:0009070 serine family amino acid biosynthetic process
240 1.3⋅10-2 11/38 (28.9%) 2.7 GO:0006739 NADP metabolic process
241 1.3⋅10-2 4/6 (66.7%) 6.3 GO:0018196 peptidyl-asparagine modification
242 1.3⋅10-2 4/6 (66.7%) 6.3 GO:0018279 protein N-linked glycosylation via asparagine
243 1.3⋅10-2 4/6 (66.7%) 6.3 GO:0007035 vacuolar acidification
244 1.3⋅10-2 4/6 (66.7%) 6.3 GO:0051452 intracellular pH reduction
245 1.3⋅10-2 4/6 (66.7%) 6.3 GO:0032950 regulation of beta-glucan metabolic process
246 1.3⋅10-2 4/6 (66.7%) 6.3 GO:0032951 regulation of beta-glucan biosynthetic process
247 1.3⋅10-2 4/6 (66.7%) 6.3 GO:0052324 plant-type cell wall cellulose biosynthetic process
248 1.3⋅10-2 22/106 (20.8%) 1.9 GO:0009250 glucan biosynthetic process
249 1.3⋅10-2 139/1030 (13.5%) 1.3 GO:0005975 carbohydrate metabolic process
250 1.3⋅10-2 47/286 (16.4%) 1.5 GO:0060560 developmental growth involved in morphogenesis
251 1.4⋅10-2 12/44 (27.3%) 2.6 GO:2001057 reactive nitrogen species metabolic process
252 1.4⋅10-2 7/18 (38.9%) 3.7 GO:0055062 phosphate ion homeostasis
253 1.4⋅10-2 7/18 (38.9%) 3.7 GO:0072506 trivalent inorganic anion homeostasis
254 1.4⋅10-2 16/68 (23.5%) 2.2 GO:0009809 lignin biosynthetic process
255 1.4⋅10-2 16/68 (23.5%) 2.2 GO:0043547 positive regulation of GTPase activity
256 1.4⋅10-2 43/257 (16.7%) 1.6 GO:0006457 protein folding
257 1.5⋅10-2 75/506 (14.8%) 1.4 GO:0097305 response to alcohol
258 1.5⋅10-2 11/39 (28.2%) 2.6 GO:0042126 nitrate metabolic process
259 1.5⋅10-2 11/39 (28.2%) 2.6 GO:0042128 nitrate assimilation
260 1.6⋅10-2 6/14 (42.9%) 4 GO:0007029 endoplasmic reticulum organization
261 1.6⋅10-2 6/14 (42.9%) 4 GO:0006896 Golgi to vacuole transport
262 1.6⋅10-2 6/14 (42.9%) 4 GO:0006882 cellular zinc ion homeostasis
263 1.8⋅10-2 16/70 (22.9%) 2.1 GO:0043087 regulation of GTPase activity
264 1.9⋅10-2 74/503 (14.7%) 1.4 GO:0009737 response to abscisic acid
265 1.9⋅10-2 7/19 (36.8%) 3.5 GO:0052546 cell wall pectin metabolic process
266 1.9⋅10-2 7/19 (36.8%) 3.5 GO:0006595 polyamine metabolic process
267 1.9⋅10-2 12/46 (26.1%) 2.4 GO:0044038 cell wall macromolecule biosynthetic process
268 1.9⋅10-2 12/46 (26.1%) 2.4 GO:0070589 cellular component macromolecule biosynthetic process
269 2.1⋅10-2 10/35 (28.6%) 2.7 GO:0006623 protein targeting to vacuole
270 2.1⋅10-2 10/35 (28.6%) 2.7 GO:0072665 protein localization to vacuole
271 2.1⋅10-2 10/35 (28.6%) 2.7 GO:0072666 establishment of protein localization to vacuole
272 2.1⋅10-2 61/402 (15.2%) 1.4 GO:0050790 regulation of catalytic activity
273 2.1⋅10-2 194/1515 (12.8%) 1.2 GO:0009719 response to endogenous stimulus
274 2.2⋅10-2 17/78 (21.8%) 2 GO:0043094 cellular metabolic compound salvage
275 2.3⋅10-2 6/15 (40.0%) 3.8 GO:0009861 jasmonic acid and ethylene-dependent systemic resistance
276 2.3⋅10-2 9/30 (30.0%) 2.8 GO:0006891 intra-Golgi vesicle-mediated transport
277 2.3⋅10-2 9/30 (30.0%) 2.8 GO:0043562 cellular response to nitrogen levels
278 2.3⋅10-2 13/53 (24.5%) 2.3 GO:0016485 protein processing
279 2.5⋅10-2 4/7 (57.1%) 5.4 GO:0043687 post-translational protein modification
280 2.5⋅10-2 4/7 (57.1%) 5.4 GO:0009423 chorismate biosynthetic process
281 2.5⋅10-2 4/7 (57.1%) 5.4 GO:0051262 protein tetramerization
282 2.5⋅10-2 4/7 (57.1%) 5.4 GO:0006097 glyoxylate cycle
283 2.5⋅10-2 4/7 (57.1%) 5.4 GO:0045851 pH reduction
284 2.6⋅10-2 5/11 (45.5%) 4.3 GO:0046365 monosaccharide catabolic process
285 2.7⋅10-2 77/536 (14.4%) 1.3 GO:0035556 intracellular signal transduction
286 2.8⋅10-2 9/31 (29.0%) 2.7 GO:0022904 respiratory electron transport chain
287 2.9⋅10-2 3/4 (75.0%) 7 GO:0042351 'de novo' GDP-L-fucose biosynthetic process
288 2.9⋅10-2 3/4 (75.0%) 7 GO:0043181 vacuolar sequestering
289 2.9⋅10-2 3/4 (75.0%) 7 GO:0046786 viral replication complex formation and maintenance
290 2.9⋅10-2 3/4 (75.0%) 7 GO:0051289 protein homotetramerization
291 2.9⋅10-2 3/4 (75.0%) 7 GO:0010394 homogalacturonan metabolic process
292 2.9⋅10-2 3/4 (75.0%) 7 GO:0019405 alditol catabolic process
293 2.9⋅10-2 3/4 (75.0%) 7 GO:0019563 glycerol catabolic process
