royalblue⬤ |
||
---|---|---|
Trait | PCC | P value |
Root | 0.38 | 3.0⋅10-118 |
Cell culture | 0.13 | 1.0⋅10-15 |
Stamen | 0.062 | 3.0⋅10-4 |
Microsporocyte | -0.063 | 2.0⋅10-4 |
Seedling | -0.066 | 1.0⋅10-4 |
Pollen | -0.08 | 2.0⋅10-6 |
Starch sheath | -0.088 | 2.0⋅10-7 |
Aerial tissue | -0.09 | 1.0⋅10-7 |
Flower | -0.16 | 1.0⋅10-21 |
Rosette leaf | -0.2 | 2.0⋅10-31 |
Module Enrichments |
---|
Gene Ontology: Biological Process | |||||
---|---|---|---|---|---|
Rank | Pvalue | Hits | Over-representation | Accession | Biological Process |
1 | 9.3⋅10-6 | 9/50 (18.0%) | 12.6 | GO:0006914 | autophagy |
2 | 9.3⋅10-6 | 29/634 (4.6%) | 3.2 | GO:0008104 | protein localization |
3 | 9.6⋅10-6 | 27/583 (4.6%) | 3.2 | GO:0045184 | establishment of protein localization |
4 | 9.6⋅10-6 | 27/577 (4.7%) | 3.3 | GO:0015031 | protein transport |
5 | 2.0⋅10-5 | 7/30 (23.3%) | 16.4 | GO:0043562 | cellular response to nitrogen levels |
6 | 2.0⋅10-5 | 33/867 (3.8%) | 2.7 | GO:0033036 | macromolecule localization |
7 | 2.6⋅10-5 | 24/520 (4.6%) | 3.2 | GO:0051641 | cellular localization |
8 | 2.6⋅10-5 | 6/21 (28.6%) | 20.1 | GO:0006995 | cellular response to nitrogen starvation |
9 | 2.6⋅10-5 | 21/404 (5.2%) | 3.6 | GO:0046907 | intracellular transport |
10 | 3.0⋅10-5 | 7/36 (19.4%) | 13.6 | GO:0006626 | protein targeting to mitochondrion |
11 | 3.0⋅10-5 | 7/36 (19.4%) | 13.6 | GO:0070585 | protein localization to mitochondrion |
12 | 3.0⋅10-5 | 7/36 (19.4%) | 13.6 | GO:0072655 | establishment of protein localization to mitochondrion |
13 | 3.0⋅10-5 | 21/419 (5.0%) | 3.5 | GO:0051649 | establishment of localization in cell |
14 | 4.5⋅10-5 | 11/119 (9.2%) | 6.5 | GO:1902600 | proton transmembrane transport |
15 | 7.5⋅10-5 | 59/2287 (2.6%) | 1.8 | GO:0051179 | localization |
16 | 1.1⋅10-4 | 9/84 (10.7%) | 7.5 | GO:0006839 | mitochondrial transport |
17 | 1.3⋅10-4 | 9/86 (10.5%) | 7.3 | GO:0071806 | protein transmembrane transport |
18 | 1.4⋅10-4 | 56/2177 (2.6%) | 1.8 | GO:0006810 | transport |
19 | 1.6⋅10-4 | 56/2191 (2.6%) | 1.8 | GO:0051234 | establishment of localization |
20 | 3.1⋅10-4 | 18/387 (4.7%) | 3.3 | GO:0070727 | cellular macromolecule localization |
21 | 3.1⋅10-4 | 9/98 (9.2%) | 6.4 | GO:0000398 | mRNA splicing, via spliceosome |
22 | 3.8⋅10-4 | 10/127 (7.9%) | 5.5 | GO:0045454 | cell redox homeostasis |
23 | 4.0⋅10-4 | 17/359 (4.7%) | 3.3 | GO:0034613 | cellular protein localization |
24 | 6.9⋅10-4 | 9/110 (8.2%) | 5.7 | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
25 | 6.9⋅10-4 | 15/302 (5.0%) | 3.5 | GO:0006886 | intracellular protein transport |
26 | 7.3⋅10-4 | 9/112 (8.0%) | 5.6 | GO:0000375 | RNA splicing, via transesterification reactions |
27 | 1.8⋅10-3 | 8/99 (8.1%) | 5.7 | GO:0007005 | mitochondrion organization |
28 | 1.8⋅10-3 | 5/32 (15.6%) | 11 | GO:1990542 | mitochondrial transmembrane transport |
29 | 3.2⋅10-3 | 6/57 (10.5%) | 7.4 | GO:0044743 | protein transmembrane import into intracellular organelle |
30 | 3.4⋅10-3 | 32/1156 (2.8%) | 1.9 | GO:0071702 | organic substance transport |
31 | 3.4⋅10-3 | 2/2 (100.0%) | 70.2 | GO:0006336 | DNA replication-independent nucleosome assembly |
32 | 3.4⋅10-3 | 2/2 (100.0%) | 70.2 | GO:0034080 | CENP-A containing nucleosome assembly |
33 | 3.4⋅10-3 | 2/2 (100.0%) | 70.2 | GO:0034724 | DNA replication-independent nucleosome organization |
34 | 3.4⋅10-3 | 2/2 (100.0%) | 70.2 | GO:0051417 | microtubule nucleation by spindle pole body |
35 | 3.4⋅10-3 | 2/2 (100.0%) | 70.2 | GO:0061641 | CENP-A containing chromatin organization |
36 | 3.4⋅10-3 | 2/2 (100.0%) | 70.2 | GO:0061644 | protein localization to CENP-A containing chromatin |
37 | 3.4⋅10-3 | 6/58 (10.3%) | 7.3 | GO:0065002 | intracellular protein transmembrane transport |
38 | 4.8⋅10-3 | 9/150 (6.0%) | 4.2 | GO:0031668 | cellular response to extracellular stimulus |
39 | 4.8⋅10-3 | 10/185 (5.4%) | 3.8 | GO:0006605 | protein targeting |
40 | 4.8⋅10-3 | 3/10 (30.0%) | 21.1 | GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c |
41 | 4.8⋅10-3 | 5/42 (11.9%) | 8.4 | GO:0009853 | photorespiration |
42 | 4.9⋅10-3 | 8/121 (6.6%) | 4.6 | GO:0031669 | cellular response to nutrient levels |
43 | 5.1⋅10-3 | 9/154 (5.8%) | 4.1 | GO:0071496 | cellular response to external stimulus |
44 | 5.5⋅10-3 | 4/25 (16.0%) | 11.2 | GO:0015988 | energy coupled proton transmembrane transport, against electrochemical gradient |
45 | 6.8⋅10-3 | 12/270 (4.4%) | 3.1 | GO:0098662 | inorganic cation transmembrane transport |
46 | 7.0⋅10-3 | 2/3 (66.7%) | 46.8 | GO:0035268 | protein mannosylation |
47 | 7.0⋅10-3 | 2/3 (66.7%) | 46.8 | GO:0035269 | protein O-linked mannosylation |
48 | 7.0⋅10-3 | 2/3 (66.7%) | 46.8 | GO:0031055 | chromatin remodeling at centromere |
49 | 7.0⋅10-3 | 2/3 (66.7%) | 46.8 | GO:0033566 | gamma-tubulin complex localization |
50 | 7.0⋅10-3 | 2/3 (66.7%) | 46.8 | GO:0071168 | protein localization to chromatin |
51 | 7.0⋅10-3 | 2/3 (66.7%) | 46.8 | GO:0071459 | protein localization to chromosome, centromeric region |
52 | 7.0⋅10-3 | 3/12 (25.0%) | 17.5 | GO:0090151 | establishment of protein localization to mitochondrial membrane |
53 | 8.9⋅10-3 | 10/207 (4.8%) | 3.4 | GO:0033365 | protein localization to organelle |
54 | 9.0⋅10-3 | 7/106 (6.6%) | 4.6 | GO:0009267 | cellular response to starvation |
55 | 1.1⋅10-2 | 9/177 (5.1%) | 3.6 | GO:0009991 | response to extracellular stimulus |
56 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:0001207 | histone displacement |
57 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:0034502 | protein localization to chromosome |
58 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:0043486 | histone exchange |
59 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:0051415 | microtubule nucleation by interphase microtubule organizing center |
60 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:0051418 | microtubule nucleation by microtubule organizing center |
61 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:0090307 | mitotic spindle assembly |
62 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:1902850 | microtubule cytoskeleton organization involved in mitosis |
63 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:0045039 | protein insertion into mitochondrial inner membrane |
64 | 1.1⋅10-2 | 2/4 (50.0%) | 35.1 | GO:0006850 | mitochondrial pyruvate transmembrane transport |
65 | 1.1⋅10-2 | 3/15 (20.0%) | 14 | GO:0007006 | mitochondrial membrane organization |
66 | 1.1⋅10-2 | 8/147 (5.4%) | 3.8 | GO:0031667 | response to nutrient levels |
67 | 1.2⋅10-2 | 11/260 (4.2%) | 3 | GO:0006397 | mRNA processing |
68 | 1.3⋅10-2 | 9/187 (4.8%) | 3.4 | GO:0008380 | RNA splicing |
69 | 1.5⋅10-2 | 12/312 (3.8%) | 2.7 | GO:0098660 | inorganic ion transmembrane transport |
70 | 1.5⋅10-2 | 7/121 (5.8%) | 4.1 | GO:0042594 | response to starvation |
71 | 1.5⋅10-2 | 12/313 (3.8%) | 2.7 | GO:0022613 | ribonucleoprotein complex biogenesis |
72 | 1.7⋅10-2 | 3/18 (16.7%) | 11.7 | GO:0030150 | protein import into mitochondrial matrix |
73 | 1.7⋅10-2 | 2/5 (40.0%) | 28.1 | GO:0006493 | protein O-linked glycosylation |
74 | 1.7⋅10-2 | 4/38 (10.5%) | 7.4 | GO:0051346 | negative regulation of hydrolase activity |
75 | 1.9⋅10-2 | 6/95 (6.3%) | 4.4 | GO:0022900 | electron transport chain |
76 | 2.2⋅10-2 | 2/6 (33.3%) | 23.4 | GO:0031503 | protein-containing complex localization |
77 | 2.2⋅10-2 | 2/6 (33.3%) | 23.4 | GO:0034629 | cellular protein-containing complex localization |
78 | 2.2⋅10-2 | 2/6 (33.3%) | 23.4 | GO:0045737 | positive regulation of cyclin-dependent protein serine/threonine kinase activity |
79 | 2.2⋅10-2 | 2/6 (33.3%) | 23.4 | GO:0006848 | pyruvate transport |
80 | 2.4⋅10-2 | 14/425 (3.3%) | 2.3 | GO:0006414 | translational elongation |
81 | 2.5⋅10-2 | 8/173 (4.6%) | 3.2 | GO:0072594 | establishment of protein localization to organelle |
82 | 2.7⋅10-2 | 3/22 (13.6%) | 9.6 | GO:0042775 | mitochondrial ATP synthesis coupled electron transport |
83 | 2.9⋅10-2 | 6/106 (5.7%) | 4 | GO:0045333 | cellular respiration |
84 | 2.9⋅10-2 | 2/7 (28.6%) | 20.1 | GO:1904031 | positive regulation of cyclin-dependent protein kinase activity |
85 | 2.9⋅10-2 | 2/7 (28.6%) | 20.1 | GO:0007007 | inner mitochondrial membrane organization |
86 | 3.1⋅10-2 | 15/489 (3.1%) | 2.2 | GO:0006812 | cation transport |
87 | 3.2⋅10-2 | 3/24 (12.5%) | 8.8 | GO:0006825 | copper ion transport |
88 | 3.4⋅10-2 | 6/110 (5.5%) | 3.8 | GO:0017038 | protein import |
89 | 3.4⋅10-2 | 3/25 (12.0%) | 8.4 | GO:0042773 | ATP synthesis coupled electron transport |
90 | 3.4⋅10-2 | 3/25 (12.0%) | 8.4 | GO:0006497 | protein lipidation |
91 | 3.4⋅10-2 | 3/25 (12.0%) | 8.4 | GO:0042158 | lipoprotein biosynthetic process |
92 | 3.4⋅10-2 | 5/78 (6.4%) | 4.5 | GO:0043094 | cellular metabolic compound salvage |
93 | 3.5⋅10-2 | 5/79 (6.3%) | 4.4 | GO:0070925 | organelle assembly |
94 | 3.5⋅10-2 | 2/8 (25.0%) | 17.5 | GO:0007020 | microtubule nucleation |
95 | 3.6⋅10-2 | 11/315 (3.5%) | 2.5 | GO:0015672 | monovalent inorganic cation transport |
96 | 3.7⋅10-2 | 3/26 (11.5%) | 8.1 | GO:0006119 | oxidative phosphorylation |
97 | 3.7⋅10-2 | 3/26 (11.5%) | 8.1 | GO:0006661 | phosphatidylinositol biosynthetic process |
98 | 4.1⋅10-2 | 2/9 (22.2%) | 15.6 | GO:0033962 | cytoplasmic mRNA processing body assembly |
99 | 4.1⋅10-2 | 2/9 (22.2%) | 15.6 | GO:0043248 | proteasome assembly |
100 | 4.1⋅10-2 | 2/9 (22.2%) | 15.6 | GO:0034508 | centromere complex assembly |
101 | 4.1⋅10-2 | 2/9 (22.2%) | 15.6 | GO:0043044 | ATP-dependent chromatin remodeling |
102 | 4.1⋅10-2 | 4/53 (7.5%) | 5.3 | GO:0046474 | glycerophospholipid biosynthetic process |
103 | 4.5⋅10-2 | 11/329 (3.3%) | 2.3 | GO:0016071 | mRNA metabolic process |
Gene Ontology: Molecular Function | |||||
---|---|---|---|---|---|
Rank | Pvalue | Hits | Over-representation | Accession | Molecular Function |
1 | 6.6⋅10-6 | 12/129 (9.3%) | 7.9 | GO:0008565 | obsolete protein transporter activity |
2 | 4.6⋅10-5 | 7/50 (14.0%) | 11.9 | GO:0008320 | protein transmembrane transporter activity |
3 | 4.6⋅10-5 | 7/50 (14.0%) | 11.9 | GO:0022884 | macromolecule transmembrane transporter activity |
4 | 4.6⋅10-5 | 8/71 (11.3%) | 9.6 | GO:0015035 | protein disulfide oxidoreductase activity |
5 | 4.6⋅10-5 | 4/8 (50.0%) | 42.6 | GO:0008121 | ubiquinol-cytochrome-c reductase activity |
6 | 4.6⋅10-5 | 4/8 (50.0%) | 42.6 | GO:0016681 | oxidoreductase activity, acting on diphenols and related substances as donors, cytochrome as acceptor |
7 | 4.6⋅10-5 | 7/44 (15.9%) | 13.6 | GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
8 | 7.3⋅10-5 | 8/77 (10.4%) | 8.9 | GO:0015036 | disulfide oxidoreductase activity |
9 | 1.3⋅10-4 | 3/4 (75.0%) | 63.9 | GO:0019776 | Atg8 ligase activity |
10 | 4.1⋅10-4 | 4/15 (26.7%) | 22.7 | GO:0030611 | arsenate reductase activity |
11 | 1.0⋅10-3 | 8/115 (7.0%) | 5.9 | GO:0015078 | proton transmembrane transporter activity |
12 | 1.4⋅10-3 | 8/123 (6.5%) | 5.5 | GO:0015631 | tubulin binding |
13 | 1.4⋅10-3 | 11/232 (4.7%) | 4 | GO:0008092 | cytoskeletal protein binding |
14 | 1.6⋅10-3 | 2/2 (100.0%) | 85.2 | GO:0043539 | protein serine/threonine kinase activator activity |
15 | 1.6⋅10-3 | 2/2 (100.0%) | 85.2 | GO:0061575 | cyclin-dependent protein serine/threonine kinase activator activity |
16 | 1.6⋅10-3 | 2/2 (100.0%) | 85.2 | GO:0019786 | Atg8-specific protease activity |
17 | 3.6⋅10-3 | 3/13 (23.1%) | 19.7 | GO:0008794 | arsenate reductase (glutaredoxin) activity |
18 | 3.6⋅10-3 | 3/13 (23.1%) | 19.7 | GO:0030613 | oxidoreductase activity, acting on phosphorus or arsenic in donors |
19 | 3.6⋅10-3 | 3/13 (23.1%) | 19.7 | GO:0030614 | oxidoreductase activity, acting on phosphorus or arsenic in donors, disulfide as acceptor |
20 | 3.6⋅10-3 | 2/3 (66.7%) | 56.8 | GO:0004582 | dolichyl-phosphate beta-D-mannosyltransferase activity |
21 | 3.6⋅10-3 | 2/3 (66.7%) | 56.8 | GO:0019779 | Atg8 activating enzyme activity |
22 | 4.7⋅10-3 | 4/33 (12.1%) | 10.3 | GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors |
23 | 6.0⋅10-3 | 9/207 (4.3%) | 3.7 | GO:0015399 | primary active transmembrane transporter activity |
24 | 9.7⋅10-3 | 2/5 (40.0%) | 34.1 | GO:0016531 | copper chaperone activity |
25 | 9.7⋅10-3 | 2/5 (40.0%) | 34.1 | GO:0030295 | protein kinase activator activity |
26 | 1.1⋅10-2 | 8/186 (4.3%) | 3.7 | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors |
27 | 1.1⋅10-2 | 10/286 (3.5%) | 3 | GO:0030234 | enzyme regulator activity |
28 | 1.1⋅10-2 | 2/6 (33.3%) | 28.4 | GO:0004579 | dolichyl-diphosphooligosaccharide-protein glycotransferase activity |
29 | 1.1⋅10-2 | 2/6 (33.3%) | 28.4 | GO:0016530 | metallochaperone activity |
30 | 1.1⋅10-2 | 2/6 (33.3%) | 28.4 | GO:0043015 | gamma-tubulin binding |
31 | 1.1⋅10-2 | 2/6 (33.3%) | 28.4 | GO:0019209 | kinase activator activity |
32 | 1.1⋅10-2 | 6/111 (5.4%) | 4.6 | GO:0008017 | microtubule binding |
33 | 1.1⋅10-2 | 8/188 (4.3%) | 3.6 | GO:0015077 | monovalent inorganic cation transmembrane transporter activity |
34 | 1.6⋅10-2 | 56/3404 (1.6%) | 1.4 | GO:0005515 | protein binding |
35 | 1.7⋅10-2 | 4/52 (7.7%) | 6.6 | GO:0042393 | histone binding |
36 | 1.8⋅10-2 | 7/168 (4.2%) | 3.6 | GO:0009055 | electron transfer activity |
37 | 1.8⋅10-2 | 2/8 (25.0%) | 21.3 | GO:0004576 | oligosaccharyl transferase activity |
38 | 2.0⋅10-2 | 10/317 (3.2%) | 2.7 | GO:0098772 | molecular function regulator |
39 | 2.1⋅10-2 | 2/9 (22.2%) | 18.9 | GO:0000036 | acyl carrier activity |
40 | 2.1⋅10-2 | 2/9 (22.2%) | 18.9 | GO:0044620 | ACP phosphopantetheine attachment site binding |
41 | 2.1⋅10-2 | 2/9 (22.2%) | 18.9 | GO:0051192 | prosthetic group binding |
42 | 2.2⋅10-2 | 3/30 (10.0%) | 8.5 | GO:0004866 | endopeptidase inhibitor activity |
43 | 2.2⋅10-2 | 3/30 (10.0%) | 8.5 | GO:0061135 | endopeptidase regulator activity |
44 | 2.4⋅10-2 | 10/332 (3.0%) | 2.6 | GO:0003735 | structural constituent of ribosome |
45 | 2.4⋅10-2 | 2/10 (20.0%) | 17 | GO:0004602 | glutathione peroxidase activity |
46 | 2.5⋅10-2 | 6/141 (4.3%) | 3.6 | GO:0004857 | enzyme inhibitor activity |
47 | 2.5⋅10-2 | 9/283 (3.2%) | 2.7 | GO:0022890 | inorganic cation transmembrane transporter activity |
48 | 2.5⋅10-2 | 24/1200 (2.0%) | 1.7 | GO:0005215 | transporter activity |
49 | 2.5⋅10-2 | 13/506 (2.6%) | 2.2 | GO:0019899 | enzyme binding |
50 | 2.5⋅10-2 | 3/34 (8.8%) | 7.5 | GO:0030414 | peptidase inhibitor activity |
51 | 2.5⋅10-2 | 3/34 (8.8%) | 7.5 | GO:0061134 | peptidase regulator activity |
52 | 2.5⋅10-2 | 12/452 (2.7%) | 2.3 | GO:0005198 | structural molecule activity |
53 | 2.7⋅10-2 | 2/12 (16.7%) | 14.2 | GO:0004129 | cytochrome-c oxidase activity |
54 | 2.7⋅10-2 | 2/12 (16.7%) | 14.2 | GO:0015002 | heme-copper terminal oxidase activity |
55 | 2.7⋅10-2 | 2/12 (16.7%) | 14.2 | GO:0016675 | oxidoreductase activity, acting on a heme group of donors |
56 | 2.7⋅10-2 | 2/12 (16.7%) | 14.2 | GO:0016676 | oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor |
57 | 2.7⋅10-2 | 2/12 (16.7%) | 14.2 | GO:0008641 | ubiquitin-like modifier activating enzyme activity |
58 | 4.1⋅10-2 | 2/15 (13.3%) | 11.4 | GO:0000030 | mannosyltransferase activity |
59 | 4.3⋅10-2 | 3/43 (7.0%) | 5.9 | GO:0002020 | protease binding |
Gene Ontology: Cellular Component | |||||
---|---|---|---|---|---|
Rank | Pvalue | Hits | Over-representation | Accession | Cellular Component |
1 | 9.3⋅10-18 | 26/123 (21.1%) | 11.1 | GO:0098798 | mitochondrial protein complex |
2 | 2.1⋅10-17 | 23/94 (24.5%) | 12.9 | GO:0070469 | respirasome |
3 | 6.0⋅10-17 | 21/79 (26.6%) | 14 | GO:0005746 | mitochondrial respirasome |
4 | 6.0⋅10-17 | 27/152 (17.8%) | 9.4 | GO:0044455 | mitochondrial membrane part |
5 | 6.5⋅10-17 | 24/116 (20.7%) | 10.9 | GO:0098800 | inner mitochondrial membrane protein complex |
6 | 6.5⋅10-17 | 36/307 (11.7%) | 6.2 | GO:0005740 | mitochondrial envelope |
7 | 6.5⋅10-17 | 109/2444 (4.5%) | 2.4 | GO:0005739 | mitochondrion |
8 | 7.2⋅10-16 | 34/294 (11.6%) | 6.1 | GO:0031966 | mitochondrial membrane |
9 | 7.2⋅10-16 | 20/80 (25.0%) | 13.2 | GO:0098803 | respiratory chain complex |
10 | 3.8⋅10-15 | 30/236 (12.7%) | 6.7 | GO:0005743 | mitochondrial inner membrane |
11 | 8.6⋅10-14 | 37/412 (9.0%) | 4.7 | GO:0044429 | mitochondrial part |
12 | 1.5⋅10-12 | 20/118 (16.9%) | 8.9 | GO:1990204 | oxidoreductase complex |
13 | 4.7⋅10-12 | 30/310 (9.7%) | 5.1 | GO:0019866 | organelle inner membrane |
14 | 1.5⋅10-11 | 37/491 (7.5%) | 4 | GO:0098796 | membrane protein complex |
15 | 7.2⋅10-11 | 13/49 (26.5%) | 14 | GO:0005747 | mitochondrial respiratory chain complex I |
16 | 1.4⋅10-10 | 13/52 (25.0%) | 13.2 | GO:0030964 | NADH dehydrogenase complex |
17 | 1.4⋅10-10 | 13/52 (25.0%) | 13.2 | GO:0045271 | respiratory chain complex I |
18 | 3.2⋅10-10 | 84/2112 (4.0%) | 2.1 | GO:0032991 | protein-containing complex |
19 | 3.3⋅10-10 | 7/9 (77.8%) | 41 | GO:0033107 | Cvt vesicle |
20 | 3.3⋅10-10 | 7/9 (77.8%) | 41 | GO:0033110 | Cvt vesicle membrane |
21 | 1.1⋅10-9 | 147/4840 (3.0%) | 1.6 | GO:0044425 | membrane part |
22 | 2.7⋅10-9 | 7/11 (63.6%) | 33.5 | GO:0000421 | autophagosome membrane |
23 | 1.9⋅10-8 | 219/8599 (2.5%) | 1.3 | GO:0044444 | cytoplasmic part |
24 | 5.9⋅10-8 | 62/1515 (4.1%) | 2.2 | GO:0031090 | organelle membrane |
25 | 9.0⋅10-8 | 9/34 (26.5%) | 14 | GO:0005732 | small nucleolar ribonucleoprotein complex |
26 | 1.1⋅10-7 | 185/7006 (2.6%) | 1.4 | GO:0016020 | membrane |
27 | 2.8⋅10-7 | 7/19 (36.8%) | 19.4 | GO:0005758 | mitochondrial intermembrane space |
28 | 2.8⋅10-7 | 7/19 (36.8%) | 19.4 | GO:0005776 | autophagosome |
29 | 3.8⋅10-7 | 33/600 (5.5%) | 2.9 | GO:1902494 | catalytic complex |
30 | 8.4⋅10-7 | 7/22 (31.8%) | 16.8 | GO:0031970 | organelle envelope lumen |
31 | 4.1⋅10-6 | 121/4245 (2.9%) | 1.5 | GO:0016021 | integral component of membrane |
32 | 4.9⋅10-6 | 6/18 (33.3%) | 17.6 | GO:0005687 | U4 snRNP |
33 | 8.0⋅10-6 | 7/30 (23.3%) | 12.3 | GO:0005682 | U5 snRNP |
34 | 9.3⋅10-6 | 6/20 (30.0%) | 15.8 | GO:0097526 | spliceosomal tri-snRNP complex |
35 | 1.3⋅10-5 | 123/4442 (2.8%) | 1.5 | GO:0031224 | intrinsic component of membrane |
36 | 1.3⋅10-5 | 10/78 (12.8%) | 6.8 | GO:0030659 | cytoplasmic vesicle membrane |
37 | 1.5⋅10-5 | 10/79 (12.7%) | 6.7 | GO:0012506 | vesicle membrane |
38 | 2.4⋅10-5 | 5/14 (35.7%) | 18.8 | GO:0046540 | U4/U6 x U5 tri-snRNP complex |
39 | 2.4⋅10-5 | 5/14 (35.7%) | 18.8 | GO:0071001 | U4/U6 snRNP |
40 | 2.7⋅10-5 | 10/85 (11.8%) | 6.2 | GO:0044433 | cytoplasmic vesicle part |
41 | 8.3⋅10-5 | 7/43 (16.3%) | 8.6 | GO:0097525 | spliceosomal snRNP complex |
42 | 9.5⋅10-5 | 7/44 (15.9%) | 8.4 | GO:0030532 | small nuclear ribonucleoprotein complex |
43 | 1.1⋅10-4 | 239/10564 (2.3%) | 1.2 | GO:0005737 | cytoplasm |
44 | 1.2⋅10-4 | 39/1016 (3.8%) | 2 | GO:0031967 | organelle envelope |
45 | 1.2⋅10-4 | 39/1016 (3.8%) | 2 | GO:0031975 | envelope |
46 | 1.4⋅10-4 | 5/20 (25.0%) | 13.2 | GO:0000974 | Prp19 complex |
47 | 1.4⋅10-4 | 5/20 (25.0%) | 13.2 | GO:0005688 | U6 snRNP |
48 | 1.4⋅10-4 | 5/20 (25.0%) | 13.2 | GO:0071013 | catalytic step 2 spliceosome |
49 | 1.4⋅10-4 | 32/772 (4.1%) | 2.2 | GO:0005783 | endoplasmic reticulum |
50 | 2.4⋅10-4 | 19/355 (5.4%) | 2.8 | GO:0042175 | nuclear outer membrane-endoplasmic reticulum membrane network |
51 | 2.5⋅10-4 | 4/12 (33.3%) | 17.6 | GO:0071011 | precatalytic spliceosome |
52 | 2.8⋅10-4 | 6/37 (16.2%) | 8.5 | GO:0000932 | P-body |
53 | 2.8⋅10-4 | 3/5 (60.0%) | 31.6 | GO:1990726 | Lsm1-7-Pat1 complex |
54 | 3.7⋅10-4 | 9/96 (9.4%) | 4.9 | GO:0005681 | spliceosomal complex |
55 | 5.3⋅10-4 | 6/42 (14.3%) | 7.5 | GO:0035770 | ribonucleoprotein granule |
56 | 5.3⋅10-4 | 6/42 (14.3%) | 7.5 | GO:0036464 | cytoplasmic ribonucleoprotein granule |
57 | 5.7⋅10-4 | 4/15 (26.7%) | 14.1 | GO:0005750 | mitochondrial respiratory chain complex III |
58 | 5.7⋅10-4 | 4/15 (26.7%) | 14.1 | GO:0045275 | respiratory chain complex III |
59 | 5.7⋅10-4 | 18/352 (5.1%) | 2.7 | GO:0005789 | endoplasmic reticulum membrane |
60 | 5.8⋅10-4 | 109/4184 (2.6%) | 1.4 | GO:0044422 | organelle part |
61 | 7.0⋅10-4 | 11/155 (7.1%) | 3.7 | GO:0031410 | cytoplasmic vesicle |
62 | 7.2⋅10-4 | 11/156 (7.1%) | 3.7 | GO:0097708 | intracellular vesicle |
63 | 7.9⋅10-4 | 108/4173 (2.6%) | 1.4 | GO:0044446 | intracellular organelle part |
64 | 9.6⋅10-4 | 5/31 (16.1%) | 8.5 | GO:1990351 | transporter complex |
65 | 1.1⋅10-3 | 2/2 (100.0%) | 52.7 | GO:0000928 | gamma-tubulin small complex, spindle pole body |
66 | 1.1⋅10-3 | 2/2 (100.0%) | 52.7 | GO:0000931 | gamma-tubulin large complex |
67 | 1.1⋅10-3 | 2/2 (100.0%) | 52.7 | GO:0008274 | gamma-tubulin ring complex |
68 | 1.1⋅10-3 | 2/2 (100.0%) | 52.7 | GO:0031021 | interphase microtubule organizing center |
69 | 1.1⋅10-3 | 2/2 (100.0%) | 52.7 | GO:0044732 | mitotic spindle pole body |
70 | 1.1⋅10-3 | 2/2 (100.0%) | 52.7 | GO:0061495 | gamma-tubulin small complex, mitotic spindle pole body |
71 | 1.1⋅10-3 | 11/167 (6.6%) | 3.5 | GO:0031982 | vesicle |
72 | 1.2⋅10-3 | 18/382 (4.7%) | 2.5 | GO:0044432 | endoplasmic reticulum part |
73 | 1.6⋅10-3 | 3/9 (33.3%) | 17.6 | GO:0005749 | mitochondrial respiratory chain complex II, succinate dehydrogenase complex (ubiquinone) |
74 | 1.6⋅10-3 | 3/9 (33.3%) | 17.6 | GO:0045257 | succinate dehydrogenase complex (ubiquinone) |
75 | 1.6⋅10-3 | 3/9 (33.3%) | 17.6 | GO:0045283 | fumarate reductase complex |
76 | 2.2⋅10-3 | 3/10 (30.0%) | 15.8 | GO:0045273 | respiratory chain complex II |
77 | 2.2⋅10-3 | 3/10 (30.0%) | 15.8 | GO:0045281 | succinate dehydrogenase complex |
78 | 2.2⋅10-3 | 29/806 (3.6%) | 1.9 | GO:0098805 | whole membrane |
79 | 2.7⋅10-3 | 290/13924 (2.1%) | 1.1 | GO:0043227 | membrane-bounded organelle |
