white

Trait PCC P value
Stem 0.45 5.0⋅10-177
Root 0.35 1.0⋅10-101
Stalk 0.24 7.0⋅10-46
Hypocotyl 0.14 9.0⋅10-16
Basal tissue 0.13 2.0⋅10-15
Silique 0.11 3.0⋅10-10
Replum 0.088 2.0⋅10-7
Rosette -0.063 2.0⋅10-4
Aerial tissue -0.067 8.0⋅10-5
Seedling -0.086 3.0⋅10-7
Seed -0.096 1.0⋅10-8
Rosette leaf -0.11 4.0⋅10-10
Leaf -0.25 7.0⋅10-50

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 8.4⋅10-38 24/59 (40.7%) 72.8 GO:0009834 plant-type secondary cell wall biogenesis
2 4.2⋅10-34 30/193 (15.5%) 27.8 GO:0042546 cell wall biogenesis
3 1.9⋅10-32 26/129 (20.2%) 36.1 GO:0009832 plant-type cell wall biogenesis
4 1.4⋅10-29 28/216 (13.0%) 23.2 GO:0071669 plant-type cell wall organization or biogenesis
5 2.3⋅10-29 38/613 (6.2%) 11.1 GO:0071554 cell wall organization or biogenesis
6 2.6⋅10-19 13/37 (35.1%) 62.9 GO:0045491 xylan metabolic process
7 6.0⋅10-17 11/28 (39.3%) 70.3 GO:0045492 xylan biosynthetic process
8 1.6⋅10-14 30/929 (3.2%) 5.8 GO:0044085 cellular component biogenesis
9 2.0⋅10-14 11/46 (23.9%) 42.8 GO:0044038 cell wall macromolecule biosynthetic process
10 2.0⋅10-14 11/46 (23.9%) 42.8 GO:0070589 cellular component macromolecule biosynthetic process
11 2.0⋅10-14 15/137 (10.9%) 19.6 GO:0044036 cell wall macromolecule metabolic process
12 2.0⋅10-14 11/45 (24.4%) 43.8 GO:0070592 cell wall polysaccharide biosynthetic process
13 2.7⋅10-14 13/87 (14.9%) 26.8 GO:0010410 hemicellulose metabolic process
14 3.7⋅10-13 13/106 (12.3%) 22 GO:0010383 cell wall polysaccharide metabolic process
15 1.5⋅10-12 14/150 (9.3%) 16.7 GO:0033692 cellular polysaccharide biosynthetic process
16 1.8⋅10-11 14/181 (7.7%) 13.8 GO:0000271 polysaccharide biosynthetic process
17 1.8⋅10-11 11/84 (13.1%) 23.4 GO:0009808 lignin metabolic process
18 5.0⋅10-11 14/196 (7.1%) 12.8 GO:0034637 cellular carbohydrate biosynthetic process
19 6.0⋅10-11 18/396 (4.5%) 8.1 GO:0005976 polysaccharide metabolic process
20 7.4⋅10-11 15/247 (6.1%) 10.9 GO:0044264 cellular polysaccharide metabolic process
21 8.8⋅10-11 19/467 (4.1%) 7.3 GO:0071555 cell wall organization
22 1.7⋅10-10 7/21 (33.3%) 59.7 GO:2000652 regulation of secondary cell wall biogenesis
23 2.5⋅10-10 19/499 (3.8%) 6.8 GO:0045229 external encapsulating structure organization
24 5.9⋅10-10 12/155 (7.7%) 13.9 GO:0009698 phenylpropanoid metabolic process
25 1.2⋅10-9 9/68 (13.2%) 23.7 GO:0009809 lignin biosynthetic process
26 1.2⋅10-9 6/15 (40.0%) 71.6 GO:0046271 phenylpropanoid catabolic process
27 1.2⋅10-9 6/15 (40.0%) 71.6 GO:0046274 lignin catabolic process
28 1.8⋅10-9 39/2552 (1.5%) 2.7 GO:0071840 cellular component organization or biogenesis
29 2.2⋅10-9 7/30 (23.3%) 41.8 GO:1903338 regulation of cell wall organization or biogenesis
30 6.4⋅10-9 14/293 (4.8%) 8.6 GO:0016051 carbohydrate biosynthetic process
31 1.2⋅10-8 10/122 (8.2%) 14.7 GO:0009699 phenylpropanoid biosynthetic process
32 3.0⋅10-8 5/12 (41.7%) 74.6 GO:0010413 glucuronoxylan metabolic process
33 3.0⋅10-8 5/12 (41.7%) 74.6 GO:0010417 glucuronoxylan biosynthetic process
34 3.8⋅10-8 23/1030 (2.2%) 4 GO:0005975 carbohydrate metabolic process
35 3.9⋅10-8 15/403 (3.7%) 6.7 GO:0044262 cellular carbohydrate metabolic process
36 1.1⋅10-7 8/81 (9.9%) 17.7 GO:0044087 regulation of cellular component biogenesis
37 2.6⋅10-6 13/407 (3.2%) 5.7 GO:0019748 secondary metabolic process
38 2.4⋅10-5 10/280 (3.6%) 6.4 GO:0044550 secondary metabolite biosynthetic process
39 1.8⋅10-4 9/281 (3.2%) 5.7 GO:0031328 positive regulation of cellular biosynthetic process
40 2.1⋅10-4 9/288 (3.1%) 5.6 GO:0009891 positive regulation of biosynthetic process
41 2.8⋅10-4 8/232 (3.4%) 6.2 GO:1902680 positive regulation of RNA biosynthetic process
42 2.8⋅10-4 8/232 (3.4%) 6.2 GO:1903508 positive regulation of nucleic acid-templated transcription
43 2.8⋅10-4 8/231 (3.5%) 6.2 GO:0045893 positive regulation of transcription, DNA-templated
44 3.4⋅10-4 8/240 (3.3%) 6 GO:0051254 positive regulation of RNA metabolic process
45 5.7⋅10-4 8/259 (3.1%) 5.5 GO:0045935 positive regulation of nucleobase-containing compound metabolic process
46 5.9⋅10-4 8/261 (3.1%) 5.5 GO:0010557 positive regulation of macromolecule biosynthetic process
47 6.3⋅10-4 8/264 (3.0%) 5.4 GO:0010628 positive regulation of gene expression
48 6.7⋅10-4 6/138 (4.3%) 7.8 GO:0019439 aromatic compound catabolic process
49 7.3⋅10-4 4/47 (8.5%) 15.2 GO:0030244 cellulose biosynthetic process
50 7.8⋅10-4 6/143 (4.2%) 7.5 GO:1901361 organic cyclic compound catabolic process
51 8.7⋅10-4 6/147 (4.1%) 7.3 GO:0042545 cell wall modification
52 8.7⋅10-4 8/281 (2.8%) 5.1 GO:0051173 positive regulation of nitrogen compound metabolic process
53 1.3⋅10-3 9/378 (2.4%) 4.3 GO:0031325 positive regulation of cellular metabolic process
54 1.7⋅10-3 4/60 (6.7%) 11.9 GO:0051274 beta-glucan biosynthetic process
55 2.1⋅10-3 2/6 (33.3%) 59.7 GO:1901348 positive regulation of secondary cell wall biogenesis
56 2.1⋅10-3 2/6 (33.3%) 59.7 GO:1903340 positive regulation of cell wall organization or biogenesis
57 2.1⋅10-3 2/6 (33.3%) 59.7 GO:0010623 programmed cell death involved in cell development
58 2.1⋅10-3 9/408 (2.2%) 3.9 GO:0009893 positive regulation of metabolic process
59 2.4⋅10-3 5/119 (4.2%) 7.5 GO:0009664 plant-type cell wall organization
60 2.6⋅10-3 10/516 (1.9%) 3.5 GO:0048522 positive regulation of cellular process
61 2.6⋅10-3 4/69 (5.8%) 10.4 GO:0030243 cellulose metabolic process
62 2.6⋅10-3 3/30 (10.0%) 17.9 GO:0052386 cell wall thickening
63 3.4⋅10-3 3/33 (9.1%) 16.3 GO:0010089 xylem development
64 3.5⋅10-3 2/8 (25.0%) 44.8 GO:0048759 xylem vessel member cell differentiation
65 3.8⋅10-3 8/362 (2.2%) 4 GO:0010604 positive regulation of macromolecule metabolic process
66 4.3⋅10-3 2/9 (22.2%) 39.8 GO:1905177 tracheary element differentiation
67 4.3⋅10-3 2/9 (22.2%) 39.8 GO:0010047 fruit dehiscence
68 4.5⋅10-3 4/82 (4.9%) 8.7 GO:0051273 beta-glucan metabolic process
69 1.1⋅10-2 23/2294 (1.0%) 1.8 GO:0016043 cellular component organization
70 1.1⋅10-2 4/106 (3.8%) 6.8 GO:0009250 glucan biosynthetic process
71 1.2⋅10-2 2/15 (13.3%) 23.9 GO:0010215 cellulose microfibril organization
72 1.4⋅10-2 10/662 (1.5%) 2.7 GO:0030154 cell differentiation
73 1.4⋅10-2 2/17 (11.8%) 21.1 GO:0070726 cell wall assembly
74 1.4⋅10-2 2/17 (11.8%) 21.1 GO:0071668 plant-type cell wall assembly
75 1.6⋅10-2 10/684 (1.5%) 2.6 GO:0048518 positive regulation of biological process
76 1.7⋅10-2 5/197 (2.5%) 4.5 GO:0006073 cellular glucan metabolic process
77 1.7⋅10-2 5/197 (2.5%) 4.5 GO:0044042 glucan metabolic process
78 1.7⋅10-2 3/62 (4.8%) 8.7 GO:0010087 phloem or xylem histogenesis
79 2.2⋅10-2 2/22 (9.1%) 16.3 GO:0009900 dehiscence
80 2.4⋅10-2 4/136 (2.9%) 5.3 GO:0045488 pectin metabolic process
81 2.4⋅10-2 4/137 (2.9%) 5.2 GO:0010393 galacturonan metabolic process
82 2.5⋅10-2 13/1104 (1.2%) 2.1 GO:1901575 organic substance catabolic process
83 2.6⋅10-2 11/861 (1.3%) 2.3 GO:0048869 cellular developmental process
84 4.0⋅10-2 14/1306 (1.1%) 1.9 GO:0009056 catabolic process
85 4.5⋅10-2 11/933 (1.2%) 2.1 GO:0044248 cellular catabolic process

Gene Ontology: Molecular Function
Rank Pvalue Hits Over-representation Accession Molecular Function
1 5.1⋅10-9 6/14 (42.9%) 82.1 GO:0052716 hydroquinone:oxygen oxidoreductase activity
2 8.3⋅10-8 6/23 (26.1%) 49.9 GO:0016682 oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor
3 5.8⋅10-7 6/33 (18.2%) 34.8 GO:0016679 oxidoreductase activity, acting on diphenols and related substances as donors
4 3.1⋅10-6 6/45 (13.3%) 25.5 GO:0016722 oxidoreductase activity, oxidizing metal ions
5 1.2⋅10-5 3/4 (75.0%) 143.6 GO:0080116 glucuronoxylan glucuronosyltransferase activity
6 2.0⋅10-5 9/205 (4.4%) 8.4 GO:0005507 copper ion binding
7 4.8⋅10-5 4/20 (20.0%) 38.3 GO:0015020 glucuronosyltransferase activity
8 5.0⋅10-4 8/243 (3.3%) 6.3 GO:0008194 UDP-glycosyltransferase activity
9 1.9⋅10-3 2/4 (50.0%) 95.7 GO:1990538 xylan O-acetyltransferase activity
10 2.4⋅10-3 3/23 (13.0%) 25 GO:0016760 cellulose synthase (UDP-forming) activity
11 2.6⋅10-3 2/5 (40.0%) 76.6 GO:0031176 endo-1,4-beta-xylanase activity
12 3.7⋅10-3 8/344 (2.3%) 4.5 GO:0016758 transferase activity, transferring hexosyl groups
13 3.9⋅10-3 8/351 (2.3%) 4.4 GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds
14 6.1⋅10-3 3/35 (8.6%) 16.4 GO:0016759 cellulose synthase activity
15 6.1⋅10-3 8/384 (2.1%) 4 GO:0016798 hydrolase activity, acting on glycosyl bonds
16 1.5⋅10-2 2/14 (14.3%) 27.4 GO:0042285 xylosyltransferase activity
17 1.5⋅10-2 2/14 (14.3%) 27.4 GO:0097599 xylanase activity
18 1.6⋅10-2 3/54 (5.6%) 10.6 GO:0004650 polygalacturonase activity
19 1.6⋅10-2 9/569 (1.6%) 3 GO:0016757 transferase activity, transferring glycosyl groups
20 4.6⋅10-2 2/27 (7.4%) 14.2 GO:0004197 cysteine-type endopeptidase activity

Gene Ontology: Cellular Component
Rank Pvalue Hits Over-representation Accession Cellular Component
1 8.9⋅10-5 11/338 (3.3%) 6.2 GO:0000139 Golgi membrane
2 9.3⋅10-4 25/2023 (1.2%) 2.4 GO:0005576 extracellular region
3 1.2⋅10-3 11/503 (2.2%) 4.2 GO:0044431 Golgi apparatus part
4 2.4⋅10-2 6/241 (2.5%) 4.7 GO:0031225 anchored component of membrane
5 2.8⋅10-2 32/3767 (0.8%) 1.6 GO:0071944 cell periphery
6 3.5⋅10-2 13/1068 (1.2%) 2.3 GO:0098588 bounding membrane of organelle
7 3.7⋅10-2 35/4442 (0.8%) 1.5 GO:0031224 intrinsic component of membrane
8 3.7⋅10-2 7/398 (1.8%) 3.4 GO:0048046 apoplast
9 3.8⋅10-2 3/71 (4.2%) 8.1 GO:0005615 extracellular space
10 4.9⋅10-2 2/27 (7.4%) 14.1 GO:0005764 lysosome

Plant Ontology: Plant Anatomy
Rank Pvalue Hits Over-representation Accession Plant Anatomy
1 7.0⋅10-25 19/77 (24.7%) 46.4 PO:0005352 xylem
2 4.3⋅10-16 28/659 (4.2%) 8 PO:0000034 vascular system
3 1.1⋅10-14 101/12971 (0.8%) 1.5 PO:0000230 inflorescence meristem
4 2.0⋅10-14 10/31 (32.3%) 60.7 PO:0005849 primary xylem
5 2.3⋅10-14 9/21 (42.9%) 80.6 PO:0005598 vascular cambium
6 1.8⋅10-13 20/371 (5.4%) 10.1 PO:0009015 portion of vascular tissue
7 4.9⋅10-13 8/18 (44.4%) 83.6 PO:0005848 secondary xylem
8 7.4⋅10-13 8/19 (42.1%) 79.2 PO:0025409 secondary vascular tissue
9 9.6⋅10-13 10/47 (21.3%) 40 PO:0025275 procambium
10 5.8⋅10-12 9/38 (23.7%) 44.6 PO:0005597 cambium
11 2.5⋅10-11 6/9 (66.7%) 125.4 PO:0006202 interfascicular region
12 3.8⋅10-11 102/14788 (0.7%) 1.3 PO:0009049 inflorescence
13 4.4⋅10-11 9/48 (18.8%) 35.3 PO:0020145 lateral meristem
14 2.7⋅10-10 7/23 (30.4%) 57.3 PO:0000272 protoxylem
15 3.7⋅10-8 8/70 (11.4%) 21.5 PO:0006504 leaf trichome
16 3.7⋅10-8 8/70 (11.4%) 21.5 PO:0025186 phyllome trichome
17 1.2⋅10-7 11/205 (5.4%) 10.1 PO:0025205 shoot system vascular system
18 4.9⋅10-7 8/98 (8.2%) 15.4 PO:0006016 leaf epidermis
19 7.3⋅10-7 8/104 (7.7%) 14.5 PO:0025157 phyllome epidermis
20 1.9⋅10-6 9/164 (5.5%) 10.3 PO:0000036 leaf vascular system
21 2.0⋅10-6 4/11 (36.4%) 68.4 PO:0000290 tracheary element
22 2.9⋅10-6 9/174 (5.2%) 9.7 PO:0025206 phyllome vascular system
23 3.3⋅10-6 16/667 (2.4%) 4.5 PO:0000019 gynoecium primordium
24 3.3⋅10-6 7/89 (7.9%) 14.8 PO:0009067 filament
25 7.9⋅10-6 101/16310 (0.6%) 1.2 PO:0004010 meristematic cell
26 1.9⋅10-5 6/75 (8.0%) 15 PO:0000035 cotyledon vascular system
27 2.1⋅10-5 101/16512 (0.6%) 1.2 PO:0006079 shoot system meristem
28 2.1⋅10-5 101/16511 (0.6%) 1.2 PO:0020148 shoot apical meristem
29 2.1⋅10-5 101/16506 (0.6%) 1.2 PO:0000229 flower meristem
30 2.1⋅10-5 101/16506 (0.6%) 1.2 PO:0008028 reproductive shoot apical meristem
31 2.2⋅10-5 101/16522 (0.6%) 1.1 PO:0020144 apical meristem
32 2.2⋅10-5 4/21 (19.0%) 35.8 PO:0004723 sepal vascular system
33 3.2⋅10-5 4/23 (17.4%) 32.7 PO:0009053 peduncle
34 4.4⋅10-5 4/25 (16.0%) 30.1 PO:0000054 petal vascular system
35 5.8⋅10-5 8/201 (4.0%) 7.5 PO:0000282 trichome
36 6.8⋅10-5 102/17205 (0.6%) 1.1 PO:0009046 flower
37 8.9⋅10-5 102/17256 (0.6%) 1.1 PO:0025082 reproductive shoot system
38 1.8⋅10-4 3/13 (23.1%) 43.4 PO:0000033 fruit valve
39 2.1⋅10-4 4/38 (10.5%) 19.8 PO:0005017 flower vascular system
40 2.7⋅10-4 3/15 (20.0%) 37.6 PO:0025228 valve
41 4.7⋅10-4 4/47 (8.5%) 16 PO:0025198 shoot axis stele
42 2.4⋅10-3 2/7 (28.6%) 53.7 PO:0025417 xylem vessel
43 2.6⋅10-3 101/17450 (0.6%) 1.1 PO:0009002 plant cell
44 2.6⋅10-3 101/17450 (0.6%) 1.1 PO:0025606 native plant cell
45 2.9⋅10-3 2/8 (25.0%) 47 PO:0000372 metaxylem
46 6.1⋅10-3 5/160 (3.1%) 5.9 PO:0003011 root vascular system
47 6.5⋅10-3 7/327 (2.1%) 4 PO:0000014 rosette leaf
48 6.5⋅10-3 7/327 (2.1%) 4 PO:0025615 rosette
49 6.5⋅10-3 3/46 (6.5%) 12.3 PO:0000039 shoot axis vascular system
50 7.2⋅10-3 2/13 (15.4%) 28.9 PO:0008015 hypocotyl vascular system
51 7.6⋅10-3 93/15419 (0.6%) 1.1 PO:0009047 stem
52 9.4⋅10-3 99/17080 (0.6%) 1.1 PO:0025004 plant axis
53 10.0⋅10-3 6/269 (2.2%) 4.2 PO:0025594 ground meristem
54 10.0⋅10-3 102/18134 (0.6%) 1.1 PO:0009013 portion of meristem tissue
55 1.3⋅10-2 96/16347 (0.6%) 1.1 PO:0025029 shoot axis
56 1.8⋅10-2 2/22 (9.1%) 17.1 PO:0008011 plant embryo vascular system
57 1.9⋅10-2 6/311 (1.9%) 3.6 PO:0025059 portion of ground tissue
58 2.1⋅10-2 86/14136 (0.6%) 1.1 PO:0005005 shoot axis internode
59 2.1⋅10-2 86/14136 (0.6%) 1.1 PO:0020100 hypocotyl
60 2.1⋅10-2 86/14136 (0.6%) 1.1 PO:0020142 stem internode
61 2.7⋅10-2 5/243 (2.1%) 3.9 PO:0020124 root stele
62 2.7⋅10-2 90/15128 (0.6%) 1.1 PO:0025498 cardinal part of multi-tissue plant structure
63 2.7⋅10-2 90/15127 (0.6%) 1.1 PO:0025001 cardinal organ part
64 3.3⋅10-2 89/14966 (0.6%) 1.1 PO:0025025 root system
65 3.3⋅10-2 102/18389 (0.6%) 1 PO:0009006 shoot system
66 3.3⋅10-2 5/261 (1.9%) 3.6 PO:0025197 stele
67 3.7⋅10-2 100/17741 (0.6%) 1.1 PO:0025127 primordium
68 3.9⋅10-2 102/18422 (0.6%) 1 PO:0009008 plant organ
69 4.0⋅10-2 8/611 (1.3%) 2.5 PO:0009001 fruit
70 4.1⋅10-2 88/14844 (0.6%) 1.1 PO:0005029 root primordium
71 4.1⋅10-2 88/14844 (0.6%) 1.1 PO:0025433 root anlagen
72 4.1⋅10-2 2/38 (5.3%) 9.9 PO:0003015 primary root differentiation zone
73 4.2⋅10-2 102/18447 (0.6%) 1 PO:0025496 multi-tissue plant structure
74 4.7⋅10-2 88/14908 (0.6%) 1.1 PO:0009005 root
75 4.9⋅10-2 2/43 (4.7%) 8.7 PO:0020135 root differentiation zone
76 4.9⋅10-2 2/43 (4.7%) 8.7 PO:0025119 plant axis differentiation zone

Plant Ontology: Plant Structure Development Stage
Rank Pvalue Hits Over-representation Accession Plant Structure Development Stage
1 1.1⋅10-8 102/14788 (0.7%) 1.2 PO:0001083 inflorescence development stage
2 5.8⋅10-5 10/268 (3.7%) 6.7 PO:0007131 seedling development stage
3 1.7⋅10-3 101/16437 (0.6%) 1.1 PO:0007604 corolla development stage
4 1.7⋅10-3 101/16437 (0.6%) 1.1 PO:0007611 petal differentiation and expansion stage
5 6.2⋅10-3 101/16738 (0.6%) 1.1 PO:0007600 floral organ differentiation stage
6 6.2⋅10-3 101/16738 (0.6%) 1.1 PO:0025578 collective phyllome structure development stage
7 2.3⋅10-2 102/17424 (0.6%) 1.1 PO:0025338 collective plant organ structure development stage
8 2.3⋅10-2 102/17424 (0.6%) 1.1 PO:0025527 shoot system development stage
9 2.3⋅10-2 102/17391 (0.6%) 1.1 PO:0025530 reproductive shoot system development stage
10 4.1⋅10-2 101/17205 (0.6%) 1.1 PO:0007615 flower development stage
11 4.1⋅10-2 101/17205 (0.6%) 1.1 PO:0025585 floral organ formation stage
12 4.7⋅10-2 101/17247 (0.6%) 1.1 PO:0025339 plant organ development stage

WikiPathways
Rank Pvalue Hits Over-representation WikiPathways Description

KEGG
Rank Pvalue Hits Over-representation Entry Name
1 2.6⋅10-2 2/122 (1.6%) 13.1 ath00520 Amino sugar and nucleotide sugar metabolism - Arabidopsis thaliana (thale cress)
2 3.0⋅10-2 2/187 (1.1%) 8.6 ath00500 Starch and sucrose metabolism - Arabidopsis thaliana (thale cress)

AraCyc
Rank Pvalue Hits Over-representation PathwayID Pathway Name
1 2.9⋅10-4 3/23 (13.0%) 27.1 PWY-1001 cellulose biosynthesis
2 2.3⋅10-3 3/58 (5.2%) 10.7 PWY-1081 homogalacturonan degradation

AtRegNet
Rank Pvalue Hits Over-representation TF Symbol TF Name TF Description
1 2.8⋅10-27 17/40 (42.5%) 88 VND7 vascular related NAC-domain protein 7 vascular related NAC-domain protein 7
2 8.4⋅10-21 12/22 (54.5%) 112.9 ILR3 iaa-leucine resistant3 basic helix-loop-helix (bHLH) DNA-binding superfamily protein
3 6.8⋅10-18 12/35 (34.3%) 71 NAC012 NAC domain containing protein 12 NAC domain containing protein 12
4 1.1⋅10-17 11/26 (42.3%) 87.6 AT2G44730 AT2G44730 Alcohol dehydrogenase transcription factor Myb/SANT-like family protein
5 5.3⋅10-16 10/24 (41.7%) 86.3 AT1G61730 AT1G61730 DNA-binding storekeeper protein-related transcriptional regulator
6 7.4⋅10-16 10/25 (40.0%) 82.8 ATE2F2 ATE2F2 winged-helix DNA-binding transcription factor family protein
7 7.5⋅10-13 7/11 (63.6%) 131.8 ARF9 auxin response factor 9 auxin response factor 9
8 9.2⋅10-11 6/10 (60.0%) 124.2 AT2G21230 AT2G21230 Basic-leucine zipper (bZIP) transcription factor family protein
9 1.8⋅10-10 6/11 (54.5%) 112.9 ERF9 erf domain protein 9 erf domain protein 9
10 2.2⋅10-10 64/6320 (1.0%) 2.1 NAC076 NAC domain containing protein 76 NAC domain containing protein 76
11 5.1⋅10-10 73/8185 (0.9%) 1.8 SMB SOMBRERO NAC (No Apical Meristem) domain transcriptional regulator superfamily protein
11 5.1⋅10-10 73/8185 (0.9%) 1.8 smB small nuclear ribonucleoprotein associated protein B small nuclear ribonucleoprotein associated protein B
12 6.6⋅10-10 65/6675 (1.0%) 2 NAC101 NAC-domain protein 101 NAC-domain protein 101
13 2.1⋅10-9 6/16 (37.5%) 77.7 NAC102 NAC domain containing protein 102 NAC domain containing protein 102
14 6.9⋅10-9 5/9 (55.6%) 115 ASIL1 6B-interacting protein 1-like 1 6B-interacting protein 1-like 1
15 3.0⋅10-8 47/4155 (1.1%) 2.3 VND1 vascular related NAC-domain protein 1 vascular related NAC-domain protein 1
16 3.7⋅10-8 5/12 (41.7%) 86.3 HB30 homeobox protein 30 homeobox protein 30
17 1.4⋅10-7 4/6 (66.7%) 138 DREB2A DRE-binding protein 2A DRE-binding protein 2A
18 1.4⋅10-7 4/6 (66.7%) 138 AT5G51190 AT5G51190 Integrase-type DNA-binding superfamily protein
19 1.5⋅10-7 59/6437 (0.9%) 1.9 NAC045 NAC domain containing protein 45 NAC domain containing protein 45
20 2.2⋅10-7 66/7834 (0.8%) 1.7 NAC071 NAC domain containing protein 71 NAC domain containing protein 71
21 5.5⋅10-7 4/8 (50.0%) 103.5 ZFP7 zinc finger protein 7 zinc finger protein 7
22 1.2⋅10-6 56/6250 (0.9%) 1.9 NST1 NAC SECONDARY WALL THICKENING PROMOTING FACTOR1 NAC (No Apical Meristem) domain transcriptional regulator superfamily protein
23 1.6⋅10-6 3/3 (100.0%) 207.1 GRF3 growth-regulating factor 3 growth-regulating factor 3
23 1.6⋅10-6 3/3 (100.0%) 207.1 GRF3 general regulatory factor 3 general regulatory factor 3
24 6.9⋅10-6 5/33 (15.2%) 31.4 MYB46 myb domain protein 46 myb domain protein 46
25 7.5⋅10-6 48/5170 (0.9%) 1.9 NAC050 NAC domain containing protein 50 NAC domain containing protein 50
26 1.4⋅10-5 3/5 (60.0%) 124.2 NAC066 NAC domain protein 66 NAC domain protein 66
27 2.6⋅10-5 3/6 (50.0%) 103.5 DREB26 dehydration response element-binding protein 26 Integrase-type DNA-binding superfamily protein
28 3.1⋅10-5 43/4583 (0.9%) 1.9 NAC028 NAC domain containing protein 28 NAC domain containing protein 28
29 4.1⋅10-5 38/3819 (1.0%) 2.1 ATHB-15 ATHB-15 Homeobox-leucine zipper family protein / lipid-binding START domain-containing protein
30 4.1⋅10-5 3/7 (42.9%) 88.7 GRF1 general regulatory factor 1 general regulatory factor 1
30 4.1⋅10-5 3/7 (42.9%) 88.7 GRF1 growth-regulating factor 1 growth-regulating factor 1
31 1.9⋅10-4 2/2 (100.0%) 207.1 NAC007 NAC 007 NAC 007
32 1.9⋅10-4 2/2 (100.0%) 207.1 AT1G76510 AT1G76510 ARID/BRIGHT DNA-binding domain-containing protein
33 1.9⋅10-4 2/2 (100.0%) 207.1 AT5G03510 AT5G03510 C2H2-type zinc finger family protein
34 1.9⋅10-4 2/2 (100.0%) 207.1 GATA12 GATA transcription factor 12 GATA transcription factor 12
35 1.9⋅10-4 2/2 (100.0%) 207.1 AT5G61590 AT5G61590 Integrase-type DNA-binding superfamily protein
36 1.9⋅10-4 2/2 (100.0%) 207.1 ERF104 ethylene response factor 104 ethylene response factor 104
37 1.9⋅10-4 2/2 (100.0%) 207.1 CRF8 cytokinin response factor 8 Integrase-type DNA-binding superfamily protein
38 1.9⋅10-4 45/5290 (0.9%) 1.8 MYB73 myb domain protein 73 myb domain protein 73
39 1.9⋅10-4 44/5108 (0.9%) 1.8 PHV PHAVOLUTA Homeobox-leucine zipper family protein / lipid-binding START domain-containing protein
40 2.6⋅10-4 51/6464 (0.8%) 1.6 NAC083 NAC domain containing protein 83 NAC domain containing protein 83
41 3.4⋅10-4 42/4915 (0.9%) 1.8 MYB107 myb domain protein 107 myb domain protein 107
42 4.3⋅10-4 21/1705 (1.2%) 2.6 DDF1 DWARF AND DELAYED FLOWERING 1 Integrase-type DNA-binding superfamily protein
43 4.8⋅10-4 2/3 (66.7%) 138 NF-YB10 nuclear factor Y, subunit B10 nuclear factor Y, subunit B10
44 4.8⋅10-4 2/3 (66.7%) 138 ERF6 ethylene responsive element binding factor 6 ethylene responsive element binding factor 6
45 4.8⋅10-4 2/3 (66.7%) 138 AT1G01260 AT1G01260 basic helix-loop-helix (bHLH) DNA-binding superfamily protein
46 4.8⋅10-4 2/3 (66.7%) 138 HB21 homeobox protein 21 homeobox protein 21
46 4.8⋅10-4 2/3 (66.7%) 138 HB21 homeobox protein 21 homeobox protein 21
47 4.8⋅10-4 2/3 (66.7%) 138 GBF3 G-box binding factor 3 G-box binding factor 3
48 7.0⋅10-4 64/9292 (0.7%) 1.4 ATHB13 ATHB13 Homeobox-leucine zipper protein family
49 7.3⋅10-4 38/4417 (0.9%) 1.8 NAC020 NAC domain containing protein 20 NAC domain containing protein 20
50 8.2⋅10-4 2/4 (50.0%) 103.5 AT5G61890 AT5G61890 Integrase-type DNA-binding superfamily protein
51 8.2⋅10-4 2/4 (50.0%) 103.5 KNAT7 KNOTTED-like homeobox of Arabidopsis thaliana 7 homeobox knotted-like protein
52 8.2⋅10-4 2/4 (50.0%) 103.5 AT1G64620 AT1G64620 Dof-type zinc finger DNA-binding family protein
53 8.2⋅10-4 2/4 (50.0%) 103.5 ABF4 ABRE binding factor 4 ABRE binding factor 4
54 8.2⋅10-4 68/10208 (0.7%) 1.4 NAC010 NAC domain containing protein 10 NAC domain containing protein 10
55 8.2⋅10-4 35/3954 (0.9%) 1.8 NAC004 NAC domain containing protein 4 NAC domain containing protein 4
56 9.7⋅10-4 68/10261 (0.7%) 1.4 MYB67 myb domain protein 67 myb domain protein 67
57 1.1⋅10-3 34/3860 (0.9%) 1.8 CUC3 CUP SHAPED COTYLEDON3 NAC (No Apical Meristem) domain transcriptional regulator superfamily protein
58 1.2⋅10-3 46/5976 (0.8%) 1.6 NTM1 NAC with transmembrane motif1 NAC with transmembrane motif1
59 1.5⋅10-3 56/7942 (0.7%) 1.5 BBX31 B-box domain protein 31 B-box type zinc finger family protein
60 1.6⋅10-3 58/8355 (0.7%) 1.4 HB33 homeobox protein 33 homeobox protein 33
61 1.6⋅10-3 38/4622 (0.8%) 1.7 NAC005 NAC domain containing protein 5 NAC domain containing protein 5
62 1.6⋅10-3 30/3285 (0.9%) 1.9 NAC13 NAC domain protein 13 NAC domain protein 13
