yellowgreen

Trait PCC P value
Rosette leaf 0.23 4.0⋅10-44
Leaf 0.21 2.0⋅10-36
Aerial tissue 0.16 6.0⋅10-22
Seedling 0.076 7.0⋅10-6
Flower 0.066 1.0⋅10-4
Pollen tube -0.065 1.0⋅10-4
Embryo -0.067 8.0⋅10-5
Stamen -0.073 2.0⋅10-5
Lateral root -0.086 3.0⋅10-7
Pollen -0.086 4.0⋅10-7
Starch sheath -0.09 9.0⋅10-8
Seed -0.094 3.0⋅10-8
Root tip -0.098 7.0⋅10-9
Cell culture -0.16 1.0⋅10-22
Root -0.44 4.0⋅10-164

Module Enrichments

Gene Ontology: Biological Process
Rank Pvalue Hits Over-representation Accession Biological Process
1 6.6⋅10-21 19/231 (8.2%) 26.7 GO:0015979 photosynthesis
2 4.3⋅10-17 14/123 (11.4%) 37 GO:0019684 photosynthesis, light reaction
3 4.0⋅10-14 16/323 (5.0%) 16.1 GO:0006091 generation of precursor metabolites and energy
4 9.0⋅10-12 10/95 (10.5%) 34.2 GO:0022900 electron transport chain
5 9.6⋅10-11 8/52 (15.4%) 50 GO:0009767 photosynthetic electron transport chain
6 1.6⋅10-9 5/10 (50.0%) 162.4 GO:0009772 photosynthetic electron transport in photosystem II
7 1.1⋅10-6 11/425 (2.6%) 8.4 GO:0006414 translational elongation
8 1.2⋅10-6 5/34 (14.7%) 47.8 GO:0018298 protein-chromophore linkage
9 7.1⋅10-6 18/1597 (1.1%) 3.7 GO:0055114 oxidation-reduction process
10 1.3⋅10-5 15/1140 (1.3%) 4.3 GO:1901566 organonitrogen compound biosynthetic process
11 1.6⋅10-5 4/26 (15.4%) 50 GO:0015985 energy coupled proton transport, down electrochemical gradient
12 1.6⋅10-5 4/26 (15.4%) 50 GO:0015986 ATP synthesis coupled proton transport
13 2.8⋅10-5 6/129 (4.7%) 15.1 GO:0046034 ATP metabolic process
14 2.8⋅10-5 11/636 (1.7%) 5.6 GO:0043043 peptide biosynthetic process
15 2.8⋅10-5 11/632 (1.7%) 5.7 GO:0006412 translation
16 2.8⋅10-5 17/1608 (1.1%) 3.4 GO:1901564 organonitrogen compound metabolic process
17 3.2⋅10-5 6/136 (4.4%) 14.3 GO:0009144 purine nucleoside triphosphate metabolic process
18 3.2⋅10-5 6/135 (4.4%) 14.4 GO:0009205 purine ribonucleoside triphosphate metabolic process
19 3.2⋅10-5 11/655 (1.7%) 5.5 GO:0043604 amide biosynthetic process
20 3.7⋅10-5 4/36 (11.1%) 36.1 GO:0006754 ATP biosynthetic process
21 4.1⋅10-5 6/145 (4.1%) 13.4 GO:0009199 ribonucleoside triphosphate metabolic process
22 4.6⋅10-5 6/155 (3.9%) 12.6 GO:0009126 purine nucleoside monophosphate metabolic process
23 4.6⋅10-5 6/155 (3.9%) 12.6 GO:0009167 purine ribonucleoside monophosphate metabolic process
24 4.6⋅10-5 4/41 (9.8%) 31.7 GO:0009145 purine nucleoside triphosphate biosynthetic process
25 4.6⋅10-5 4/41 (9.8%) 31.7 GO:0009206 purine ribonucleoside triphosphate biosynthetic process
26 4.6⋅10-5 11/705 (1.6%) 5.1 GO:0006518 peptide metabolic process
27 4.6⋅10-5 8/331 (2.4%) 7.8 GO:0034622 cellular protein-containing complex assembly
28 4.6⋅10-5 6/151 (4.0%) 12.9 GO:0009141 nucleoside triphosphate metabolic process
29 4.7⋅10-5 39/8375 (0.5%) 1.5 GO:0044237 cellular metabolic process
30 4.7⋅10-5 2/2 (100.0%) 324.8 GO:0006175 dATP biosynthetic process
31 4.7⋅10-5 2/2 (100.0%) 324.8 GO:0006176 dATP biosynthetic process from ADP
32 4.7⋅10-5 2/2 (100.0%) 324.8 GO:0009153 purine deoxyribonucleotide biosynthetic process
33 4.7⋅10-5 2/2 (100.0%) 324.8 GO:0009216 purine deoxyribonucleoside triphosphate biosynthetic process
34 4.7⋅10-5 2/2 (100.0%) 324.8 GO:0046060 dATP metabolic process
35 5.5⋅10-5 11/745 (1.5%) 4.8 GO:0043603 cellular amide metabolic process
36 6.6⋅10-5 6/173 (3.5%) 11.3 GO:0009161 ribonucleoside monophosphate metabolic process
37 7.1⋅10-5 6/176 (3.4%) 11.1 GO:0046128 purine ribonucleoside metabolic process
38 7.2⋅10-5 6/178 (3.4%) 10.9 GO:0009123 nucleoside monophosphate metabolic process
39 7.2⋅10-5 6/178 (3.4%) 10.9 GO:0042278 purine nucleoside metabolic process
40 7.5⋅10-5 8/382 (2.1%) 6.8 GO:0065003 protein-containing complex assembly
41 7.5⋅10-5 6/181 (3.3%) 10.8 GO:0009150 purine ribonucleotide metabolic process
42 7.5⋅10-5 4/51 (7.8%) 25.5 GO:0009201 ribonucleoside triphosphate biosynthetic process
43 8.1⋅10-5 6/185 (3.2%) 10.5 GO:0006163 purine nucleotide metabolic process
44 8.7⋅10-5 4/54 (7.4%) 24.1 GO:0009142 nucleoside triphosphate biosynthetic process
45 9.0⋅10-5 42/10212 (0.4%) 1.3 GO:0008152 metabolic process
46 1.0⋅10-4 2/3 (66.7%) 216.5 GO:0009151 purine deoxyribonucleotide metabolic process
47 1.0⋅10-4 2/3 (66.7%) 216.5 GO:0009215 purine deoxyribonucleoside triphosphate metabolic process
48 1.1⋅10-4 4/59 (6.8%) 22 GO:0009127 purine nucleoside monophosphate biosynthetic process
49 1.1⋅10-4 4/59 (6.8%) 22 GO:0009168 purine ribonucleoside monophosphate biosynthetic process
50 1.1⋅10-4 5/119 (4.2%) 13.6 GO:1902600 proton transmembrane transport
51 1.1⋅10-4 6/202 (3.0%) 9.6 GO:0009259 ribonucleotide metabolic process
52 1.1⋅10-4 6/203 (3.0%) 9.6 GO:0009119 ribonucleoside metabolic process
53 1.4⋅10-4 6/212 (2.8%) 9.2 GO:0072521 purine-containing compound metabolic process
54 1.4⋅10-4 4/65 (6.2%) 20 GO:0042451 purine nucleoside biosynthetic process
55 1.4⋅10-4 4/65 (6.2%) 20 GO:0046129 purine ribonucleoside biosynthetic process
56 1.6⋅10-4 6/220 (2.7%) 8.9 GO:0009116 nucleoside metabolic process
57 1.6⋅10-4 3/24 (12.5%) 40.6 GO:0006354 DNA-templated transcription, elongation
58 1.7⋅10-4 2/4 (50.0%) 162.4 GO:0009202 deoxyribonucleoside triphosphate biosynthetic process
59 1.8⋅10-4 6/225 (2.7%) 8.7 GO:0019693 ribose phosphate metabolic process
60 2.5⋅10-4 2/5 (40.0%) 129.9 GO:0009265 2'-deoxyribonucleotide biosynthetic process
61 2.5⋅10-4 2/5 (40.0%) 129.9 GO:0046385 deoxyribose phosphate biosynthetic process
62 2.5⋅10-4 2/5 (40.0%) 129.9 GO:0009769 photosynthesis, light harvesting in photosystem II
63 2.5⋅10-4 4/77 (5.2%) 16.9 GO:0009152 purine ribonucleotide biosynthetic process
64 2.5⋅10-4 4/77 (5.2%) 16.9 GO:0009156 ribonucleoside monophosphate biosynthetic process
65 2.6⋅10-4 4/79 (5.1%) 16.4 GO:0006164 purine nucleotide biosynthetic process
66 3.0⋅10-4 4/82 (4.9%) 15.8 GO:0009124 nucleoside monophosphate biosynthetic process
67 3.4⋅10-4 4/85 (4.7%) 15.3 GO:0072522 purine-containing compound biosynthetic process
68 3.5⋅10-4 2/6 (33.3%) 108.3 GO:0009394 2'-deoxyribonucleotide metabolic process
69 3.5⋅10-4 2/6 (33.3%) 108.3 GO:0019692 deoxyribose phosphate metabolic process
70 3.7⋅10-4 4/88 (4.5%) 14.8 GO:0009163 nucleoside biosynthetic process
71 3.7⋅10-4 4/88 (4.5%) 14.8 GO:0042455 ribonucleoside biosynthetic process
72 4.0⋅10-4 6/271 (2.2%) 7.2 GO:1901657 glycosyl compound metabolic process
73 4.4⋅10-4 4/93 (4.3%) 14 GO:1901659 glycosyl compound biosynthetic process
74 4.4⋅10-4 8/531 (1.5%) 4.9 GO:0022607 cellular component assembly
75 4.4⋅10-4 2/7 (28.6%) 92.8 GO:0009200 deoxyribonucleoside triphosphate metabolic process
76 4.8⋅10-4 6/282 (2.1%) 6.9 GO:0009117 nucleotide metabolic process
77 4.8⋅10-4 4/97 (4.1%) 13.4 GO:0009260 ribonucleotide biosynthetic process
78 4.8⋅10-4 4/97 (4.1%) 13.4 GO:0046390 ribose phosphate biosynthetic process
79 4.8⋅10-4 6/284 (2.1%) 6.9 GO:0006753 nucleoside phosphate metabolic process
80 5.4⋅10-4 3/40 (7.5%) 24.4 GO:0042255 ribosome assembly
81 5.5⋅10-4 2/8 (25.0%) 81.2 GO:0009263 deoxyribonucleotide biosynthetic process
82 6.9⋅10-4 2/9 (22.2%) 72.2 GO:0048564 photosystem I assembly
83 8.6⋅10-4 2/10 (20.0%) 65 GO:0009262 deoxyribonucleotide metabolic process
84 9.4⋅10-4 6/326 (1.8%) 6 GO:0055086 nucleobase-containing small molecule metabolic process
85 1.4⋅10-3 4/131 (3.1%) 9.9 GO:0009165 nucleotide biosynthetic process
86 1.5⋅10-3 4/133 (3.0%) 9.8 GO:1901293 nucleoside phosphate biosynthetic process
87 2.0⋅10-3 8/686 (1.2%) 3.8 GO:0043933 protein-containing complex subunit organization
88 2.1⋅10-3 2/16 (12.5%) 40.6 GO:0000028 ribosomal small subunit assembly
89 2.6⋅10-3 5/269 (1.9%) 6 GO:0070271 obsolete protein complex biogenesis
90 2.6⋅10-3 5/270 (1.9%) 6 GO:0098662 inorganic cation transmembrane transport
91 2.9⋅10-3 19/3183 (0.6%) 1.9 GO:0044271 cellular nitrogen compound biosynthetic process
92 3.3⋅10-3 9/929 (1.0%) 3.1 GO:0044085 cellular component biogenesis
93 3.4⋅10-3 3/79 (3.8%) 12.3 GO:0070925 organelle assembly
94 3.8⋅10-3 2/22 (9.1%) 29.5 GO:0017004 cytochrome complex assembly
95 4.7⋅10-3 5/312 (1.6%) 5.2 GO:0098660 inorganic ion transmembrane transport
96 4.7⋅10-3 2/25 (8.0%) 26 GO:0015988 energy coupled proton transmembrane transport, against electrochemical gradient
97 4.7⋅10-3 2/25 (8.0%) 26 GO:0042773 ATP synthesis coupled electron transport
98 4.8⋅10-3 5/315 (1.6%) 5.2 GO:0015672 monovalent inorganic cation transport
99 4.8⋅10-3 3/91 (3.3%) 10.7 GO:0022618 ribonucleoprotein complex assembly
100 5.0⋅10-3 2/26 (7.7%) 25 GO:0006119 oxidative phosphorylation
101 5.5⋅10-3 3/96 (3.1%) 10.1 GO:0071826 ribonucleoprotein complex subunit organization
102 6.8⋅10-3 40/10644 (0.4%) 1.2 GO:0009987 cellular process
103 6.8⋅10-3 2/31 (6.5%) 21 GO:0022904 respiratory electron transport chain
104 6.9⋅10-3 3/106 (2.8%) 9.2 GO:0045333 cellular respiration
105 6.9⋅10-3 6/504 (1.2%) 3.9 GO:0019637 organophosphate metabolic process
106 8.5⋅10-3 22/4375 (0.5%) 1.6 GO:0044249 cellular biosynthetic process
107 8.8⋅10-3 2/36 (5.6%) 18 GO:0009765 photosynthesis, light harvesting
108 1.0⋅10-2 3/125 (2.4%) 7.8 GO:0015980 energy derivation by oxidation of organic compounds
109 1.0⋅10-2 22/4455 (0.5%) 1.6 GO:1901576 organic substance biosynthetic process
110 1.0⋅10-2 6/554 (1.1%) 3.5 GO:1901135 carbohydrate derivative metabolic process
111 1.1⋅10-2 2/41 (4.9%) 15.8 GO:0042274 ribosomal small subunit biogenesis
112 1.3⋅10-2 4/263 (1.5%) 4.9 GO:0042254 ribosome biogenesis
113 1.3⋅10-2 5/414 (1.2%) 3.9 GO:0098655 cation transmembrane transport
114 1.5⋅10-2 21/4290 (0.5%) 1.6 GO:0034641 cellular nitrogen compound metabolic process
115 1.5⋅10-2 4/275 (1.5%) 4.7 GO:0090407 organophosphate biosynthetic process
116 1.7⋅10-2 4/286 (1.4%) 4.5 GO:1901137 carbohydrate derivative biosynthetic process
117 2.0⋅10-2 16/3002 (0.5%) 1.7 GO:0044267 cellular protein metabolic process
118 2.1⋅10-2 22/4736 (0.5%) 1.5 GO:0009058 biosynthetic process
119 2.2⋅10-2 4/313 (1.3%) 4.2 GO:0022613 ribonucleoprotein complex biogenesis
120 2.4⋅10-2 5/489 (1.0%) 3.3 GO:0006812 cation transport
121 2.6⋅10-2 2/67 (3.0%) 9.7 GO:0046031 ADP metabolic process
122 2.7⋅10-2 2/70 (2.9%) 9.3 GO:0009135 purine nucleoside diphosphate metabolic process
123 2.7⋅10-2 2/70 (2.9%) 9.3 GO:0009179 purine ribonucleoside diphosphate metabolic process
124 2.7⋅10-2 2/70 (2.9%) 9.3 GO:0009185 ribonucleoside diphosphate metabolic process
125 2.8⋅10-2 17/3411 (0.5%) 1.6 GO:0019538 protein metabolic process
126 3.4⋅10-2 2/79 (2.5%) 8.2 GO:0009132 nucleoside diphosphate metabolic process
127 3.6⋅10-2 21/4681 (0.4%) 1.5 GO:0006807 nitrogen compound metabolic process
128 3.8⋅10-2 12/2177 (0.6%) 1.8 GO:0006810 transport
129 3.9⋅10-2 12/2191 (0.5%) 1.8 GO:0051234 establishment of localization
130 4.9⋅10-2 5/603 (0.8%) 2.7 GO:0034220 ion transmembrane transport

Gene Ontology: Molecular Function
Rank Pvalue Hits Over-representation Accession Molecular Function
1 2.3⋅10-8 6/30 (20.0%) 66.6 GO:0048038 quinone binding
2 4.5⋅10-8 5/20 (25.0%) 83.2 GO:0008137 NADH dehydrogenase (ubiquinone) activity
3 4.5⋅10-8 5/20 (25.0%) 83.2 GO:0050136 NADH dehydrogenase (quinone) activity
4 4.5⋅10-8 11/332 (3.3%) 11 GO:0003735 structural constituent of ribosome
5 4.5⋅10-8 6/38 (15.8%) 52.5 GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor
6 6.4⋅10-8 4/8 (50.0%) 166.4 GO:0045156 electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity
7 2.4⋅10-7 5/29 (17.2%) 57.4 GO:0016168 chlorophyll binding
8 2.6⋅10-7 5/30 (16.7%) 55.5 GO:0003954 NADH dehydrogenase activity
9 2.7⋅10-7 8/168 (4.8%) 15.8 GO:0009055 electron transfer activity
10 4.9⋅10-7 11/452 (2.4%) 8.1 GO:0005198 structural molecule activity
11 4.3⋅10-6 7/168 (4.2%) 13.9 GO:0016651 oxidoreductase activity, acting on NAD(P)H
12 9.2⋅10-6 3/8 (37.5%) 124.8 GO:0003959 NADPH dehydrogenase activity
13 3.4⋅10-5 5/86 (5.8%) 19.3 GO:0019843 rRNA binding
14 1.1⋅10-4 3/18 (16.7%) 55.5 GO:0046933 proton-transporting ATP synthase activity, rotational mechanism
15 1.2⋅10-4 5/115 (4.3%) 14.5 GO:0015078 proton transmembrane transporter activity
16 3.0⋅10-4 7/339 (2.1%) 6.9 GO:0046906 tetrapyrrole binding
17 3.8⋅10-4 2/5 (40.0%) 133.1 GO:0045158 electron transporter, transferring electrons within cytochrome b6/f complex of photosystem II activity
18 3.8⋅10-4 3/29 (10.3%) 34.4 GO:0044769 ATPase activity, coupled to transmembrane movement of ions, rotational mechanism
19 9.9⋅10-4 5/188 (2.7%) 8.9 GO:0015077 monovalent inorganic cation transmembrane transporter activity
20 1.8⋅10-3 3/50 (6.0%) 20 GO:0003899 DNA-directed 5'-3' RNA polymerase activity
21 2.0⋅10-3 3/53 (5.7%) 18.8 GO:0051539 4 iron, 4 sulfur cluster binding
22 2.1⋅10-3 3/55 (5.5%) 18.2 GO:0034062 5'-3' RNA polymerase activity
23 2.9⋅10-3 12/1457 (0.8%) 2.7 GO:0016491 oxidoreductase activity
24 2.9⋅10-3 3/63 (4.8%) 15.8 GO:0019829 ATPase-coupled cation transmembrane transporter activity
25 3.4⋅10-3 6/394 (1.5%) 5.1 GO:0048037 cofactor binding
26 4.5⋅10-3 3/76 (3.9%) 13.1 GO:0042625 ATPase-coupled ion transmembrane transporter activity
27 4.5⋅10-3 5/283 (1.8%) 5.9 GO:0022890 inorganic cation transmembrane transporter activity
28 4.7⋅10-3 4/170 (2.4%) 7.8 GO:0016779 nucleotidyltransferase activity
29 5.2⋅10-3 3/82 (3.7%) 12.2 GO:0022853 active ion transmembrane transporter activity
30 1.3⋅10-2 3/115 (2.6%) 8.7 GO:0051536 iron-sulfur cluster binding
31 1.3⋅10-2 3/115 (2.6%) 8.7 GO:0051540 metal cluster binding
32 1.8⋅10-2 5/406 (1.2%) 4.1 GO:0008324 cation transmembrane transporter activity
33 3.0⋅10-2 3/165 (1.8%) 6.1 GO:0043492 ATPase activity, coupled to movement of substances
34 3.0⋅10-2 3/164 (1.8%) 6.1 GO:0042626 ATPase-coupled transmembrane transporter activity
35 3.0⋅10-2 4/304 (1.3%) 4.4 GO:0005506 iron ion binding
36 4.3⋅10-2 2/72 (2.8%) 9.2 GO:0051082 unfolded protein binding

Gene Ontology: Cellular Component
Rank Pvalue Hits Over-representation Accession Cellular Component
1 1.0⋅10-37 39/1305 (3.0%) 12.7 GO:0044435 plastid part
2 1.5⋅10-34 37/1284 (2.9%) 12.2 GO:0044434 chloroplast part
3 8.1⋅10-33 45/3443 (1.3%) 5.5 GO:0009507 chloroplast
4 1.3⋅10-32 45/3502 (1.3%) 5.4 GO:0009536 plastid
5 5.3⋅10-31 27/480 (5.6%) 23.8 GO:0009534 chloroplast thylakoid
6 5.3⋅10-31 27/480 (5.6%) 23.8 GO:0031976 plastid thylakoid
7 1.5⋅10-29 27/546 (4.9%) 21 GO:0009579 thylakoid
8 7.0⋅10-29 24/365 (6.6%) 27.9 GO:0009535 chloroplast thylakoid membrane
9 7.0⋅10-29 24/365 (6.6%) 27.9 GO:0055035 plastid thylakoid membrane
10 1.9⋅10-28 24/382 (6.3%) 26.6 GO:0042651 thylakoid membrane
11 2.0⋅10-28 24/384 (6.2%) 26.5 GO:0034357 photosynthetic membrane
12 1.9⋅10-27 24/423 (5.7%) 24.1 GO:0044436 thylakoid part
13 6.1⋅10-26 27/760 (3.6%) 15.1 GO:0031984 organelle subcompartment
14 5.2⋅10-23 11/24 (45.8%) 194.3 GO:0009547 plastid ribosome
15 1.0⋅10-21 33/2112 (1.6%) 6.6 GO:0032991 protein-containing complex
16 5.1⋅10-21 23/689 (3.3%) 14.2 GO:0009532 plastid stroma
17 2.0⋅10-20 11/38 (28.9%) 122.7 GO:0000313 organellar ribosome
18 1.5⋅10-19 39/4173 (0.9%) 4 GO:0044446 intracellular organelle part
19 1.6⋅10-19 39/4184 (0.9%) 4 GO:0044422 organelle part
20 1.6⋅10-18 21/669 (3.1%) 13.3 GO:0009570 chloroplast stroma
21 1.1⋅10-15 45/8599 (0.5%) 2.2 GO:0044444 cytoplasmic part
22 1.6⋅10-14 10/83 (12.0%) 51.1 GO:0009521 photosystem
23 7.6⋅10-13 15/491 (3.1%) 13 GO:0098796 membrane protein complex
24 7.6⋅10-13 6/13 (46.2%) 195.7 GO:0000312 plastid small ribosomal subunit
25 9.6⋅10-12 45/10564 (0.4%) 1.8 GO:0005737 cytoplasm
26 1.6⋅10-11 6/20 (30.0%) 127.2 GO:0000314 organellar small ribosomal subunit
27 4.2⋅10-11 11/254 (4.3%) 18.4 GO:0044391 ribosomal subunit
28 8.4⋅10-11 5/11 (45.5%) 192.7 GO:0000311 plastid large ribosomal subunit
29 1.7⋅10-10 12/382 (3.1%) 13.3 GO:0005840 ribosome
30 5.8⋅10-10 7/67 (10.4%) 44.3 GO:0010287 plastoglobule
31 1.4⋅10-9 5/18 (27.8%) 117.8 GO:0000315 organellar large ribosomal subunit
32 1.4⋅10-8 6/59 (10.2%) 43.1 GO:0009523 photosystem II
33 4.3⋅10-8 12/629 (1.9%) 8.1 GO:1990904 ribonucleoprotein complex
34 2.1⋅10-7 4/18 (22.2%) 94.2 GO:0005761 mitochondrial ribosome
35 4.8⋅10-7 11/637 (1.7%) 7.3 GO:0009526 plastid envelope
36 8.1⋅10-7 4/25 (16.0%) 67.8 GO:0045259 proton-transporting ATP synthase complex
37 8.3⋅10-7 6/119 (5.0%) 21.4 GO:0015935 small ribosomal subunit
38 1.6⋅10-6 45/13924 (0.3%) 1.4 GO:0043227 membrane-bounded organelle
39 1.6⋅10-6 45/13921 (0.3%) 1.4 GO:0043231 intracellular membrane-bounded organelle
40 2.9⋅10-6 3/10 (30.0%) 127.2 GO:0045263 proton-transporting ATP synthase complex, coupling factor F(o)
41 2.9⋅10-6 45/14156 (0.3%) 1.3 GO:0043226 organelle
42 2.9⋅10-6 45/14153 (0.3%) 1.3 GO:0043229 intracellular organelle
43 2.9⋅10-6 10/619 (1.6%) 6.8 GO:0009941 chloroplast envelope
44 2.9⋅10-6 4/35 (11.4%) 48.5 GO:0009522 photosystem I
45 5.1⋅10-6 4/41 (9.8%) 41.4 GO:0016469 proton-transporting two-sector ATPase complex
46 1.9⋅10-5 3/18 (16.7%) 70.7 GO:0033177 proton-transporting two-sector ATPase complex, proton-transporting domain
47 2.9⋅10-5 5/134 (3.7%) 15.8 GO:0015934 large ribosomal subunit
48 3.2⋅10-5 11/1016 (1.1%) 4.6 GO:0031967 organelle envelope
49 3.2⋅10-5 11/1016 (1.1%) 4.6 GO:0031975 envelope
50 4.1⋅10-5 12/1254 (1.0%) 4.1 GO:0043228 non-membrane-bounded organelle
51 4.1⋅10-5 12/1254 (1.0%) 4.1 GO:0043232 intracellular non-membrane-bounded organelle
52 9.0⋅10-5 3/31 (9.7%) 41 GO:0098807 chloroplast thylakoid membrane protein complex
53 9.1⋅10-5 2/5 (40.0%) 169.6 GO:0009544 chloroplast ATP synthase complex
54 1.3⋅10-4 2/6 (33.3%) 141.3 GO:0009512 cytochrome b6f complex
55 2.3⋅10-4 4/112 (3.6%) 15.1 GO:0005759 mitochondrial matrix
56 2.4⋅10-4 2/8 (25.0%) 106 GO:0009533 chloroplast stromal thylakoid
57 2.9⋅10-4 3/47 (6.4%) 27.1 GO:0009295 nucleoid
58 2.9⋅10-4 2/9 (22.2%) 94.2 GO:0005763 mitochondrial small ribosomal subunit
59 2.9⋅10-4 2/9 (22.2%) 94.2 GO:0005762 mitochondrial large ribosomal subunit
60 3.9⋅10-4 45/15887 (0.3%) 1.2 GO:0044424 intracellular part
61 4.2⋅10-4 45/15923 (0.3%) 1.2 GO:0005622 intracellular
62 4.2⋅10-4 2/11 (18.2%) 77.1 GO:0009539 photosystem II reaction center
63 6.3⋅10-4 28/7006 (0.4%) 1.7 GO:0016020 membrane
64 2.0⋅10-3 2/24 (8.3%) 35.3 GO:0070069 cytochrome complex
65 2.2⋅10-3 21/4840 (0.4%) 1.8 GO:0044425 membrane part
66 3.6⋅10-3 3/118 (2.5%) 10.8 GO:1990204 oxidoreductase complex
67 3.6⋅10-3 6/600 (1.0%) 4.2 GO:1902494 catalytic complex
68 7.3⋅10-3 18/4245 (0.4%) 1.8 GO:0016021 integral component of membrane
69 8.5⋅10-3 2/52 (3.8%) 16.3 GO:0030964 NADH dehydrogenase complex
70 8.5⋅10-3 2/52 (3.8%) 16.3 GO:0045271 respiratory chain complex I
71 1.1⋅10-2 18/4442 (0.4%) 1.7 GO:0031224 intrinsic component of membrane
72 1.4⋅10-2 2/69 (2.9%) 12.3 GO:0000428 DNA-directed RNA polymerase complex
73 1.4⋅10-2 2/69 (2.9%) 12.3 GO:0030880 RNA polymerase complex
74 1.8⋅10-2 2/80 (2.5%) 10.6 GO:0098803 respiratory chain complex
75 1.9⋅10-2 4/412 (1.0%) 4.1 GO:0044429 mitochondrial part
76 2.4⋅10-2 2/94 (2.1%) 9 GO:0070469 respirasome
77 2.7⋅10-2 2/101 (2.0%) 8.4 GO:0061695 transferase complex, transferring phosphorus-containing groups
78 2.7⋅10-2 3/261 (1.1%) 4.9 GO:0022626 cytosolic ribosome
79 2.8⋅10-2 45/17575 (0.3%) 1.1 GO:0044464 cell part
80 2.9⋅10-2 45/17595 (0.3%) 1.1 GO:0005623 cell
81 3.7⋅10-2 3/301 (1.0%) 4.2 GO:0044445 cytosolic part

Plant Ontology: Plant Anatomy
Rank Pvalue Hits Over-representation Accession Plant Anatomy
1 3.7⋅10-8 45/12259 (0.4%) 1.6 PO:0025099 embryo plant structure
2 3.7⋅10-8 45/12250 (0.4%) 1.6 PO:0020030 cotyledon
3 3.7⋅10-8 45/12233 (0.4%) 1.6 PO:0025233 portion of embryo plant tissue
4 3.7⋅10-8 45/12221 (0.4%) 1.6 PO:0000015 cotyledon primordium
5 3.7⋅10-8 45/12221 (0.4%) 1.6 PO:0025432 cotyledon anlagen
6 5.6⋅10-8 45/12419 (0.4%) 1.5 PO:0020038 petiole
7 5.6⋅10-8 45/12463 (0.4%) 1.5 PO:0025066 stalk
8 5.7⋅10-8 45/12619 (0.4%) 1.5 PO:0025060 lamina
9 5.7⋅10-8 45/12619 (0.4%) 1.5 PO:0025396 phyllome lamina
10 5.7⋅10-8 45/12619 (0.4%) 1.5 PO:0025513 plant organ lamina
11 5.7⋅10-8 45/12607 (0.4%) 1.5 PO:0020039 leaf lamina
12 5.7⋅10-8 45/12582 (0.4%) 1.5 PO:0008019 leaf lamina base
13 9.5⋅10-8 45/12807 (0.4%) 1.5 PO:0020137 leaf apex
14 9.5⋅10-8 45/12807 (0.4%) 1.5 PO:0025139 phyllome apex
15 1.3⋅10-7 45/12918 (0.3%) 1.5 PO:0000013 cauline leaf
16 1.5⋅10-7 45/12971 (0.3%) 1.5 PO:0000230 inflorescence meristem
17 4.1⋅10-7 44/12404 (0.4%) 1.5 PO:0025017 plant spore
18 4.1⋅10-7 44/12395 (0.4%) 1.5 PO:0020048 microspore
19 4.1⋅10-7 44/12384 (0.4%) 1.5 PO:0025280 microgametophyte
20 4.1⋅10-7 44/12384 (0.4%) 1.5 PO:0025281 pollen
21 4.2⋅10-7 44/12457 (0.4%) 1.5 PO:0025094 sporangium
22 4.2⋅10-7 44/12451 (0.4%) 1.5 PO:0025202 microsporangium
23 4.2⋅10-7 44/12431 (0.4%) 1.5 PO:0025277 pollen sac
24 7.3⋅10-7 45/13586 (0.3%) 1.4 PO:0009081 higher order inflorescence axis
25 7.3⋅10-7 45/13586 (0.3%) 1.4 PO:0025073 branch
26 7.3⋅10-7 45/13585 (0.3%) 1.4 PO:0009052 inflorescence flower pedicel
27 7.4⋅10-7 45/13599 (0.3%) 1.4 PO:0020122 inflorescence axis
28 1.6⋅10-6 45/13901 (0.3%) 1.4 PO:0009027 megasporophyll
29 1.6⋅10-6 45/13901 (0.3%) 1.4 PO:0009030 carpel
30 1.6⋅10-6 45/13899 (0.3%) 1.4 PO:0004705 stamen primordium
31 1.6⋅10-6 45/13899 (0.3%) 1.4 PO:0025486 stamen anlagen
32 1.6⋅10-6 45/13875 (0.3%) 1.4 PO:0004703 carpel primordium
33 1.6⋅10-6 45/13875 (0.3%) 1.4 PO:0006005 carpel anlagen
34 2.0⋅10-6 45/13986 (0.3%) 1.4 PO:0009028 microsporophyll
35 2.0⋅10-6 45/13984 (0.3%) 1.4 PO:0009029 stamen
36 2.0⋅10-6 45/13984 (0.3%) 1.4 PO:0009061 androecium
37 2.0⋅10-6 45/13997 (0.3%) 1.4 PO:0000018 ovule primordium
38 2.0⋅10-6 45/14022 (0.3%) 1.4 PO:0009010 seed
39 2.0⋅10-6 45/14015 (0.3%) 1.4 PO:0020003 plant ovule
40 2.1⋅10-6 45/14047 (0.3%) 1.4 PO:0009062 gynoecium
41 2.7⋅10-6 45/14136 (0.3%) 1.4 PO:0005005 shoot axis internode
42 2.7⋅10-6 45/14136 (0.3%) 1.4 PO:0020100 hypocotyl
43 2.7⋅10-6 45/14136 (0.3%) 1.4 PO:0020142 stem internode
44 5.0⋅10-6 45/14341 (0.3%) 1.3 PO:0000037 shoot axis apex
45 1.1⋅10-5 45/14625 (0.3%) 1.3 PO:0009032 petal
